Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 20, Sancho Lyttle, Center, Dream | ||
| Height: 6-4 | Weight: 175 | Rookie Year: 2005 |
| Born: 9/20/1983 | Birthplace: St. Vincent, West Indies | College: Houston |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2005-06 | Hou | 33 | 0 | 13.9 | 4.2 | 3.8 | 0.5 | 0.6 | 0.1 | 0.7 | 1.4 | .584 | - | .550 |
| 2006-07 | Hou | 29 | 2 | 13.1 | 3.7 | 3.9 | 0.3 | 0.9 | 0.1 | 0.6 | 2.1 | .460 | - | .619 |
| 2007-08 | Hou | 31 | 25 | 16.3 | 5.9 | 5.3 | 1.0 | 1.2 | 0.6 | 1.3 | 2.0 | .494 | - | .569 |
| 2008-09 | Hou | 27 | 9 | 18.1 | 8.2 | 6.2 | 0.9 | 1.5 | 1.0 | 1.1 | 2.4 | .582 | - | .745 |
| 2009-10 | Atl | 34 | 31 | 27.4 | 13.0 | 7.5 | 1.5 | 2.0 | 0.6 | 1.9 | 3.1 | .508 | .000 | .743 |
| Career | 154 | 67 | 18.0 | 7.1 | 5.4 | 0.8 | 1.2 | 0.5 | 1.1 | 2.2 | .523 | .000 | .667 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2005-06 | Hou | 33 | 0 | 460 | 59 | 101 | 0 | 0 | 22 | 40 | 35 | 125 | 17 | 20 | 3 | 23 | 45 | 140 |
| 2006-07 | Hou | 29 | 2 | 381 | 40 | 87 | 0 | 0 | 26 | 42 | 40 | 114 | 8 | 25 | 4 | 18 | 61 | 106 |
| 2007-08 | Hou | 31 | 25 | 506 | 77 | 156 | 0 | 0 | 29 | 51 | 66 | 164 | 30 | 37 | 20 | 40 | 62 | 183 |
| 2008-09 | Hou | 27 | 9 | 489 | 92 | 158 | 0 | 0 | 38 | 51 | 49 | 168 | 24 | 40 | 27 | 30 | 64 | 222 |
| 2009-10 | Atl | 34 | 31 | 931 | 184 | 362 | 0 | 1 | 75 | 101 | 72 | 254 | 51 | 68 | 22 | 64 | 105 | 443 |
| Career | 154 | 67 | 2767 | 452 | 864 | 0 | 1 | 190 | 285 | 262 | 825 | 130 | 190 | 76 | 175 | 337 | 1094 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 34 | 27.4 | 5.4-10.6 | .508 | 0.0-0.0 | .000 | 2.2-3.0 | .743 | 2.0 | 0.6 | 1.88 | 3.1 | 2.1 | 5.4 | 7.5 | 1.5 | 13.0 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 17 | 26.2 | 5.6-10.9 | .514 | 0.0-0.1 | .000 | 2.1-2.8 | .745 | 2.3 | 0.5 | 1.94 | 2.9 | 2.4 | 5.2 | 7.6 | 1.5 | 13.2 |
| Road | 17 | 28.5 | 5.2-10.4 | .503 | 0.0-0.0 | - | 2.4-3.2 | .741 | 1.7 | 0.8 | 1.82 | 3.2 | 1.9 | 5.5 | 7.4 | 1.5 | 12.8 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 18 | 27.6 | 5.4-10.4 | .516 | 0.0-0.0 | - | 2.8-3.4 | .820 | 2.1 | 0.6 | 2.22 | 3.2 | 1.8 | 5.0 | 6.8 | 1.2 | 13.6 |
| Post All-Star | 16 | 27.2 | 5.4-10.9 | .500 | 0.0-0.1 | .000 | 1.6-2.5 | .625 | 1.9 | 0.7 | 1.50 | 2.9 | 2.4 | 5.8 | 8.2 | 1.8 | 12.4 |
| June | 10 | 25.1 | 5.1-8.7 | .586 | 0.0-0.0 | - | 2.9-3.6 | .806 | 1.7 | 0.7 | 2.10 | 3.0 | 2.1 | 4.9 | 7.0 | 1.2 | 13.1 |
| July | 9 | 29.7 | 5.9-12.6 | .469 | 0.0-0.1 | .000 | 2.4-3.1 | .786 | 2.6 | 0.6 | 2.22 | 3.1 | 1.8 | 5.4 | 7.2 | 1.4 | 14.2 |
| August | 10 | 28.9 | 5.0-10.9 | .459 | 0.0-0.0 | - | 2.3-3.5 | .657 | 2.4 | 0.5 | 1.80 | 3.7 | 2.5 | 6.5 | 9.0 | 1.3 | 12.3 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 18 | 27.1 | 5.9-11.0 | .540 | 0.0-0.1 | .000 | 2.2-3.0 | .722 | 2.1 | 0.8 | 1.61 | 3.0 | 2.1 | 6.2 | 8.3 | 1.8 | 14.1 |
| In losses | 16 | 27.7 | 4.8-10.3 | .470 | 0.0-0.0 | - | 2.3-2.9 | .766 | 1.9 | 0.5 | 2.19 | 3.2 | 2.1 | 4.4 | 6.5 | 1.2 | 11.9 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 22 | 27.0 | 5.2-10.5 | .500 | 0.0-0.0 | - | 2.7-3.5 | .789 | 1.8 | 0.6 | 2.14 | 3.4 | 2.0 | 5.2 | 7.2 | 1.5 | 13.2 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start C | 1 | 27.0 | 7.0-11.0 | .636 | 0.0-0.0 | - | 6.0-6.0 | 1.000 | 0.0 | 1.0 | 3.00 | 3.0 | 1.0 | 14.0 | 15.0 | 2.0 | 20.0 |
| As Start F | 30 | 27.5 | 5.4-10.9 | .498 | 0.0-0.0 | .000 | 2.1-2.9 | .733 | 2.1 | 0.6 | 1.87 | 3.2 | 2.2 | 5.3 | 7.5 | 1.5 | 13.0 |
| As Starter | 31 | 27.5 | 5.5-10.9 | .503 | 0.0-0.0 | .000 | 2.2-3.0 | .750 | 2.0 | 0.6 | 1.90 | 3.2 | 2.2 | 5.6 | 7.8 | 1.5 | 13.2 |
| Off Bench | 3 | 26.0 | 4.7-8.0 | .583 | 0.0-0.0 | - | 2.0-3.0 | .667 | 2.0 | 1.3 | 1.67 | 2.3 | 1.3 | 3.0 | 4.3 | 1.7 | 11.3 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 5 | 30.2 | 6.4-11.0 | .582 | 0.0-0.0 | - | 1.0-1.2 | .833 | 2.8 | 0.6 | 2.20 | 2.8 | 2.2 | 5.0 | 7.2 | 1.6 | 13.8 |
| Wednesday | 2 | 35.5 | 4.5-10.5 | .429 | 0.0-0.0 | - | 2.5-3.5 | .714 | 1.5 | 1.0 | 2.00 | 3.5 | 1.5 | 8.0 | 9.5 | 1.0 | 11.5 |
| Thursday | 5 | 27.6 | 5.4-11.2 | .482 | 0.0-0.2 | .000 | 2.6-4.0 | .650 | 1.8 | 0.8 | 0.80 | 3.0 | 2.8 | 8.0 | 10.8 | 1.4 | 13.4 |
| Friday | 7 | 24.7 | 6.4-10.3 | .625 | 0.0-0.0 | - | 2.3-3.3 | .696 | 2.0 | 0.4 | 1.29 | 3.1 | 1.9 | 4.0 | 5.9 | 2.0 | 15.1 |
| Saturday | 9 | 25.8 | 4.7-11.2 | .416 | 0.0-0.0 | - | 1.7-2.2 | .750 | 1.8 | 0.4 | 2.33 | 3.3 | 2.2 | 4.7 | 6.9 | 1.4 | 11.0 |
| Sunday | 6 | 27.7 | 4.8-9.5 | .509 | 0.0-0.0 | - | 3.5-4.2 | .840 | 2.0 | 1.0 | 2.50 | 2.8 | 1.8 | 5.2 | 7.0 | 1.2 | 13.2 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 4 | 22.3 | 3.5-7.5 | .467 | 0.0-0.0 | - | 1.3-1.8 | .714 | 0.5 | 1.5 | 2.00 | 2.5 | 1.8 | 2.5 | 4.3 | 1.8 | 8.3 |
| 2 Days Rest | 7 | 26.1 | 5.7-9.7 | .588 | 0.0-0.0 | - | 1.0-1.6 | .636 | 2.7 | 0.7 | 2.29 | 3.0 | 1.7 | 3.3 | 5.0 | 0.9 | 12.4 |
| 3+ Days Rest | 10 | 27.1 | 5.7-11.7 | .487 | 0.0-0.1 | .000 | 2.2-3.2 | .688 | 1.6 | 0.7 | 1.20 | 2.6 | 2.2 | 6.5 | 8.7 | 1.7 | 13.6 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 2 | 27.0 | 5.0-10.5 | .476 | 0.0-0.0 | - | 0.0-0.5 | .000 | 4.0 | 1.0 | 2.50 | 2.0 | 2.5 | 2.0 | 4.5 | 0.5 | 10.0 |
| vs. NY | 4 | 25.3 | 4.5-10.5 | .429 | 0.0-0.0 | - | 2.5-2.8 | .909 | 1.8 | 0.5 | 2.25 | 4.5 | 1.8 | 5.3 | 7.0 | 1.0 | 11.5 |
| vs. Pho | 2 | 20.0 | 5.5-11.5 | .478 | 0.0-0.5 | .000 | 0.5-1.5 | .333 | 1.0 | 0.5 | 1.00 | 0.5 | 3.5 | 5.5 | 9.0 | 2.5 | 11.5 |
| vs. Sac | 2 | 30.5 | 6.5-10.0 | .650 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.5 | 0.5 | 1.50 | 3.5 | 1.5 | 5.5 | 7.0 | 3.0 | 14.0 |
| vs. SA | 2 | 27.5 | 6.0-11.5 | .522 | 0.0-0.0 | - | 2.0-3.5 | .571 | 1.5 | 0.5 | 0.50 | 3.0 | 2.0 | 7.0 | 9.0 | 0.5 | 14.0 |
| vs. Was | 4 | 24.0 | 5.8-9.3 | .622 | 0.0-0.0 | - | 2.8-4.3 | .647 | 2.0 | 1.5 | 1.25 | 3.3 | 2.5 | 3.0 | 5.5 | 2.0 | 14.3 |
| vs. Det | 4 | 29.5 | 4.8-10.3 | .463 | 0.0-0.0 | - | 3.0-4.0 | .750 | 1.8 | 0.5 | 2.25 | 4.0 | 2.3 | 7.0 | 9.3 | 1.0 | 12.5 |
| vs. Min | 2 | 29.5 | 4.0-8.5 | .471 | 0.0-0.0 | - | 1.5-1.5 | 1.000 | 3.0 | 1.5 | 1.50 | 3.0 | 1.5 | 7.0 | 8.5 | 1.0 | 9.5 |
| vs. Con | 4 | 27.3 | 5.5-10.3 | .537 | 0.0-0.0 | - | 2.5-2.5 | 1.000 | 1.3 | 0.8 | 3.00 | 2.5 | 0.8 | 7.3 | 8.0 | 2.5 | 13.5 |
| vs. Ind | 3 | 32.0 | 5.0-12.0 | .417 | 0.0-0.0 | - | 4.7-5.3 | .875 | 3.0 | 0.0 | 2.67 | 2.3 | 2.3 | 4.3 | 6.7 | 1.3 | 14.7 |
| vs. Sea | 2 | 34.5 | 7.5-14.0 | .536 | 0.0-0.0 | - | 2.5-3.5 | .714 | 4.5 | 0.5 | 1.50 | 3.0 | 2.5 | 7.0 | 9.5 | 2.0 | 17.5 |
| vs. Chi | 3 | 24.0 | 6.0-11.0 | .545 | 0.0-0.0 | - | 1.0-2.0 | .500 | 1.0 | 0.0 | 1.33 | 3.7 | 3.0 | 3.7 | 6.7 | 0.7 | 13.0 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 1 | 27.0 | 7.0-11.0 | .636 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | 2.0 | 1.00 | 2.0 | 4.0 | 3.0 | 7.0 | 1.0 | 14.0 |
| at NY | 2 | 27.0 | 6.0-15.0 | .400 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 1.0 | 0.5 | 2.50 | 4.5 | 1.5 | 4.5 | 6.0 | 1.0 | 13.0 |
| at Pho | 1 | 18.0 | 4.0-11.0 | .364 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 1.0 | 3.0 | 3.0 | 6.0 | 2.0 | 8.0 |
| at Sac | 1 | 26.0 | 7.0-10.0 | .700 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 1.0 | 0.00 | 3.0 | 1.0 | 4.0 | 5.0 | 3.0 | 15.0 |
| at SA | 1 | 24.0 | 6.0-9.0 | .667 | 0.0-0.0 | - | 1.0-4.0 | .250 | 3.0 | 1.0 | 0.00 | 4.0 | 4.0 | 6.0 | 10.0 | 1.0 | 13.0 |
| at Was | 2 | 26.0 | 4.5-7.5 | .600 | 0.0-0.0 | - | 1.5-2.5 | .600 | 1.0 | 2.5 | 1.50 | 2.5 | 1.5 | 2.5 | 4.0 | 2.5 | 10.5 |
| at Det | 2 | 39.0 | 5.0-11.0 | .455 | 0.0-0.0 | - | 4.0-6.0 | .667 | 1.0 | 0.0 | 2.50 | 4.5 | 2.5 | 8.0 | 10.5 | 1.0 | 14.0 |
| at Min | 1 | 30.0 | 4.0-11.0 | .364 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 3.0 | 2.0 | 0.00 | 4.0 | 1.0 | 9.0 | 10.0 | 2.0 | 9.0 |
| at Con | 2 | 23.0 | 4.0-7.5 | .533 | 0.0-0.0 | - | 4.0-4.0 | 1.000 | 0.0 | 1.0 | 3.50 | 3.5 | 1.0 | 8.0 | 9.0 | 1.0 | 12.0 |
| at Ind | 2 | 35.0 | 5.5-12.5 | .440 | 0.0-0.0 | - | 6.0-7.0 | .857 | 3.0 | 0.0 | 2.50 | 2.5 | 2.5 | 4.5 | 7.0 | 1.0 | 17.0 |
| at Sea | 1 | 38.0 | 6.0-11.0 | .545 | 0.0-0.0 | - | 3.0-4.0 | .750 | 6.0 | 0.0 | 3.00 | 3.0 | 1.0 | 10.0 | 11.0 | 3.0 | 15.0 |
| at Chi | 1 | 23.0 | 5.0-7.0 | .714 | 0.0-0.0 | - | 1.0-2.0 | .500 | 1.0 | 0.0 | 1.00 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 11.0 |
| at Atl | 17 | 26.2 | 5.6-10.9 | .514 | 0.0-0.1 | .000 | 2.1-2.8 | .745 | 2.3 | 0.5 | 1.94 | 2.9 | 2.4 | 5.2 | 7.6 | 1.5 | 13.2 |

