Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 13, Lindsay Whalen, Guard, Sun | ||
| Height: 5-8 | Weight: 150 | Rookie Year: 2004 |
| Born: 5/9/1982 | Birthplace: Hutchinson, Minnesota | College: Minnesota |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2004-05 | Con | 31 | 30 | 30.5 | 8.9 | 2.9 | 4.8 | 1.3 | 0.0 | 3.0 | 2.3 | .454 | .351 | .730 |
| 2005-06 | Con | 34 | 34 | 30.8 | 12.1 | 3.8 | 5.1 | 1.2 | 0.1 | 2.6 | 2.6 | .466 | .348 | .801 |
| 2006-07 | Con | 33 | 33 | 26.2 | 9.0 | 3.7 | 4.6 | 1.0 | 0.1 | 2.4 | 1.7 | .389 | .129 | .903 |
| 2007-08 | Con | 34 | 34 | 30.6 | 13.4 | 4.8 | 5.0 | 2.1 | 0.1 | 2.2 | 2.5 | .468 | .209 | .785 |
| 2008-09 | Con | 31 | 31 | 29.3 | 14.0 | 5.6 | 5.4 | 1.5 | 0.0 | 1.9 | 2.8 | .461 | .338 | .803 |
| 2009-10 | Con | 34 | 34 | 29.4 | 12.3 | 4.6 | 4.6 | 1.3 | 0.1 | 1.9 | 2.6 | .430 | .265 | .891 |
| Career | 197 | 196 | 29.5 | 11.6 | 4.2 | 4.9 | 1.4 | 0.1 | 2.3 | 2.4 | .447 | .268 | .817 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2004-05 | Con | 31 | 30 | 946 | 83 | 183 | 20 | 57 | 89 | 122 | 21 | 90 | 148 | 39 | 0 | 94 | 72 | 275 |
| 2005-06 | Con | 34 | 34 | 1047 | 135 | 290 | 16 | 46 | 125 | 156 | 29 | 128 | 172 | 42 | 2 | 89 | 90 | 411 |
| 2006-07 | Con | 33 | 33 | 864 | 88 | 226 | 8 | 62 | 112 | 124 | 17 | 122 | 153 | 34 | 2 | 79 | 56 | 296 |
| 2007-08 | Con | 34 | 34 | 1040 | 156 | 333 | 18 | 86 | 124 | 158 | 33 | 162 | 169 | 73 | 3 | 74 | 85 | 454 |
| 2008-09 | Con | 31 | 31 | 908 | 141 | 306 | 27 | 80 | 126 | 157 | 33 | 174 | 166 | 45 | 1 | 58 | 87 | 435 |
| 2009-10 | Con | 34 | 34 | 1000 | 141 | 328 | 22 | 83 | 115 | 129 | 40 | 156 | 156 | 43 | 5 | 63 | 87 | 419 |
| Career | 197 | 196 | 5805 | 744 | 1666 | 111 | 414 | 691 | 846 | 173 | 832 | 964 | 276 | 13 | 457 | 477 | 2290 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 34 | 29.4 | 4.1-9.6 | .430 | 0.6-2.4 | .265 | 3.4-3.8 | .891 | 1.3 | 0.1 | 1.85 | 2.6 | 1.2 | 3.4 | 4.6 | 4.6 | 12.3 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 17 | 28.9 | 4.1-9.3 | .437 | 0.6-2.2 | .289 | 4.5-4.8 | .938 | 1.2 | 0.1 | 1.88 | 2.5 | 1.2 | 3.6 | 4.8 | 5.1 | 13.2 |
| Road | 17 | 29.9 | 4.2-10.0 | .424 | 0.6-2.6 | .244 | 2.3-2.8 | .813 | 1.3 | 0.2 | 1.82 | 2.6 | 1.2 | 3.2 | 4.4 | 4.1 | 11.4 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 15 | 29.7 | 3.7-9.3 | .396 | 0.6-2.5 | .237 | 3.5-4.0 | .883 | 1.2 | 0.2 | 2.00 | 2.6 | 1.1 | 3.7 | 4.8 | 4.3 | 11.5 |
| Post All-Star | 19 | 29.1 | 4.5-9.9 | .455 | 0.7-2.4 | .289 | 3.3-3.6 | .899 | 1.3 | 0.1 | 1.74 | 2.5 | 1.3 | 3.2 | 4.4 | 4.8 | 13.0 |
| June | 7 | 30.1 | 4.1-10.7 | .387 | 0.9-3.6 | .240 | 3.0-3.6 | .840 | 1.9 | 0.0 | 1.43 | 2.6 | 1.4 | 3.7 | 5.1 | 4.7 | 12.1 |
| July | 10 | 29.4 | 3.2-8.4 | .381 | 0.5-1.9 | .263 | 3.6-3.9 | .923 | 0.6 | 0.3 | 2.30 | 2.6 | 1.1 | 3.5 | 4.6 | 3.8 | 10.5 |
| August | 13 | 30.5 | 5.3-10.9 | .486 | 0.8-2.6 | .324 | 3.6-4.2 | .870 | 1.5 | 0.1 | 1.69 | 2.8 | 1.2 | 3.6 | 4.8 | 5.5 | 15.1 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 16 | 28.8 | 4.1-8.7 | .475 | 0.5-1.9 | .258 | 3.9-4.5 | .875 | 1.2 | 0.1 | 1.75 | 2.3 | 1.3 | 4.3 | 5.5 | 4.8 | 12.7 |
| In losses | 18 | 29.9 | 4.2-10.5 | .397 | 0.8-2.9 | .269 | 2.9-3.2 | .912 | 1.3 | 0.2 | 1.94 | 2.8 | 1.1 | 2.7 | 3.8 | 4.4 | 12.0 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 22 | 29.5 | 4.2-10.0 | .420 | 0.6-2.8 | .226 | 3.3-3.7 | .889 | 1.3 | 0.1 | 2.05 | 2.4 | 1.2 | 3.5 | 4.7 | 4.3 | 12.3 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start G | 34 | 29.4 | 4.1-9.6 | .430 | 0.6-2.4 | .265 | 3.4-3.8 | .891 | 1.3 | 0.1 | 1.85 | 2.6 | 1.2 | 3.4 | 4.6 | 4.6 | 12.3 |
| As Starter | 34 | 29.4 | 4.1-9.6 | .430 | 0.6-2.4 | .265 | 3.4-3.8 | .891 | 1.3 | 0.1 | 1.85 | 2.6 | 1.2 | 3.4 | 4.6 | 4.6 | 12.3 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 6 | 26.2 | 2.7-6.3 | .421 | 0.2-0.8 | .200 | 1.3-1.7 | .800 | 1.7 | 0.0 | 1.67 | 2.3 | 1.3 | 1.7 | 3.0 | 4.7 | 6.8 |
| Wednesday | 2 | 27.5 | 2.5-7.5 | .333 | 0.0-0.0 | - | 10.0-10.5 | .952 | 1.5 | 0.0 | 0.50 | 2.5 | 1.0 | 6.0 | 7.0 | 4.0 | 15.0 |
| Thursday | 4 | 30.8 | 4.5-11.0 | .409 | 1.3-3.5 | .357 | 1.8-1.8 | 1.000 | 1.0 | 0.0 | 2.50 | 2.5 | 0.5 | 3.0 | 3.5 | 4.5 | 12.0 |
| Friday | 7 | 31.0 | 4.6-9.7 | .471 | 0.4-2.7 | .158 | 2.1-2.4 | .882 | 1.3 | 0.3 | 2.29 | 2.9 | 1.0 | 3.7 | 4.7 | 5.4 | 11.7 |
| Saturday | 6 | 30.5 | 4.5-10.7 | .422 | 1.0-2.8 | .353 | 6.3-6.8 | .927 | 0.7 | 0.3 | 2.17 | 2.7 | 0.8 | 3.3 | 4.2 | 4.2 | 16.3 |
| Sunday | 9 | 29.3 | 4.8-11.0 | .434 | 0.8-3.1 | .250 | 3.0-3.7 | .818 | 1.4 | 0.1 | 1.44 | 2.4 | 1.8 | 4.0 | 5.8 | 4.3 | 13.3 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 5 | 34.2 | 6.8-13.6 | .500 | 0.6-3.4 | .176 | 4.2-5.6 | .750 | 1.6 | 0.0 | 1.40 | 2.8 | 2.8 | 4.0 | 6.8 | 5.6 | 18.4 |
| 2 Days Rest | 7 | 29.1 | 3.0-6.6 | .457 | 0.4-1.3 | .333 | 3.1-3.3 | .957 | 0.9 | 0.1 | 1.86 | 2.6 | 0.9 | 3.0 | 3.9 | 5.6 | 9.6 |
| 3+ Days Rest | 10 | 29.6 | 4.6-11.3 | .407 | 0.6-2.7 | .222 | 4.9-5.3 | .925 | 1.3 | 0.2 | 2.10 | 2.4 | 1.2 | 4.0 | 5.2 | 4.2 | 14.7 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 2 | 29.0 | 3.5-8.0 | .438 | 0.5-1.5 | .333 | 2.5-3.0 | .833 | 2.0 | 0.0 | 0.50 | 3.0 | 2.0 | 1.0 | 3.0 | 7.0 | 10.0 |
| vs. NY | 4 | 32.8 | 4.5-10.8 | .419 | 0.3-2.8 | .091 | 4.5-5.3 | .857 | 1.8 | 0.0 | 1.75 | 2.5 | 2.3 | 6.3 | 8.5 | 4.8 | 13.8 |
| vs. Pho | 2 | 27.5 | 4.0-11.0 | .364 | 1.0-1.0 | 1.000 | 6.0-6.0 | 1.000 | 1.0 | 0.5 | 1.00 | 3.0 | 2.0 | 4.0 | 6.0 | 3.5 | 15.0 |
| vs. Sac | 2 | 25.5 | 0.5-4.5 | .111 | 0.0-0.0 | - | 5.5-5.5 | 1.000 | 0.5 | 0.0 | 0.50 | 2.5 | 0.5 | 2.5 | 3.0 | 3.5 | 6.5 |
| vs. SA | 2 | 30.5 | 4.5-10.0 | .450 | 1.0-3.0 | .333 | 0.5-1.0 | .500 | 0.5 | 0.5 | 2.00 | 2.0 | 0.5 | 4.5 | 5.0 | 4.0 | 10.5 |
| vs. Was | 3 | 34.0 | 7.0-14.0 | .500 | 1.3-4.3 | .308 | 3.7-3.7 | 1.000 | 1.0 | 0.0 | 2.00 | 3.7 | 1.7 | 4.0 | 5.7 | 4.7 | 19.0 |
| vs. Det | 4 | 32.0 | 5.5-11.8 | .468 | 1.0-3.3 | .308 | 3.3-3.8 | .867 | 0.5 | 0.3 | 2.50 | 2.5 | 1.0 | 2.5 | 3.5 | 4.5 | 15.3 |
| vs. Min | 2 | 31.0 | 6.5-10.5 | .619 | 0.0-2.0 | .000 | 5.0-6.5 | .769 | 1.5 | 0.0 | 2.00 | 3.5 | 1.5 | 4.0 | 5.5 | 7.0 | 18.0 |
| vs. Ind | 4 | 26.0 | 3.5-9.5 | .368 | 0.8-2.8 | .273 | 2.0-2.0 | 1.000 | 1.0 | 0.3 | 2.00 | 2.5 | 0.5 | 3.0 | 3.5 | 3.5 | 9.8 |
| vs. Sea | 2 | 31.5 | 5.5-10.5 | .524 | 1.5-3.0 | .500 | 2.0-2.0 | 1.000 | 1.5 | 0.0 | 3.00 | 3.0 | 0.5 | 3.5 | 4.0 | 6.0 | 14.5 |
| vs. Chi | 3 | 24.7 | 1.7-5.0 | .333 | 0.3-1.7 | .200 | 0.7-0.7 | 1.000 | 2.7 | 0.0 | 1.33 | 2.3 | 0.0 | 1.7 | 1.7 | 5.3 | 4.3 |
| vs. Atl | 4 | 27.8 | 3.0-8.5 | .353 | 0.3-2.3 | .111 | 5.0-6.0 | .833 | 1.3 | 0.3 | 2.50 | 1.3 | 1.5 | 3.3 | 4.8 | 3.3 | 11.3 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 1 | 34.0 | 5.0-13.0 | .385 | 1.0-3.0 | .333 | 4.0-5.0 | .800 | 3.0 | 0.0 | 0.00 | 4.0 | 3.0 | 1.0 | 4.0 | 9.0 | 15.0 |
| at NY | 2 | 33.0 | 4.0-11.0 | .364 | 0.5-4.0 | .125 | 1.0-2.0 | .500 | 2.0 | 0.0 | 1.50 | 3.5 | 3.0 | 6.5 | 9.5 | 4.5 | 9.5 |
| at Pho | 1 | 30.0 | 5.0-13.0 | .385 | 2.0-2.0 | 1.000 | 8.0-8.0 | 1.000 | 1.0 | 1.0 | 1.00 | 3.0 | 0.0 | 4.0 | 4.0 | 3.0 | 20.0 |
| at Sac | 1 | 25.0 | 1.0-5.0 | .200 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| at SA | 1 | 30.0 | 5.0-8.0 | .625 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.0 | 1.0 | 3.00 | 3.0 | 1.0 | 6.0 | 7.0 | 5.0 | 12.0 |
| at Was | 1 | 41.0 | 8.0-16.0 | .500 | 0.0-3.0 | .000 | 4.0-4.0 | 1.000 | 1.0 | 0.0 | 3.00 | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 | 20.0 |
| at Det | 2 | 31.5 | 5.5-11.0 | .500 | 1.0-3.0 | .333 | 3.0-4.0 | .750 | 0.5 | 0.0 | 1.50 | 1.5 | 1.5 | 4.0 | 5.5 | 3.5 | 15.0 |
| at Min | 1 | 27.0 | 7.0-12.0 | .583 | 0.0-3.0 | .000 | 1.0-2.0 | .500 | 2.0 | 0.0 | 1.00 | 4.0 | 1.0 | 2.0 | 3.0 | 6.0 | 15.0 |
| at Con | 17 | 28.9 | 4.1-9.3 | .437 | 0.6-2.2 | .289 | 4.5-4.8 | .938 | 1.2 | 0.1 | 1.88 | 2.5 | 1.2 | 3.6 | 4.8 | 5.1 | 13.2 |
| at Ind | 2 | 30.0 | 3.5-11.5 | .304 | 1.0-4.0 | .250 | 1.5-1.5 | 1.000 | 0.5 | 0.0 | 2.00 | 2.0 | 0.5 | 2.5 | 3.0 | 3.0 | 9.5 |
| at Sea | 1 | 32.0 | 7.0-13.0 | .538 | 2.0-4.0 | .500 | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 3.00 | 5.0 | 1.0 | 3.0 | 4.0 | 5.0 | 18.0 |
| at Chi | 2 | 24.0 | 1.5-5.0 | .300 | 0.0-1.5 | .000 | 1.0-1.0 | 1.000 | 3.0 | 0.0 | 1.50 | 2.5 | 0.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| at Atl | 2 | 25.5 | 2.5-6.5 | .385 | 0.0-1.5 | .000 | 2.5-3.5 | .714 | 1.5 | 0.5 | 3.00 | 1.0 | 1.5 | 2.5 | 4.0 | 1.5 | 7.5 |

