Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 35, Cheryl Ford, Forward, Shock | ||
| Height: 6-3 | Weight: 198 | Rookie Year: 2003 |
| Born: 6/6/1981 | Birthplace: Homer, Louisiana | College: Louisiana Tech |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2003-04 | Det | 32 | 32 | 29.9 | 10.8 | 10.4 | 0.8 | 1.0 | 1.0 | 2.5 | 3.4 | .474 | - | .682 |
| 2004-05 | Det | 31 | 31 | 29.4 | 10.6 | 9.6 | 1.1 | 1.3 | 0.8 | 1.7 | 3.8 | .411 | - | .589 |
| 2005-06 | Det | 33 | 33 | 28.2 | 9.5 | 9.8 | 0.8 | 1.0 | 1.4 | 2.1 | 4.3 | .430 | - | .487 |
| 2006-07 | Det | 32 | 32 | 28.7 | 13.8 | 11.3 | 1.4 | 1.2 | 0.8 | 1.8 | 3.6 | .498 | - | .648 |
| 2007-08 | Det | 15 | 15 | 30.7 | 13.0 | 11.2 | 1.5 | 1.9 | 0.7 | 2.8 | 3.6 | .497 | - | .639 |
| 2008-09 | Det | 24 | 24 | 26.5 | 10.1 | 8.7 | 0.9 | 1.0 | 0.4 | 1.0 | 2.9 | .481 | - | .560 |
| 2009-10 | Det | 29 | 29 | 26.0 | 8.6 | 7.4 | 0.9 | 1.0 | 0.4 | 1.7 | 3.6 | .427 | .000 | .550 |
| Career | 196 | 196 | 28.4 | 10.8 | 9.7 | 1.0 | 1.1 | 0.8 | 1.9 | 3.6 | .457 | .000 | .595 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2003-04 | Det | 32 | 32 | 956 | 128 | 270 | 0 | 0 | 88 | 129 | 99 | 334 | 27 | 32 | 31 | 79 | 109 | 344 |
| 2004-05 | Det | 31 | 31 | 912 | 118 | 287 | 0 | 0 | 93 | 158 | 104 | 297 | 34 | 41 | 25 | 54 | 118 | 329 |
| 2005-06 | Det | 33 | 33 | 932 | 120 | 279 | 0 | 0 | 73 | 150 | 113 | 322 | 26 | 33 | 46 | 69 | 143 | 313 |
| 2006-07 | Det | 32 | 32 | 919 | 157 | 315 | 0 | 0 | 129 | 199 | 130 | 363 | 45 | 38 | 25 | 58 | 114 | 443 |
| 2007-08 | Det | 15 | 15 | 460 | 71 | 143 | 0 | 0 | 53 | 83 | 48 | 168 | 22 | 28 | 11 | 42 | 54 | 195 |
| 2008-09 | Det | 24 | 24 | 637 | 89 | 185 | 0 | 0 | 65 | 116 | 74 | 208 | 22 | 24 | 9 | 23 | 70 | 243 |
| 2009-10 | Det | 29 | 29 | 755 | 97 | 227 | 0 | 3 | 55 | 100 | 71 | 215 | 25 | 28 | 13 | 49 | 105 | 249 |
| Career | 196 | 196 | 5571 | 780 | 1706 | 0 | 3 | 556 | 935 | 639 | 1907 | 201 | 224 | 160 | 374 | 713 | 2116 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 29 | 26.0 | 3.3-7.8 | .427 | 0.0-0.1 | .000 | 1.9-3.4 | .550 | 1.0 | 0.4 | 1.69 | 3.6 | 2.4 | 5.0 | 7.4 | 0.9 | 8.6 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 14 | 25.3 | 3.6-7.4 | .481 | 0.0-0.1 | .000 | 1.4-2.6 | .541 | 1.1 | 0.6 | 1.71 | 3.6 | 2.5 | 4.6 | 7.1 | 0.9 | 8.6 |
| Road | 15 | 26.7 | 3.1-8.2 | .382 | 0.0-0.1 | .000 | 2.3-4.2 | .556 | 0.9 | 0.3 | 1.67 | 3.6 | 2.4 | 5.3 | 7.7 | 0.9 | 8.6 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 9 | 27.7 | 3.1-7.8 | .400 | 0.0-0.1 | .000 | 2.2-4.0 | .556 | 0.9 | 0.6 | 2.00 | 3.8 | 2.2 | 5.3 | 7.6 | 0.8 | 8.4 |
| Post All-Star | 20 | 25.4 | 3.5-7.9 | .439 | 0.0-0.1 | .000 | 1.8-3.2 | .547 | 1.0 | 0.4 | 1.55 | 3.6 | 2.6 | 4.8 | 7.4 | 0.9 | 8.7 |
| June | 4 | 26.0 | 3.3-7.0 | .464 | 0.0-0.3 | .000 | 2.3-3.3 | .692 | 1.5 | 0.5 | 1.75 | 4.0 | 1.8 | 4.0 | 5.8 | 0.5 | 8.8 |
| July | 6 | 28.5 | 3.3-8.3 | .400 | 0.0-0.0 | - | 2.2-4.5 | .481 | 0.3 | 0.5 | 1.83 | 3.7 | 2.3 | 6.7 | 9.0 | 1.0 | 8.8 |
| August | 13 | 23.6 | 2.8-7.0 | .396 | 0.0-0.1 | .000 | 1.6-2.9 | .553 | 0.8 | 0.2 | 1.46 | 3.2 | 2.5 | 3.9 | 6.5 | 0.6 | 7.2 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 16 | 26.5 | 3.7-8.2 | .450 | 0.0-0.1 | .000 | 1.6-3.1 | .531 | 1.0 | 0.7 | 1.69 | 3.7 | 2.6 | 5.6 | 8.3 | 0.9 | 9.0 |
| In losses | 13 | 25.5 | 2.9-7.4 | .396 | 0.0-0.2 | .000 | 2.2-3.9 | .569 | 0.9 | 0.2 | 1.69 | 3.5 | 2.2 | 4.2 | 6.4 | 0.8 | 8.1 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 20 | 25.7 | 3.0-7.5 | .393 | 0.0-0.2 | .000 | 2.0-3.3 | .591 | 1.0 | 0.5 | 1.55 | 3.6 | 3.0 | 4.6 | 7.6 | 0.6 | 7.9 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start C | 28 | 25.7 | 3.3-7.8 | .427 | 0.0-0.1 | .000 | 1.8-3.3 | .543 | 1.0 | 0.5 | 1.61 | 3.6 | 2.4 | 4.9 | 7.3 | 0.9 | 8.4 |
| As Start F | 1 | 35.0 | 4.0-9.0 | .444 | 0.0-0.0 | - | 5.0-8.0 | .625 | 1.0 | 0.0 | 4.00 | 3.0 | 3.0 | 7.0 | 10.0 | 0.0 | 13.0 |
| As Starter | 29 | 26.0 | 3.3-7.8 | .427 | 0.0-0.1 | .000 | 1.9-3.4 | .550 | 1.0 | 0.4 | 1.69 | 3.6 | 2.4 | 5.0 | 7.4 | 0.9 | 8.6 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 5 | 26.8 | 4.4-8.2 | .537 | 0.0-0.0 | - | 1.6-2.8 | .571 | 1.4 | 0.0 | 2.00 | 3.2 | 1.8 | 4.4 | 6.2 | 1.4 | 10.4 |
| Wednesday | 2 | 32.0 | 4.5-9.0 | .500 | 0.0-0.0 | - | 3.0-7.0 | .429 | 1.0 | 0.5 | 2.00 | 3.5 | 1.0 | 9.0 | 10.0 | 2.5 | 12.0 |
| Thursday | 4 | 27.8 | 3.8-9.3 | .405 | 0.0-0.3 | .000 | 3.8-6.0 | .625 | 1.8 | 0.5 | 1.50 | 3.0 | 3.5 | 5.3 | 8.8 | 0.3 | 11.3 |
| Friday | 5 | 24.4 | 2.6-6.2 | .419 | 0.0-0.2 | .000 | 1.8-3.6 | .500 | 1.0 | 0.2 | 1.60 | 3.8 | 1.8 | 4.8 | 6.6 | 0.6 | 7.0 |
| Saturday | 6 | 26.0 | 2.7-8.7 | .308 | 0.0-0.0 | - | 1.2-2.2 | .538 | 0.2 | 0.7 | 1.50 | 3.8 | 3.2 | 5.0 | 8.2 | 0.8 | 6.5 |
| Sunday | 7 | 24.1 | 3.1-6.9 | .458 | 0.0-0.1 | .000 | 1.4-2.4 | .588 | 0.9 | 0.7 | 1.71 | 4.0 | 2.6 | 4.1 | 6.7 | 0.6 | 7.7 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 2 | 18.5 | 3.0-5.0 | .600 | 0.0-0.0 | - | 1.5-3.5 | .429 | 1.5 | 0.0 | 1.50 | 4.5 | 1.5 | 3.5 | 5.0 | 0.5 | 7.5 |
| 2 Days Rest | 7 | 26.1 | 3.4-8.3 | .414 | 0.0-0.1 | .000 | 1.4-3.3 | .435 | 1.1 | 0.4 | 1.71 | 3.9 | 2.1 | 5.4 | 7.6 | 1.6 | 8.3 |
| 3+ Days Rest | 7 | 27.9 | 3.4-8.0 | .429 | 0.0-0.0 | - | 2.7-4.9 | .559 | 0.6 | 0.4 | 1.71 | 3.6 | 2.3 | 6.0 | 8.3 | 0.7 | 9.6 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. NY | 3 | 28.0 | 3.7-7.0 | .524 | 0.0-0.0 | - | 2.0-3.7 | .545 | 1.3 | 0.0 | 3.00 | 3.7 | 2.3 | 4.3 | 6.7 | 0.7 | 9.3 |
| vs. Pho | 2 | 29.0 | 7.0-14.0 | .500 | 0.0-0.0 | - | 1.0-3.0 | .333 | 1.5 | 0.0 | 3.50 | 5.0 | 3.5 | 6.0 | 9.5 | 2.5 | 15.0 |
| vs. Sac | 1 | 31.0 | 5.0-10.0 | .500 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 1.0 | 2.0 | 3.00 | 3.0 | 2.0 | 6.0 | 8.0 | 1.0 | 12.0 |
| vs. SA | 2 | 18.0 | 2.0-4.5 | .444 | 0.0-0.0 | - | 1.0-2.0 | .500 | 1.0 | 0.0 | 2.00 | 4.5 | 0.0 | 3.5 | 3.5 | 0.5 | 5.0 |
| vs. Was | 2 | 22.5 | 2.5-5.0 | .500 | 0.0-0.0 | - | 0.0-1.0 | .000 | 1.0 | 0.0 | 1.50 | 2.5 | 3.0 | 3.0 | 6.0 | 0.0 | 5.0 |
| vs. Min | 2 | 28.5 | 5.5-10.0 | .550 | 0.0-0.0 | - | 3.0-5.0 | .600 | 1.0 | 0.5 | 0.50 | 4.5 | 1.5 | 9.0 | 10.5 | 2.5 | 14.0 |
| vs. Con | 4 | 24.0 | 3.0-8.8 | .343 | 0.0-0.0 | - | 2.3-3.0 | .750 | 0.8 | 0.8 | 1.50 | 3.5 | 3.5 | 4.5 | 8.0 | 1.8 | 8.3 |
| vs. Ind | 4 | 25.0 | 2.5-6.5 | .385 | 0.0-0.5 | .000 | 1.3-2.8 | .455 | 1.0 | 0.3 | 1.25 | 3.3 | 1.8 | 5.3 | 7.0 | 0.5 | 6.3 |
| vs. Sea | 2 | 29.0 | 2.0-5.0 | .400 | 0.0-0.0 | - | 2.0-6.0 | .333 | 0.0 | 0.0 | 1.50 | 1.5 | 0.0 | 4.5 | 4.5 | 0.5 | 6.0 |
| vs. Chi | 4 | 26.5 | 3.0-7.5 | .400 | 0.0-0.0 | - | 1.3-2.5 | .500 | 0.3 | 1.0 | 1.25 | 4.3 | 3.5 | 4.3 | 7.8 | 0.3 | 7.3 |
| vs. Atl | 3 | 28.0 | 3.0-9.3 | .321 | 0.0-0.3 | .000 | 4.7-6.7 | .700 | 2.0 | 0.7 | 1.00 | 3.7 | 3.7 | 5.7 | 9.3 | 0.0 | 10.7 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at NY | 1 | 35.0 | 4.0-9.0 | .444 | 0.0-0.0 | - | 5.0-8.0 | .625 | 1.0 | 0.0 | 4.00 | 3.0 | 3.0 | 7.0 | 10.0 | 0.0 | 13.0 |
| at Pho | 1 | 28.0 | 4.0-12.0 | .333 | 0.0-0.0 | - | 0.0-2.0 | .000 | 0.0 | 0.0 | 3.00 | 5.0 | 3.0 | 5.0 | 8.0 | 2.0 | 8.0 |
| at SA | 1 | 22.0 | 3.0-7.0 | .429 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | 0.0 | 3.00 | 4.0 | 0.0 | 2.0 | 2.0 | 1.0 | 6.0 |
| at Was | 2 | 22.5 | 2.5-5.0 | .500 | 0.0-0.0 | - | 0.0-1.0 | .000 | 1.0 | 0.0 | 1.50 | 2.5 | 3.0 | 3.0 | 6.0 | 0.0 | 5.0 |
| at Det | 14 | 25.3 | 3.6-7.4 | .481 | 0.0-0.1 | .000 | 1.4-2.6 | .541 | 1.1 | 0.6 | 1.71 | 3.6 | 2.5 | 4.6 | 7.1 | 0.9 | 8.6 |
| at Min | 1 | 31.0 | 6.0-12.0 | .500 | 0.0-0.0 | - | 4.0-6.0 | .667 | 2.0 | 1.0 | 1.00 | 5.0 | 2.0 | 10.0 | 12.0 | 4.0 | 16.0 |
| at Con | 2 | 23.0 | 3.5-11.0 | .318 | 0.0-0.0 | - | 3.5-4.5 | .778 | 1.0 | 1.0 | 1.50 | 3.0 | 2.5 | 5.5 | 8.0 | 2.0 | 10.5 |
| at Ind | 2 | 24.5 | 2.5-7.0 | .357 | 0.0-0.5 | .000 | 1.5-3.0 | .500 | 1.0 | 0.0 | 1.00 | 3.0 | 2.0 | 5.0 | 7.0 | 0.0 | 6.5 |
| at Sea | 1 | 33.0 | 3.0-6.0 | .500 | 0.0-0.0 | - | 2.0-8.0 | .250 | 0.0 | 0.0 | 3.00 | 2.0 | 0.0 | 8.0 | 8.0 | 1.0 | 8.0 |
| at Chi | 2 | 27.0 | 1.5-6.5 | .231 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 1.0 | 0.00 | 4.5 | 4.0 | 5.0 | 9.0 | 0.5 | 4.0 |
| at Atl | 2 | 28.5 | 3.5-9.0 | .389 | 0.0-0.5 | .000 | 6.0-9.0 | .667 | 1.5 | 0.0 | 1.50 | 4.5 | 2.5 | 5.5 | 8.0 | 0.0 | 13.0 |

