Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 10, Sue Bird, Guard, Storm | ||
| Height: 5-9 | Weight: 150 | Rookie Year: 2002 |
| Born: 10/16/1980 | Birthplace: Syosset, New York | College: Connecticut |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2002-03 | Sea | 32 | 32 | 35.0 | 14.4 | 2.6 | 6.0 | 1.7 | 0.1 | 3.4 | 1.5 | .403 | .401 | .911 |
| 2003-04 | Sea | 34 | 34 | 33.4 | 12.4 | 3.3 | 6.5 | 1.4 | 0.0 | 3.2 | 1.4 | .421 | .350 | .884 |
| 2004-05 | Sea | 34 | 34 | 33.4 | 12.9 | 3.1 | 5.4 | 1.5 | 0.1 | 2.6 | 1.4 | .463 | .438 | .859 |
| 2005-06 | Sea | 30 | 30 | 34.0 | 12.1 | 2.4 | 5.9 | 1.0 | 0.2 | 2.9 | 1.5 | .442 | .437 | .855 |
| 2006-07 | Sea | 34 | 34 | 31.4 | 11.4 | 3.0 | 4.8 | 1.8 | 0.1 | 2.6 | 1.8 | .411 | .366 | .868 |
| 2007-08 | Sea | 29 | 29 | 31.7 | 10.4 | 2.0 | 4.9 | 1.5 | 0.3 | 2.3 | 1.6 | .428 | .338 | .846 |
| 2008-09 | Sea | 33 | 33 | 33.7 | 14.1 | 2.5 | 5.1 | 1.2 | 0.1 | 2.7 | 1.8 | .441 | .343 | .871 |
| 2009-10 | Sea | 31 | 31 | 35.5 | 12.8 | 2.5 | 5.8 | 1.5 | 0.1 | 2.6 | 1.6 | .408 | .360 | .854 |
| Career | 257 | 257 | 33.5 | 12.6 | 2.7 | 5.5 | 1.5 | 0.1 | 2.8 | 1.6 | .426 | .378 | .874 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2002-03 | Sea | 32 | 32 | 1121 | 151 | 375 | 57 | 142 | 102 | 112 | 17 | 83 | 191 | 55 | 3 | 109 | 48 | 461 |
| 2003-04 | Sea | 34 | 34 | 1136 | 155 | 368 | 49 | 140 | 61 | 69 | 22 | 113 | 221 | 48 | 1 | 110 | 47 | 420 |
| 2004-05 | Sea | 34 | 34 | 1136 | 151 | 326 | 64 | 146 | 73 | 85 | 22 | 106 | 184 | 51 | 5 | 87 | 48 | 439 |
| 2005-06 | Sea | 30 | 30 | 1020 | 130 | 294 | 45 | 103 | 59 | 69 | 21 | 72 | 176 | 29 | 6 | 87 | 46 | 364 |
| 2006-07 | Sea | 34 | 34 | 1066 | 137 | 333 | 56 | 153 | 59 | 68 | 24 | 102 | 162 | 61 | 5 | 88 | 60 | 389 |
| 2007-08 | Sea | 29 | 29 | 919 | 118 | 276 | 45 | 133 | 22 | 26 | 8 | 57 | 143 | 43 | 8 | 67 | 46 | 303 |
| 2008-09 | Sea | 33 | 33 | 1111 | 172 | 390 | 47 | 137 | 74 | 85 | 14 | 84 | 169 | 39 | 3 | 88 | 61 | 465 |
| 2009-10 | Sea | 31 | 31 | 1101 | 154 | 377 | 54 | 150 | 35 | 41 | 12 | 78 | 179 | 47 | 3 | 81 | 50 | 397 |
| Career | 257 | 257 | 8610 | 1168 | 2739 | 417 | 1104 | 485 | 555 | 140 | 695 | 1425 | 373 | 34 | 717 | 406 | 3238 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 31 | 35.5 | 5.0-12.2 | .408 | 1.7-4.8 | .360 | 1.1-1.3 | .854 | 1.5 | 0.1 | 2.61 | 1.6 | 0.4 | 2.1 | 2.5 | 5.8 | 12.8 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 16 | 35.9 | 5.2-12.9 | .403 | 1.9-5.0 | .375 | 1.0-1.2 | .842 | 1.8 | 0.1 | 2.69 | 1.4 | 0.4 | 2.4 | 2.8 | 5.8 | 13.3 |
| Road | 15 | 35.1 | 4.7-11.4 | .415 | 1.6-4.7 | .343 | 1.3-1.5 | .864 | 1.2 | 0.1 | 2.53 | 1.8 | 0.3 | 1.9 | 2.2 | 5.8 | 12.3 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 17 | 34.0 | 4.6-11.4 | .407 | 1.7-4.5 | .377 | 0.9-1.2 | .750 | 1.5 | 0.1 | 2.76 | 1.7 | 0.5 | 1.7 | 2.2 | 5.6 | 11.9 |
| Post All-Star | 14 | 37.4 | 5.4-13.1 | .410 | 1.8-5.2 | .342 | 1.4-1.5 | .952 | 1.6 | 0.1 | 2.43 | 1.5 | 0.3 | 2.6 | 2.9 | 5.9 | 13.9 |
| June | 9 | 32.7 | 4.4-10.3 | .430 | 1.3-3.6 | .375 | 1.2-1.6 | .786 | 1.2 | 0.1 | 2.44 | 1.7 | 0.3 | 1.6 | 1.9 | 6.6 | 11.4 |
| July | 9 | 35.6 | 4.9-12.4 | .393 | 2.1-5.6 | .380 | 0.4-0.7 | .667 | 1.8 | 0.0 | 3.00 | 1.7 | 0.6 | 2.2 | 2.8 | 4.7 | 12.3 |
| August | 11 | 37.7 | 5.3-13.5 | .392 | 1.8-5.4 | .339 | 1.6-1.7 | .947 | 1.4 | 0.2 | 2.36 | 1.6 | 0.4 | 2.5 | 2.8 | 6.4 | 14.0 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 19 | 35.6 | 5.5-12.8 | .426 | 2.2-5.3 | .410 | 1.3-1.5 | .857 | 1.6 | 0.1 | 2.74 | 1.6 | 0.5 | 2.1 | 2.6 | 6.3 | 14.4 |
| In losses | 12 | 35.3 | 4.2-11.1 | .376 | 1.1-4.2 | .260 | 0.9-1.1 | .846 | 1.4 | 0.1 | 2.42 | 1.7 | 0.3 | 2.2 | 2.4 | 5.0 | 10.3 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 17 | 35.0 | 5.0-12.5 | .401 | 1.9-5.2 | .364 | 0.8-1.0 | .824 | 1.5 | 0.1 | 2.71 | 1.5 | 0.4 | 2.3 | 2.7 | 5.8 | 12.7 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start G | 31 | 35.5 | 5.0-12.2 | .408 | 1.7-4.8 | .360 | 1.1-1.3 | .854 | 1.5 | 0.1 | 2.61 | 1.6 | 0.4 | 2.1 | 2.5 | 5.8 | 12.8 |
| As Starter | 31 | 35.5 | 5.0-12.2 | .408 | 1.7-4.8 | .360 | 1.1-1.3 | .854 | 1.5 | 0.1 | 2.61 | 1.6 | 0.4 | 2.1 | 2.5 | 5.8 | 12.8 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 7 | 34.7 | 4.7-10.1 | .465 | 1.7-4.1 | .414 | 1.7-1.9 | .923 | 1.6 | 0.0 | 3.71 | 2.1 | 0.0 | 2.6 | 2.6 | 4.7 | 12.9 |
| Wednesday | 3 | 39.7 | 6.3-13.7 | .463 | 2.7-6.7 | .400 | 0.7-0.7 | 1.000 | 3.0 | 0.0 | 3.00 | 1.0 | 1.0 | 2.3 | 3.3 | 4.7 | 16.0 |
| Thursday | 5 | 36.4 | 5.4-13.2 | .409 | 1.6-5.2 | .308 | 0.4-0.4 | 1.000 | 1.4 | 0.2 | 2.80 | 0.8 | 0.2 | 2.8 | 3.0 | 5.6 | 12.8 |
| Friday | 4 | 31.8 | 5.5-10.8 | .512 | 1.8-4.0 | .438 | 0.8-1.0 | .750 | 1.3 | 0.0 | 3.75 | 2.0 | 0.3 | 1.3 | 1.5 | 7.5 | 13.5 |
| Saturday | 6 | 39.0 | 5.2-15.2 | .341 | 1.5-5.3 | .281 | 1.8-2.0 | .917 | 1.5 | 0.2 | 1.67 | 1.8 | 0.7 | 2.0 | 2.7 | 7.3 | 13.7 |
| Sunday | 6 | 32.5 | 3.7-10.8 | .338 | 1.7-4.5 | .370 | 0.8-1.3 | .625 | 1.0 | 0.2 | 1.17 | 1.5 | 0.5 | 1.7 | 2.2 | 5.0 | 9.8 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 1 | 33.0 | 7.0-12.0 | .583 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 2.0 | 1.0 | 3.00 | 0.0 | 0.0 | 5.0 | 5.0 | 8.0 | 15.0 |
| 2 Days Rest | 9 | 36.6 | 4.9-11.6 | .423 | 2.1-5.4 | .388 | 1.2-1.4 | .846 | 1.9 | 0.0 | 3.22 | 1.6 | 0.3 | 2.3 | 2.7 | 5.2 | 13.1 |
| 3+ Days Rest | 8 | 34.3 | 4.9-12.4 | .394 | 1.4-4.5 | .306 | 1.1-1.3 | .900 | 1.8 | 0.0 | 2.25 | 1.6 | 0.4 | 1.8 | 2.1 | 5.5 | 12.3 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 4 | 37.8 | 5.0-14.0 | .357 | 2.5-7.3 | .345 | 0.5-0.5 | 1.000 | 0.8 | 0.3 | 1.50 | 1.3 | 0.3 | 2.3 | 2.5 | 4.5 | 13.0 |
| vs. NY | 2 | 36.0 | 4.5-10.0 | .450 | 1.5-4.0 | .375 | 1.5-1.5 | 1.000 | 1.5 | 0.0 | 2.00 | 1.5 | 0.0 | 2.5 | 2.5 | 4.0 | 12.0 |
| vs. Pho | 3 | 36.3 | 6.0-12.0 | .500 | 2.3-6.0 | .389 | 2.0-2.3 | .857 | 1.3 | 0.0 | 3.33 | 2.0 | 1.0 | 2.7 | 3.7 | 5.7 | 16.3 |
| vs. Sac | 4 | 34.0 | 5.3-13.0 | .404 | 1.8-4.8 | .368 | 0.0-0.0 | - | 1.0 | 0.3 | 2.75 | 1.3 | 0.5 | 2.5 | 3.0 | 7.0 | 12.3 |
| vs. SA | 3 | 36.7 | 5.7-14.7 | .386 | 1.7-4.7 | .357 | 1.7-2.0 | .833 | 2.7 | 0.0 | 3.00 | 1.7 | 0.3 | 3.0 | 3.3 | 4.3 | 14.7 |
| vs. Was | 2 | 32.5 | 6.0-11.0 | .545 | 2.0-4.0 | .500 | 1.0-1.0 | 1.000 | 3.5 | 0.0 | 4.00 | 1.0 | 0.0 | 2.5 | 2.5 | 5.5 | 15.0 |
| vs. Det | 2 | 37.0 | 4.0-9.0 | .444 | 0.5-3.5 | .143 | 3.0-3.0 | 1.000 | 3.0 | 0.0 | 3.00 | 1.0 | 1.0 | 1.5 | 2.5 | 7.0 | 11.5 |
| vs. Min | 3 | 29.3 | 3.0-8.0 | .375 | 1.0-2.7 | .375 | 0.3-0.7 | .500 | 2.0 | 0.0 | 3.33 | 1.3 | 0.0 | 1.0 | 1.0 | 7.7 | 7.3 |
| vs. Con | 2 | 35.0 | 7.0-14.0 | .500 | 2.5-5.5 | .455 | 0.0-0.0 | - | 1.5 | 0.0 | 3.00 | 1.0 | 0.0 | 2.0 | 2.0 | 5.0 | 16.5 |
| vs. Ind | 2 | 35.5 | 4.5-10.0 | .450 | 1.0-3.5 | .286 | 3.0-3.0 | 1.000 | 0.0 | 0.0 | 3.00 | 4.0 | 1.0 | 2.0 | 3.0 | 5.0 | 13.0 |
| vs. Chi | 2 | 35.5 | 2.0-10.5 | .190 | 1.5-5.0 | .300 | 1.0-2.0 | .500 | 0.5 | 0.0 | 0.00 | 2.0 | 0.0 | 1.0 | 1.0 | 3.5 | 6.5 |
| vs. Atl | 2 | 41.5 | 6.5-18.0 | .361 | 2.0-5.5 | .364 | 1.0-1.5 | .667 | 1.0 | 0.5 | 2.50 | 2.0 | 0.5 | 2.0 | 2.5 | 10.0 | 16.0 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 2 | 33.5 | 3.0-12.0 | .250 | 1.0-5.5 | .182 | 0.0-0.0 | - | 0.0 | 0.5 | 0.50 | 1.5 | 0.0 | 2.0 | 2.0 | 4.0 | 7.0 |
| at NY | 1 | 35.0 | 5.0-11.0 | .455 | 2.0-5.0 | .400 | 0.0-0.0 | - | 1.0 | 0.0 | 2.00 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 12.0 |
| at Pho | 2 | 34.5 | 6.5-11.5 | .565 | 2.5-5.5 | .455 | 2.5-3.0 | .833 | 1.5 | 0.0 | 3.00 | 2.0 | 1.5 | 2.0 | 3.5 | 6.0 | 18.0 |
| at Sac | 2 | 34.5 | 5.5-14.0 | .393 | 2.5-7.0 | .357 | 0.0-0.0 | - | 1.0 | 0.0 | 2.00 | 2.5 | 0.5 | 0.5 | 1.0 | 7.0 | 13.5 |
| at SA | 1 | 36.0 | 5.0-11.0 | .455 | 2.0-5.0 | .400 | 0.0-0.0 | - | 2.0 | 0.0 | 2.00 | 1.0 | 0.0 | 5.0 | 5.0 | 5.0 | 12.0 |
| at Was | 1 | 37.0 | 7.0-13.0 | .538 | 1.0-4.0 | .250 | 2.0-2.0 | 1.000 | 4.0 | 0.0 | 4.00 | 1.0 | 0.0 | 3.0 | 3.0 | 6.0 | 17.0 |
| at Det | 1 | 38.0 | 3.0-7.0 | .429 | 1.0-4.0 | .250 | 6.0-6.0 | 1.000 | 1.0 | 0.0 | 3.00 | 2.0 | 0.0 | 2.0 | 2.0 | 8.0 | 13.0 |
| at Min | 1 | 35.0 | 6.0-13.0 | .462 | 2.0-4.0 | .500 | 1.0-2.0 | .500 | 2.0 | 0.0 | 7.00 | 2.0 | 0.0 | 2.0 | 2.0 | 9.0 | 15.0 |
| at Con | 1 | 34.0 | 5.0-12.0 | .417 | 2.0-5.0 | .400 | 0.0-0.0 | - | 1.0 | 0.0 | 2.00 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 12.0 |
| at Ind | 1 | 34.0 | 3.0-5.0 | .600 | 0.0-0.0 | - | 4.0-4.0 | 1.000 | 0.0 | 0.0 | 5.00 | 5.0 | 0.0 | 2.0 | 2.0 | 5.0 | 10.0 |
| at Sea | 16 | 35.9 | 5.2-12.9 | .403 | 1.9-5.0 | .375 | 1.0-1.2 | .842 | 1.8 | 0.1 | 2.69 | 1.4 | 0.4 | 2.4 | 2.8 | 5.8 | 13.3 |
| at Chi | 1 | 37.0 | 3.0-11.0 | .273 | 2.0-5.0 | .400 | 1.0-2.0 | .500 | 1.0 | 0.0 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.0 |
| at Atl | 1 | 36.0 | 4.0-13.0 | .308 | 0.0-2.0 | .000 | 0.0-0.0 | - | 1.0 | 0.0 | 2.00 | 0.0 | 1.0 | 2.0 | 3.0 | 12.0 | 8.0 |

