Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 8, Tammy Sutton-Brown, Center, Fever | ||
| Height: 6-4 | Weight: 199 | Rookie Year: 2001 |
| Born: 1/27/1978 | Birthplace: Markham, Ontario | College: Rutgers |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2001-02 | Cha | 29 | 21 | 20.8 | 6.8 | 4.4 | 0.4 | 0.7 | 1.3 | 1.4 | 2.9 | .490 | - | .722 |
| 2002-03 | Cha | 32 | 29 | 27.7 | 11.9 | 6.0 | 0.5 | 0.9 | 1.1 | 1.5 | 3.9 | .531 | - | .713 |
| 2003-04 | Cha | 34 | 33 | 25.4 | 8.4 | 5.9 | 0.4 | 0.6 | 1.5 | 1.7 | 3.9 | .421 | - | .687 |
| 2004-05 | Cha | 34 | 34 | 28.5 | 9.6 | 6.2 | 0.4 | 0.9 | 2.1 | 2.1 | 3.3 | .473 | - | .698 |
| 2005-06 | Cha | 34 | 33 | 26.1 | 9.4 | 5.3 | 0.4 | 0.9 | 1.1 | 2.0 | 4.1 | .509 | - | .681 |
| 2006-07 | Cha | 30 | 30 | 26.7 | 11.2 | 5.9 | 0.7 | 0.9 | 1.8 | 2.4 | 3.5 | .488 | - | .639 |
| 2007-08 | Ind | 34 | 33 | 25.3 | 12.0 | 5.4 | 0.9 | 1.0 | 1.4 | 2.5 | 3.4 | .485 | - | .716 |
| 2008-09 | Ind | 33 | 33 | 29.0 | 11.8 | 6.3 | 0.5 | 0.6 | 1.7 | 2.1 | 3.4 | .495 | .000 | .673 |
| 2009-10 | Ind | 27 | 25 | 25.2 | 9.9 | 5.9 | 0.9 | 0.6 | 1.5 | 1.8 | 2.8 | .466 | - | .745 |
| Career | 287 | 271 | 26.2 | 10.1 | 5.7 | 0.6 | 0.8 | 1.5 | 2.0 | 3.5 | .485 | .000 | .694 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2001-02 | Cha | 29 | 21 | 602 | 72 | 147 | 0 | 0 | 52 | 72 | 51 | 129 | 11 | 21 | 39 | 40 | 84 | 196 |
| 2002-03 | Cha | 32 | 29 | 885 | 129 | 243 | 0 | 0 | 124 | 174 | 76 | 191 | 15 | 29 | 36 | 49 | 125 | 382 |
| 2003-04 | Cha | 34 | 33 | 864 | 98 | 233 | 0 | 0 | 90 | 131 | 73 | 201 | 15 | 19 | 50 | 59 | 132 | 286 |
| 2004-05 | Cha | 34 | 34 | 970 | 106 | 224 | 0 | 0 | 113 | 162 | 63 | 211 | 15 | 31 | 71 | 71 | 111 | 325 |
| 2005-06 | Cha | 34 | 33 | 887 | 111 | 218 | 0 | 0 | 96 | 141 | 64 | 179 | 14 | 30 | 37 | 69 | 138 | 318 |
| 2006-07 | Cha | 30 | 30 | 802 | 118 | 242 | 0 | 0 | 99 | 155 | 70 | 176 | 20 | 26 | 55 | 71 | 105 | 335 |
| 2007-08 | Ind | 34 | 33 | 860 | 149 | 307 | 0 | 0 | 111 | 155 | 66 | 184 | 30 | 35 | 47 | 85 | 115 | 409 |
| 2008-09 | Ind | 33 | 33 | 956 | 143 | 289 | 0 | 1 | 103 | 153 | 63 | 208 | 17 | 20 | 57 | 69 | 113 | 389 |
| 2009-10 | Ind | 27 | 25 | 680 | 95 | 204 | 0 | 0 | 76 | 102 | 44 | 158 | 23 | 15 | 40 | 49 | 76 | 266 |
| Career | 287 | 271 | 7506 | 1021 | 2107 | 0 | 1 | 864 | 1245 | 570 | 1637 | 160 | 226 | 432 | 562 | 999 | 2906 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 27 | 25.2 | 3.5-7.6 | .466 | 0.0-0.0 | - | 2.8-3.8 | .745 | 0.6 | 1.5 | 1.81 | 2.8 | 1.6 | 4.2 | 5.9 | 0.9 | 9.9 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 15 | 26.1 | 4.3-8.7 | .492 | 0.0-0.0 | - | 2.7-3.3 | .816 | 0.7 | 1.7 | 1.93 | 2.7 | 2.1 | 4.4 | 6.5 | 1.0 | 11.2 |
| Road | 12 | 24.0 | 2.6-6.2 | .419 | 0.0-0.0 | - | 3.0-4.4 | .679 | 0.3 | 1.2 | 1.67 | 2.9 | 1.1 | 4.0 | 5.1 | 0.7 | 8.2 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 16 | 27.4 | 4.1-8.1 | .504 | 0.0-0.0 | - | 3.1-4.2 | .746 | 0.6 | 1.8 | 1.94 | 3.1 | 2.1 | 4.5 | 6.6 | 0.9 | 11.3 |
| Post All-Star | 11 | 21.9 | 2.7-6.8 | .400 | 0.0-0.0 | - | 2.4-3.2 | .743 | 0.5 | 1.0 | 1.64 | 2.5 | 0.9 | 3.8 | 4.7 | 0.7 | 7.8 |
| June | 8 | 27.9 | 3.1-7.3 | .431 | 0.0-0.0 | - | 2.3-3.0 | .750 | 0.5 | 1.8 | 2.00 | 3.5 | 2.5 | 3.9 | 6.4 | 0.9 | 8.5 |
| July | 9 | 26.4 | 4.4-8.3 | .533 | 0.0-0.0 | - | 3.8-5.0 | .756 | 0.7 | 1.7 | 1.89 | 2.7 | 1.6 | 4.7 | 6.2 | 1.0 | 12.7 |
| August | 5 | 19.2 | 2.4-5.4 | .444 | 0.0-0.0 | - | 2.4-2.8 | .857 | 0.6 | 0.8 | 1.40 | 2.6 | 0.6 | 3.6 | 4.2 | 0.6 | 7.2 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 17 | 26.1 | 3.9-8.0 | .485 | 0.0-0.0 | - | 2.9-3.9 | .742 | 0.8 | 1.9 | 1.76 | 2.6 | 1.9 | 4.9 | 6.8 | 1.1 | 10.6 |
| In losses | 10 | 23.6 | 2.9-6.8 | .426 | 0.0-0.0 | - | 2.7-3.6 | .750 | 0.2 | 0.8 | 1.90 | 3.1 | 1.1 | 3.1 | 4.2 | 0.5 | 8.5 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 18 | 26.3 | 3.7-8.0 | .465 | 0.0-0.0 | - | 3.0-4.3 | .701 | 0.7 | 1.8 | 1.78 | 2.7 | 1.6 | 4.8 | 6.4 | 1.2 | 10.4 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start C | 25 | 26.1 | 3.7-7.9 | .465 | 0.0-0.0 | - | 2.9-3.9 | .745 | 0.5 | 1.5 | 1.88 | 2.9 | 1.8 | 4.3 | 6.1 | 0.8 | 10.3 |
| As Starter | 25 | 26.1 | 3.7-7.9 | .465 | 0.0-0.0 | - | 2.9-3.9 | .745 | 0.5 | 1.5 | 1.88 | 2.9 | 1.8 | 4.3 | 6.1 | 0.8 | 10.3 |
| Off Bench | 2 | 13.0 | 1.5-3.0 | .500 | 0.0-0.0 | - | 1.5-2.0 | .750 | 1.0 | 1.0 | 1.00 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 4.5 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 4 | 23.8 | 2.3-4.8 | .474 | 0.0-0.0 | - | 2.5-4.0 | .625 | 0.5 | 1.0 | 1.50 | 2.8 | 1.8 | 3.8 | 5.5 | 0.8 | 7.0 |
| Wednesday | 2 | 29.5 | 8.5-11.0 | .773 | 0.0-0.0 | - | 3.5-5.0 | .700 | 0.0 | 1.5 | 2.00 | 3.0 | 0.5 | 3.5 | 4.0 | 1.0 | 20.5 |
| Thursday | 5 | 22.0 | 3.4-8.2 | .415 | 0.0-0.0 | - | 2.0-2.2 | .909 | 0.4 | 1.2 | 2.00 | 2.0 | 0.8 | 5.0 | 5.8 | 1.0 | 8.8 |
| Friday | 6 | 28.3 | 3.2-8.5 | .373 | 0.0-0.0 | - | 3.5-4.7 | .750 | 0.5 | 2.0 | 2.17 | 3.5 | 2.5 | 4.7 | 7.2 | 0.7 | 9.8 |
| Saturday | 5 | 22.0 | 2.8-6.4 | .438 | 0.0-0.0 | - | 2.0-2.8 | .714 | 0.8 | 1.2 | 1.60 | 2.8 | 0.8 | 3.4 | 4.2 | 0.6 | 7.6 |
| Sunday | 5 | 27.0 | 3.8-7.8 | .487 | 0.0-0.0 | - | 3.6-4.6 | .783 | 0.8 | 1.8 | 1.60 | 2.8 | 2.6 | 4.4 | 7.0 | 1.2 | 11.2 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 2 | 20.0 | 1.0-6.5 | .154 | 0.0-0.0 | - | 0.5-1.0 | .500 | 1.0 | 1.0 | 1.00 | 2.0 | 1.0 | 2.5 | 3.5 | 0.5 | 2.5 |
| 2 Days Rest | 2 | 29.0 | 5.5-11.0 | .500 | 0.0-0.0 | - | 4.0-4.0 | 1.000 | 1.0 | 2.0 | 2.50 | 2.5 | 3.5 | 3.5 | 7.0 | 1.0 | 15.0 |
| 3+ Days Rest | 11 | 24.9 | 4.2-8.0 | .523 | 0.0-0.0 | - | 2.6-3.5 | .763 | 0.5 | 1.5 | 1.64 | 2.7 | 1.1 | 4.5 | 5.6 | 0.7 | 11.0 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 1 | 25.0 | 4.0-8.0 | .500 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | 3.0 | 5.00 | 3.0 | 2.0 | 3.0 | 5.0 | 0.0 | 8.0 |
| vs. NY | 3 | 22.3 | 0.7-4.3 | .154 | 0.0-0.0 | - | 2.0-2.7 | .750 | 0.7 | 2.3 | 1.00 | 2.7 | 1.0 | 3.0 | 4.0 | 0.7 | 3.3 |
| vs. Pho | 1 | 26.0 | 7.0-11.0 | .636 | 0.0-0.0 | - | 5.0-7.0 | .714 | 0.0 | 1.0 | 2.00 | 2.0 | 1.0 | 3.0 | 4.0 | 0.0 | 19.0 |
| vs. Sac | 2 | 22.0 | 2.0-3.5 | .571 | 0.0-0.0 | - | 3.0-3.0 | 1.000 | 0.5 | 1.5 | 2.00 | 5.0 | 1.0 | 4.0 | 5.0 | 0.5 | 7.0 |
| vs. SA | 2 | 20.5 | 3.5-9.5 | .368 | 0.0-0.0 | - | 3.0-3.0 | 1.000 | 0.0 | 0.0 | 1.00 | 1.5 | 1.0 | 3.0 | 4.0 | 0.5 | 10.0 |
| vs. Was | 3 | 28.0 | 3.3-7.3 | .455 | 0.0-0.0 | - | 3.7-6.3 | .579 | 1.3 | 2.0 | 2.00 | 3.3 | 1.3 | 5.7 | 7.0 | 0.7 | 10.3 |
| vs. Det | 4 | 26.3 | 3.0-7.3 | .414 | 0.0-0.0 | - | 3.5-5.0 | .700 | 0.5 | 1.3 | 1.00 | 2.3 | 2.0 | 5.5 | 7.5 | 1.5 | 9.5 |
| vs. Min | 1 | 18.0 | 1.0-4.0 | .250 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 |
| vs. Con | 2 | 27.0 | 3.5-7.0 | .500 | 0.0-0.0 | - | 3.0-4.0 | .750 | 0.5 | 3.5 | 2.50 | 2.5 | 1.0 | 7.5 | 8.5 | 0.0 | 10.0 |
| vs. Sea | 2 | 25.5 | 2.5-5.5 | .455 | 0.0-0.0 | - | 2.5-3.0 | .833 | 0.5 | 0.5 | 1.50 | 3.5 | 3.0 | 3.0 | 6.0 | 0.0 | 7.5 |
| vs. Chi | 3 | 25.3 | 6.0-9.3 | .643 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.3 | 1.0 | 3.00 | 2.3 | 0.3 | 4.7 | 5.0 | 1.7 | 13.0 |
| vs. Atl | 3 | 29.3 | 6.0-12.7 | .474 | 0.0-0.0 | - | 4.7-5.3 | .875 | 0.7 | 1.3 | 1.67 | 3.3 | 3.7 | 3.3 | 7.0 | 2.0 | 16.7 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at NY | 2 | 22.5 | 0.5-2.0 | .250 | 0.0-0.0 | - | 2.5-3.0 | .833 | 0.0 | 2.5 | 1.00 | 3.0 | 1.5 | 2.5 | 4.0 | 0.5 | 3.5 |
| at Sac | 1 | 16.0 | 1.0-3.0 | .333 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 1.0 | 1.0 | 1.00 | 4.0 | 0.0 | 3.0 | 3.0 | 1.0 | 4.0 |
| at SA | 1 | 19.0 | 2.0-5.0 | .400 | 0.0-0.0 | - | 4.0-4.0 | 1.000 | 0.0 | 0.0 | 1.00 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 8.0 |
| at Was | 1 | 32.0 | 5.0-7.0 | .714 | 0.0-0.0 | - | 6.0-12.0 | .500 | 1.0 | 2.0 | 2.00 | 3.0 | 1.0 | 8.0 | 9.0 | 1.0 | 16.0 |
| at Det | 2 | 31.0 | 2.5-9.5 | .263 | 0.0-0.0 | - | 5.0-7.0 | .714 | 0.0 | 1.0 | 0.50 | 3.5 | 2.5 | 6.5 | 9.0 | 0.5 | 10.0 |
| at Con | 1 | 23.0 | 1.0-3.0 | .333 | 0.0-0.0 | - | 4.0-6.0 | .667 | 0.0 | 2.0 | 3.00 | 4.0 | 0.0 | 3.0 | 3.0 | 0.0 | 6.0 |
| at Ind | 15 | 26.1 | 4.3-8.7 | .492 | 0.0-0.0 | - | 2.7-3.3 | .816 | 0.7 | 1.7 | 1.93 | 2.7 | 2.1 | 4.4 | 6.5 | 1.0 | 11.2 |
| at Sea | 1 | 18.0 | 1.0-3.0 | .333 | 0.0-0.0 | - | 3.0-4.0 | .750 | 1.0 | 0.0 | 1.00 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 5.0 |
| at Chi | 2 | 21.5 | 4.0-8.5 | .471 | 0.0-0.0 | - | 0.5-1.5 | .333 | 0.5 | 0.5 | 3.50 | 1.5 | 0.5 | 5.0 | 5.5 | 1.5 | 8.5 |
| at Atl | 1 | 30.0 | 7.0-13.0 | .538 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 1.0 | 2.00 | 4.0 | 2.0 | 3.0 | 5.0 | 1.0 | 15.0 |

