Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 12, Ann Wauters, Center, Silver Stars | ||
| Height: 6-4 | Weight: 184 | Rookie Year: 2000 |
| Born: 10/12/1980 | Birthplace: Sint-Niklaas, Belgium | College: V.U.B. Brussels |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2000-01 | Cle | 32 | 0 | 18.7 | 6.2 | 4.0 | 1.2 | 0.7 | 0.8 | 2.0 | 2.3 | .523 | .000 | .741 |
| 2001-02 | Cle | 24 | 14 | 25.9 | 9.8 | 4.8 | 1.5 | 0.7 | 0.5 | 2.1 | 2.3 | .569 | .000 | .800 |
| 2002-03 | Cle | 28 | 25 | 28.6 | 11.2 | 5.0 | 1.4 | 0.6 | 0.8 | 2.1 | 2.6 | .553 | .000 | .851 |
| 2004-05 | NY | 13 | 4 | 20.8 | 6.3 | 3.1 | 1.6 | 0.3 | 0.6 | 1.6 | 2.2 | .439 | .333 | .793 |
| 2005-06 | NY | 28 | 28 | 31.4 | 13.7 | 6.6 | 1.5 | 0.6 | 0.8 | 2.5 | 3.3 | .541 | 1.000 | .752 |
| 2008-09 | SA | 32 | 31 | 30.6 | 14.7 | 7.5 | 1.8 | 1.1 | 1.2 | 2.2 | 2.3 | .533 | .355 | .714 |
| 2009-10 | SA | 17 | 16 | 27.2 | 12.9 | 5.6 | 1.1 | 0.8 | 0.4 | 2.6 | 2.3 | .548 | .167 | .673 |
| Career | 174 | 118 | 26.5 | 10.9 | 5.4 | 1.4 | 0.7 | 0.8 | 2.2 | 2.5 | .538 | .319 | .762 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2000-01 | Cle | 32 | 0 | 598 | 78 | 149 | 0 | 2 | 43 | 58 | 47 | 129 | 37 | 21 | 24 | 63 | 75 | 199 |
| 2001-02 | Cle | 24 | 14 | 622 | 87 | 153 | 0 | 2 | 60 | 75 | 35 | 114 | 35 | 17 | 13 | 50 | 55 | 234 |
| 2002-03 | Cle | 28 | 25 | 802 | 120 | 217 | 0 | 1 | 74 | 87 | 45 | 141 | 39 | 16 | 21 | 59 | 74 | 314 |
| 2004-05 | NY | 13 | 4 | 271 | 29 | 66 | 1 | 3 | 23 | 29 | 10 | 40 | 21 | 4 | 8 | 21 | 28 | 82 |
| 2005-06 | NY | 28 | 28 | 879 | 151 | 279 | 2 | 2 | 79 | 105 | 47 | 184 | 41 | 18 | 23 | 71 | 91 | 383 |
| 2008-09 | SA | 32 | 31 | 980 | 195 | 366 | 11 | 31 | 70 | 98 | 47 | 239 | 56 | 36 | 38 | 70 | 75 | 471 |
| 2009-10 | SA | 17 | 16 | 463 | 92 | 168 | 1 | 6 | 35 | 52 | 29 | 95 | 19 | 13 | 6 | 44 | 39 | 220 |
| Career | 174 | 118 | 4615 | 752 | 1398 | 15 | 47 | 384 | 504 | 260 | 942 | 248 | 125 | 133 | 378 | 437 | 1903 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 17 | 27.2 | 5.4-9.9 | .548 | 0.1-0.4 | .167 | 2.1-3.1 | .673 | 0.8 | 0.4 | 2.59 | 2.3 | 1.7 | 3.9 | 5.6 | 1.1 | 12.9 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 8 | 26.9 | 4.8-9.3 | .514 | 0.0-0.1 | .000 | 2.4-3.6 | .655 | 0.4 | 0.4 | 2.25 | 2.4 | 2.0 | 3.0 | 5.0 | 0.9 | 11.9 |
| Road | 9 | 27.6 | 6.0-10.4 | .574 | 0.1-0.6 | .200 | 1.8-2.6 | .696 | 1.1 | 0.3 | 2.89 | 2.2 | 1.4 | 4.7 | 6.1 | 1.3 | 13.9 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Post All-Star | 17 | 27.2 | 5.4-9.9 | .548 | 0.1-0.4 | .167 | 2.1-3.1 | .673 | 0.8 | 0.4 | 2.59 | 2.3 | 1.7 | 3.9 | 5.6 | 1.1 | 12.9 |
| August | 12 | 26.0 | 5.4-9.5 | .570 | 0.1-0.5 | .167 | 1.8-2.8 | .647 | 0.8 | 0.3 | 2.42 | 2.6 | 2.1 | 4.2 | 6.3 | 1.2 | 12.8 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 7 | 30.1 | 5.1-10.3 | .500 | 0.0-0.1 | .000 | 2.9-4.1 | .690 | 0.7 | 0.4 | 2.57 | 2.6 | 1.9 | 3.9 | 5.7 | 1.4 | 13.1 |
| In losses | 10 | 25.2 | 5.6-9.6 | .583 | 0.1-0.5 | .200 | 1.5-2.3 | .652 | 0.8 | 0.3 | 2.60 | 2.1 | 1.6 | 3.9 | 5.5 | 0.9 | 12.8 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 12 | 26.3 | 4.7-9.4 | .496 | 0.0-0.1 | .000 | 2.0-3.1 | .649 | 0.5 | 0.4 | 2.25 | 2.2 | 1.4 | 3.2 | 4.6 | 1.1 | 11.3 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start C | 16 | 28.0 | 5.6-10.3 | .545 | 0.1-0.4 | .167 | 1.9-2.9 | .674 | 0.8 | 0.3 | 2.63 | 2.3 | 1.8 | 4.1 | 5.9 | 1.2 | 13.3 |
| As Starter | 16 | 28.0 | 5.6-10.3 | .545 | 0.1-0.4 | .167 | 1.9-2.9 | .674 | 0.8 | 0.3 | 2.63 | 2.3 | 1.8 | 4.1 | 5.9 | 1.2 | 13.3 |
| Off Bench | 1 | 15.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 4.0-6.0 | .667 | 0.0 | 1.0 | 2.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 4 | 30.5 | 4.3-10.0 | .425 | 0.0-0.0 | - | 2.0-3.5 | .571 | 0.8 | 0.3 | 2.00 | 2.3 | 1.3 | 3.5 | 4.8 | 0.8 | 10.5 |
| Thursday | 5 | 29.8 | 7.0-11.8 | .593 | 0.2-1.0 | .200 | 1.6-2.6 | .615 | 1.4 | 0.2 | 3.40 | 1.8 | 2.2 | 6.2 | 8.4 | 1.0 | 15.8 |
| Friday | 1 | 29.0 | 4.0-9.0 | .444 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 4.0 | 1.0 | 4.0 | 5.0 | 0.0 | 8.0 |
| Saturday | 5 | 22.6 | 4.6-8.2 | .561 | 0.0-0.2 | .000 | 2.8-3.8 | .737 | 0.2 | 0.4 | 2.40 | 1.8 | 2.0 | 2.0 | 4.0 | 1.0 | 12.0 |
| Sunday | 2 | 25.5 | 6.5-9.5 | .684 | 0.0-0.0 | - | 2.5-3.0 | .833 | 1.0 | 1.0 | 3.50 | 4.0 | 1.0 | 3.5 | 4.5 | 3.0 | 15.5 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 1 | 29.0 | 4.0-9.0 | .444 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 4.0 | 1.0 | 4.0 | 5.0 | 0.0 | 8.0 |
| 2 Days Rest | 4 | 32.0 | 4.5-9.5 | .474 | 0.0-0.0 | - | 2.5-4.0 | .625 | 1.0 | 0.8 | 1.75 | 3.5 | 0.5 | 4.5 | 5.0 | 1.0 | 11.5 |
| 3+ Days Rest | 4 | 27.8 | 6.3-10.3 | .610 | 0.3-1.0 | .250 | 2.8-3.5 | .786 | 0.8 | 0.3 | 2.50 | 1.3 | 1.0 | 5.0 | 6.0 | 1.0 | 15.5 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 4 | 29.8 | 4.8-10.5 | .452 | 0.0-0.0 | - | 1.0-1.5 | .667 | 0.8 | 0.0 | 0.75 | 2.5 | 1.0 | 3.3 | 4.3 | 0.8 | 10.5 |
| vs. Pho | 2 | 22.5 | 5.5-11.5 | .478 | 0.0-0.5 | .000 | 1.5-2.5 | .600 | 0.0 | 0.0 | 2.50 | 2.5 | 3.5 | 3.5 | 7.0 | 1.5 | 12.5 |
| vs. Sac | 2 | 27.5 | 5.5-11.5 | .478 | 0.0-0.0 | - | 1.5-2.5 | .600 | 1.0 | 0.0 | 4.00 | 0.0 | 2.5 | 3.0 | 5.5 | 2.0 | 12.5 |
| vs. Det | 2 | 28.5 | 7.0-10.5 | .667 | 0.0-0.5 | .000 | 2.5-2.5 | 1.000 | 1.0 | 0.0 | 5.00 | 3.5 | 3.5 | 3.5 | 7.0 | 2.0 | 16.5 |
| vs. Min | 2 | 34.0 | 4.5-8.5 | .529 | 0.0-0.0 | - | 4.5-6.5 | .692 | 0.5 | 1.5 | 3.00 | 4.5 | 0.0 | 5.5 | 5.5 | 1.5 | 13.5 |
| vs. Ind | 1 | 34.0 | 8.0-12.0 | .667 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 1.0 | 0.0 | 3.00 | 1.0 | 0.0 | 14.0 | 14.0 | 2.0 | 18.0 |
| vs. Sea | 2 | 14.5 | 3.0-4.0 | .750 | 0.0-0.0 | - | 2.5-4.0 | .625 | 0.0 | 1.0 | 2.50 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 8.5 |
| vs. Atl | 2 | 28.0 | 7.0-11.0 | .636 | 0.5-1.0 | .500 | 2.0-4.0 | .500 | 2.0 | 0.5 | 2.00 | 2.5 | 2.5 | 3.5 | 6.0 | 0.0 | 16.5 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 2 | 29.5 | 4.5-10.5 | .429 | 0.0-0.0 | - | 0.5-1.5 | .333 | 1.5 | 0.0 | 0.50 | 2.5 | 1.0 | 3.5 | 4.5 | 0.5 | 9.5 |
| at Pho | 1 | 26.0 | 6.0-11.0 | .545 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 5.00 | 3.0 | 4.0 | 6.0 | 10.0 | 1.0 | 12.0 |
| at Sac | 1 | 33.0 | 7.0-14.0 | .500 | 0.0-0.0 | - | 2.0-3.0 | .667 | 2.0 | 0.0 | 5.00 | 0.0 | 2.0 | 4.0 | 6.0 | 2.0 | 16.0 |
| at SA | 8 | 26.9 | 4.8-9.3 | .514 | 0.0-0.1 | .000 | 2.4-3.6 | .655 | 0.4 | 0.4 | 2.25 | 2.4 | 2.0 | 3.0 | 5.0 | 0.9 | 11.9 |
| at Det | 1 | 23.0 | 8.0-12.0 | .667 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 1.0 | 0.0 | 5.00 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 18.0 |
| at Min | 1 | 28.0 | 5.0-7.0 | .714 | 0.0-0.0 | - | 3.0-4.0 | .750 | 1.0 | 2.0 | 2.00 | 5.0 | 0.0 | 6.0 | 6.0 | 3.0 | 13.0 |
| at Ind | 1 | 34.0 | 8.0-12.0 | .667 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 1.0 | 0.0 | 3.00 | 1.0 | 0.0 | 14.0 | 14.0 | 2.0 | 18.0 |
| at Sea | 1 | 15.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 4.0-6.0 | .667 | 0.0 | 1.0 | 2.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| at Atl | 1 | 31.0 | 9.0-14.0 | .643 | 1.0-2.0 | .500 | 2.0-3.0 | .667 | 2.0 | 0.0 | 3.00 | 1.0 | 3.0 | 4.0 | 7.0 | 0.0 | 21.0 |

