Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 14, Shannon Johnson, Guard, Storm | ||
| Height: 5-7 | Weight: 152 | Rookie Year: 1999 |
| Born: 8/18/1974 | Birthplace: Hartsville, South Carolina | College: South Carolina |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 1999-00 | Orl | 32 | 32 | 35.9 | 14.0 | 4.7 | 4.4 | 1.7 | 0.4 | 3.8 | 2.5 | .447 | .364 | .686 |
| 2000-01 | Orl | 32 | 32 | 35.2 | 11.9 | 4.8 | 5.3 | 1.8 | 0.2 | 3.2 | 2.6 | .395 | .333 | .743 |
| 2001-02 | Orl | 26 | 22 | 30.2 | 11.6 | 3.0 | 2.6 | 1.3 | 0.2 | 2.1 | 2.5 | .367 | .365 | .757 |
| 2002-03 | Orl | 31 | 31 | 35.8 | 16.1 | 4.2 | 5.3 | 1.6 | 0.2 | 3.2 | 2.5 | .404 | .273 | .766 |
| 2003-04 | Con | 34 | 34 | 32.6 | 12.4 | 3.9 | 5.8 | 1.3 | 0.1 | 3.1 | 2.3 | .433 | .260 | .731 |
| 2004-05 | SA | 31 | 30 | 30.8 | 9.3 | 2.6 | 4.4 | 1.5 | 0.1 | 3.2 | 2.2 | .380 | .355 | .766 |
| 2005-06 | SA | 34 | 33 | 32.5 | 9.3 | 2.7 | 4.6 | 1.4 | 0.1 | 3.3 | 2.3 | .365 | .311 | .831 |
| 2006-07 | SA | 32 | 32 | 27.3 | 9.9 | 3.0 | 3.7 | 1.9 | 0.2 | 2.3 | 2.4 | .406 | .352 | .804 |
| 2007-08 | Det | 33 | 8 | 16.9 | 5.8 | 1.8 | 1.7 | 0.6 | 0.1 | 1.2 | 2.1 | .343 | .414 | .820 |
| 2008-09 | Hou | 33 | 32 | 30.7 | 7.7 | 3.2 | 5.1 | 1.6 | 0.3 | 2.4 | 2.5 | .379 | .320 | .747 |
| 2009-10 | Sea | 34 | 6 | 18.2 | 4.0 | 1.8 | 1.5 | 0.8 | 0.2 | 1.5 | 1.6 | .336 | .295 | .855 |
| Career | 352 | 292 | 29.5 | 10.1 | 3.2 | 4.0 | 1.4 | 0.2 | 2.7 | 2.3 | .395 | .333 | .764 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 1999-00 | Orl | 32 | 32 | 1148 | 151 | 338 | 40 | 110 | 105 | 153 | 44 | 150 | 141 | 54 | 12 | 121 | 79 | 447 |
| 2000-01 | Orl | 32 | 32 | 1126 | 122 | 309 | 30 | 90 | 107 | 144 | 53 | 155 | 169 | 58 | 7 | 102 | 83 | 381 |
| 2001-02 | Orl | 26 | 22 | 785 | 90 | 245 | 38 | 104 | 84 | 111 | 15 | 77 | 68 | 34 | 6 | 54 | 66 | 302 |
| 2002-03 | Orl | 31 | 31 | 1110 | 157 | 389 | 21 | 77 | 164 | 214 | 49 | 129 | 163 | 51 | 7 | 98 | 78 | 499 |
| 2003-04 | Con | 34 | 34 | 1107 | 138 | 319 | 19 | 73 | 125 | 171 | 39 | 134 | 196 | 44 | 3 | 107 | 77 | 420 |
| 2004-05 | SA | 31 | 30 | 954 | 89 | 234 | 27 | 76 | 82 | 107 | 14 | 82 | 136 | 48 | 4 | 99 | 69 | 287 |
| 2005-06 | SA | 34 | 33 | 1104 | 88 | 241 | 28 | 90 | 113 | 136 | 17 | 91 | 158 | 46 | 5 | 113 | 78 | 317 |
| 2006-07 | SA | 32 | 32 | 875 | 104 | 256 | 32 | 91 | 78 | 97 | 31 | 95 | 117 | 60 | 5 | 75 | 78 | 318 |
| 2007-08 | Det | 33 | 8 | 559 | 57 | 166 | 29 | 70 | 50 | 61 | 18 | 61 | 56 | 20 | 2 | 40 | 68 | 193 |
| 2008-09 | Hou | 33 | 32 | 1014 | 80 | 211 | 31 | 97 | 62 | 83 | 31 | 107 | 168 | 52 | 9 | 78 | 84 | 253 |
| 2009-10 | Sea | 34 | 6 | 618 | 36 | 107 | 18 | 61 | 47 | 55 | 14 | 62 | 52 | 27 | 7 | 52 | 56 | 137 |
| Career | 352 | 292 | 10400 | 1112 | 2815 | 313 | 939 | 1017 | 1332 | 325 | 1143 | 1424 | 494 | 67 | 939 | 816 | 3554 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 34 | 18.2 | 1.1-3.1 | .336 | 0.5-1.8 | .295 | 1.4-1.6 | .855 | 0.8 | 0.2 | 1.53 | 1.6 | 0.4 | 1.4 | 1.8 | 1.5 | 4.0 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 17 | 18.5 | 1.1-3.3 | .321 | 0.4-1.7 | .207 | 1.5-1.7 | .862 | 0.6 | 0.2 | 1.59 | 1.8 | 0.5 | 1.8 | 2.3 | 1.5 | 3.9 |
| Road | 17 | 17.9 | 1.1-3.0 | .353 | 0.7-1.9 | .375 | 1.3-1.5 | .846 | 1.0 | 0.2 | 1.47 | 1.5 | 0.3 | 1.1 | 1.4 | 1.6 | 4.1 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 17 | 16.3 | 0.8-3.1 | .269 | 0.4-1.5 | .231 | 1.1-1.4 | .826 | 0.5 | 0.2 | 1.59 | 1.6 | 0.5 | 1.2 | 1.6 | 1.6 | 3.1 |
| Post All-Star | 17 | 20.1 | 1.3-3.2 | .400 | 0.7-2.1 | .343 | 1.6-1.9 | .875 | 1.1 | 0.2 | 1.47 | 1.6 | 0.4 | 1.6 | 2.0 | 1.5 | 4.9 |
| June | 9 | 14.0 | 0.7-2.3 | .286 | 0.3-1.1 | .300 | 0.9-0.9 | 1.000 | 0.4 | 0.2 | 1.78 | 1.8 | 0.4 | 1.1 | 1.6 | 1.8 | 2.6 |
| July | 9 | 18.8 | 0.9-3.7 | .242 | 0.3-1.9 | .176 | 1.4-1.9 | .765 | 0.6 | 0.1 | 1.44 | 1.4 | 0.6 | 1.1 | 1.7 | 1.6 | 3.6 |
| August | 11 | 16.0 | 0.6-2.0 | .318 | 0.4-1.5 | .250 | 1.5-1.6 | .889 | 0.9 | 0.0 | 1.09 | 1.6 | 0.2 | 1.5 | 1.6 | 1.1 | 3.1 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 20 | 18.1 | 1.1-3.0 | .373 | 0.6-1.7 | .364 | 1.5-1.8 | .833 | 0.8 | 0.2 | 1.65 | 1.7 | 0.5 | 1.6 | 2.1 | 1.6 | 4.3 |
| In losses | 14 | 18.4 | 1.0-3.4 | .292 | 0.4-2.0 | .214 | 1.2-1.4 | .895 | 0.8 | 0.3 | 1.36 | 1.6 | 0.3 | 1.1 | 1.4 | 1.4 | 3.6 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 20 | 20.6 | 1.4-4.1 | .341 | 0.7-2.1 | .317 | 1.8-2.1 | .854 | 0.9 | 0.3 | 1.80 | 1.9 | 0.6 | 1.5 | 2.1 | 1.8 | 5.2 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start G | 6 | 27.8 | 2.3-6.0 | .389 | 1.2-3.3 | .350 | 1.8-2.0 | .917 | 1.7 | 0.5 | 2.50 | 2.2 | 0.7 | 1.8 | 2.5 | 2.7 | 7.7 |
| As Starter | 6 | 27.8 | 2.3-6.0 | .389 | 1.2-3.3 | .350 | 1.8-2.0 | .917 | 1.7 | 0.5 | 2.50 | 2.2 | 0.7 | 1.8 | 2.5 | 2.7 | 7.7 |
| Off Bench | 28 | 16.1 | 0.8-2.5 | .310 | 0.4-1.5 | .268 | 1.3-1.5 | .837 | 0.6 | 0.1 | 1.32 | 1.5 | 0.4 | 1.3 | 1.7 | 1.3 | 3.3 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 7 | 17.0 | 0.9-2.9 | .300 | 0.4-1.9 | .231 | 1.9-2.0 | .929 | 0.7 | 0.0 | 1.43 | 2.3 | 0.6 | 1.1 | 1.7 | 1.6 | 4.0 |
| Wednesday | 3 | 22.3 | 0.7-4.7 | .143 | 0.7-3.0 | .222 | 1.7-2.3 | .714 | 0.7 | 0.3 | 0.67 | 1.7 | 0.7 | 1.3 | 2.0 | 1.0 | 3.7 |
| Thursday | 6 | 18.0 | 1.2-3.5 | .333 | 0.7-2.0 | .333 | 0.8-0.8 | 1.000 | 0.7 | 0.3 | 1.33 | 1.7 | 0.3 | 1.2 | 1.5 | 0.2 | 3.8 |
| Friday | 4 | 13.0 | 1.0-2.0 | .500 | 0.3-0.5 | .500 | 0.8-1.0 | .750 | 0.5 | 0.3 | 2.00 | 1.8 | 0.5 | 1.8 | 2.3 | 1.3 | 3.0 |
| Saturday | 8 | 22.4 | 1.6-3.6 | .448 | 0.8-2.0 | .375 | 1.5-1.9 | .800 | 1.6 | 0.3 | 2.00 | 1.3 | 0.4 | 2.1 | 2.5 | 2.4 | 5.5 |
| Sunday | 6 | 15.5 | 0.7-2.5 | .267 | 0.3-1.5 | .222 | 1.5-1.7 | .900 | 0.2 | 0.2 | 1.33 | 1.3 | 0.2 | 0.8 | 1.0 | 2.2 | 3.2 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 1 | 17.0 | 0.0-4.0 | .000 | 0.0-3.0 | .000 | 2.0-2.0 | 1.000 | 1.0 | 0.0 | 1.00 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 2 Days Rest | 9 | 17.2 | 0.8-3.0 | .259 | 0.6-2.1 | .263 | 1.6-1.9 | .824 | 0.4 | 0.1 | 0.67 | 1.7 | 0.3 | 1.2 | 1.6 | 1.3 | 3.7 |
| 3+ Days Rest | 9 | 19.9 | 1.4-3.6 | .406 | 0.4-1.6 | .286 | 1.6-1.7 | .933 | 0.8 | 0.2 | 1.89 | 2.0 | 0.9 | 1.7 | 2.6 | 1.6 | 4.9 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 4 | 16.8 | 0.5-4.0 | .125 | 0.5-2.0 | .250 | 1.5-2.0 | .750 | 0.8 | 0.5 | 1.50 | 1.0 | 0.5 | 0.8 | 1.3 | 1.5 | 3.0 |
| vs. NY | 2 | 13.5 | 1.0-2.0 | .500 | 0.5-1.5 | .333 | 0.5-1.0 | .500 | 0.5 | 0.0 | 0.50 | 0.0 | 0.5 | 2.0 | 2.5 | 2.0 | 3.0 |
| vs. Pho | 4 | 21.5 | 1.8-4.5 | .389 | 1.0-2.8 | .364 | 1.5-1.5 | 1.000 | 0.3 | 0.3 | 0.50 | 2.3 | 0.5 | 1.3 | 1.8 | 0.8 | 6.0 |
| vs. Sac | 4 | 14.8 | 0.5-3.5 | .143 | 0.5-2.0 | .250 | 0.8-1.0 | .750 | 0.8 | 0.0 | 1.25 | 1.3 | 0.5 | 0.0 | 0.5 | 1.3 | 2.3 |
| vs. SA | 4 | 25.8 | 2.5-5.3 | .476 | 1.3-2.8 | .455 | 2.8-3.0 | .917 | 1.8 | 0.3 | 2.50 | 2.3 | 1.0 | 2.0 | 3.0 | 2.5 | 9.0 |
| vs. Was | 2 | 13.5 | 1.5-3.0 | .500 | 1.5-3.0 | .500 | 2.0-2.0 | 1.000 | 0.0 | 0.5 | 2.00 | 3.0 | 0.0 | 1.5 | 1.5 | 1.0 | 6.5 |
| vs. Det | 2 | 17.5 | 0.0-3.0 | .000 | 0.0-2.5 | .000 | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| vs. Min | 4 | 24.5 | 1.8-3.3 | .538 | 0.0-0.8 | .000 | 2.3-2.8 | .818 | 1.0 | 0.3 | 3.25 | 2.5 | 0.5 | 3.3 | 3.8 | 2.8 | 5.8 |
| vs. Con | 2 | 17.5 | 0.0-0.5 | .000 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 1.5 | 0.0 | 0.50 | 1.5 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 |
| vs. Ind | 2 | 12.5 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.5 | 0.0 | 3.00 | 1.5 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 |
| vs. Chi | 2 | 9.0 | 1.0-1.5 | .667 | 0.5-1.0 | .500 | 0.0-0.0 | - | 0.0 | 0.5 | 0.50 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 |
| vs. Atl | 2 | 19.0 | 0.5-1.5 | .333 | 0.0-1.0 | .000 | 0.5-1.0 | .500 | 2.0 | 0.0 | 1.50 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 2 | 15.0 | 0.5-4.5 | .111 | 0.5-2.5 | .200 | 2.0-2.0 | 1.000 | 0.5 | 0.0 | 1.50 | 1.0 | 0.0 | 1.0 | 1.0 | 1.5 | 3.5 |
| at NY | 1 | 16.0 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 1.0 | 0.0 | 0.00 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 |
| at Pho | 2 | 16.5 | 1.0-2.5 | .400 | 1.0-2.0 | .500 | 1.5-1.5 | 1.000 | 0.0 | 0.0 | 0.00 | 1.5 | 0.5 | 1.0 | 1.5 | 1.0 | 4.5 |
| at Sac | 2 | 13.5 | 1.0-3.5 | .286 | 1.0-2.0 | .500 | 0.5-1.0 | .500 | 1.0 | 0.0 | 1.00 | 1.5 | 0.5 | 0.0 | 0.5 | 1.5 | 3.5 |
| at SA | 2 | 29.5 | 2.5-5.5 | .455 | 2.0-3.5 | .571 | 2.0-2.0 | 1.000 | 2.5 | 0.5 | 3.00 | 1.5 | 0.5 | 1.5 | 2.0 | 4.0 | 9.0 |
| at Was | 1 | 9.0 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.0 | 1.0 | 2.00 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| at Det | 1 | 20.0 | 0.0-2.0 | .000 | 0.0-2.0 | .000 | 4.0-4.0 | 1.000 | 0.0 | 0.0 | 0.00 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| at Min | 2 | 25.5 | 2.0-4.0 | .500 | 0.0-1.0 | .000 | 2.0-2.5 | .800 | 1.5 | 0.5 | 2.50 | 1.0 | 0.5 | 3.0 | 3.5 | 2.5 | 6.0 |
| at Con | 1 | 18.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | 0.0 | 1.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| at Ind | 1 | 13.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 1.0 | 0.0 | 4.00 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| at Sea | 17 | 18.5 | 1.1-3.3 | .321 | 0.4-1.7 | .207 | 1.5-1.7 | .862 | 0.6 | 0.2 | 1.59 | 1.8 | 0.5 | 1.8 | 2.3 | 1.5 | 3.9 |
| at Chi | 1 | 7.0 | 1.0-1.0 | 1.000 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.0 | 1.0 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| at Atl | 1 | 20.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 1.0-2.0 | .500 | 2.0 | 0.0 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |

