Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 41, Tully Bevilaqua, Guard, Fever | ||
| Height: 5-7 | Weight: 145 | Rookie Year: 1998 |
| Born: 7/19/1972 | Birthplace: Merredin, Western Australia | College: None |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 1998-99 | Cle | 12 | 2 | 10.5 | 1.9 | 0.8 | 2.0 | 1.0 | 0.2 | 0.8 | 1.2 | .563 | .333 | .667 |
| 2000-01 | Por | 32 | 32 | 24.9 | 4.8 | 3.0 | 2.8 | 1.3 | 0.2 | 2.1 | 2.9 | .357 | .283 | .778 |
| 2001-02 | Por | 31 | 31 | 25.4 | 4.9 | 2.8 | 3.3 | 1.9 | 0.2 | 1.7 | 3.3 | .328 | .315 | .732 |
| 2002-03 | Por | 27 | 19 | 15.6 | 3.1 | 1.2 | 1.6 | 0.8 | 0.1 | 1.0 | 1.8 | .410 | .417 | .655 |
| 2003-04 | Sea | 31 | 0 | 8.1 | 1.9 | 0.8 | 1.0 | 0.5 | 0.0 | 0.6 | 1.0 | .333 | .381 | .762 |
| 2004-05 | Sea | 34 | 0 | 10.5 | 2.3 | 0.8 | 0.9 | 1.1 | 0.1 | 0.8 | 1.4 | .400 | .423 | .690 |
| 2005-06 | Ind | 31 | 31 | 28.2 | 6.3 | 2.0 | 2.6 | 1.9 | 0.0 | 1.6 | 2.2 | .389 | .379 | .545 |
| 2006-07 | Ind | 34 | 34 | 29.8 | 6.6 | 2.3 | 2.3 | 2.1 | 0.0 | 1.6 | 2.1 | .411 | .311 | .717 |
| 2007-08 | Ind | 34 | 34 | 26.5 | 5.3 | 2.2 | 2.7 | 1.6 | 0.1 | 1.6 | 2.6 | .440 | .371 | .682 |
| 2008-09 | Ind | 30 | 30 | 29.2 | 5.8 | 2.3 | 2.2 | 2.0 | 0.1 | 1.2 | 2.4 | .405 | .337 | .607 |
| 2009-10 | Ind | 34 | 32 | 25.3 | 6.1 | 2.3 | 2.9 | 1.8 | 0.2 | 1.4 | 2.2 | .376 | .346 | .667 |
| Career | 330 | 245 | 22.0 | 4.6 | 1.9 | 2.2 | 1.5 | 0.1 | 1.3 | 2.2 | .391 | .347 | .692 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 1998-99 | Cle | 12 | 2 | 126 | 9 | 16 | 1 | 3 | 4 | 6 | 2 | 10 | 24 | 12 | 2 | 9 | 14 | 23 |
| 2000-01 | Por | 32 | 32 | 796 | 40 | 112 | 17 | 60 | 56 | 72 | 19 | 95 | 89 | 41 | 6 | 66 | 93 | 153 |
| 2001-02 | Por | 31 | 31 | 788 | 39 | 119 | 23 | 73 | 52 | 71 | 27 | 88 | 103 | 59 | 6 | 52 | 102 | 153 |
| 2002-03 | Por | 27 | 19 | 421 | 25 | 61 | 15 | 36 | 19 | 29 | 7 | 33 | 44 | 22 | 3 | 27 | 49 | 84 |
| 2003-04 | Sea | 31 | 0 | 252 | 17 | 51 | 8 | 21 | 16 | 21 | 9 | 26 | 32 | 14 | 1 | 20 | 30 | 58 |
| 2004-05 | Sea | 34 | 0 | 358 | 24 | 60 | 11 | 26 | 20 | 29 | 6 | 26 | 29 | 38 | 2 | 26 | 48 | 79 |
| 2005-06 | Ind | 31 | 31 | 874 | 63 | 162 | 44 | 116 | 24 | 44 | 12 | 63 | 80 | 60 | 0 | 51 | 69 | 194 |
| 2006-07 | Ind | 34 | 34 | 1012 | 76 | 185 | 33 | 106 | 38 | 53 | 10 | 77 | 79 | 71 | 1 | 54 | 72 | 223 |
| 2007-08 | Ind | 34 | 34 | 901 | 66 | 150 | 33 | 89 | 15 | 22 | 15 | 75 | 92 | 56 | 2 | 53 | 88 | 180 |
| 2008-09 | Ind | 30 | 30 | 876 | 64 | 158 | 30 | 89 | 17 | 28 | 12 | 68 | 65 | 59 | 4 | 35 | 73 | 175 |
| 2009-10 | Ind | 34 | 32 | 861 | 68 | 181 | 37 | 107 | 36 | 54 | 12 | 79 | 97 | 62 | 8 | 48 | 76 | 209 |
| Career | 330 | 245 | 7265 | 491 | 1255 | 252 | 726 | 297 | 429 | 131 | 640 | 734 | 494 | 35 | 441 | 714 | 1531 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 34 | 25.3 | 2.0-5.3 | .376 | 1.1-3.1 | .346 | 1.1-1.6 | .667 | 1.8 | 0.2 | 1.41 | 2.2 | 0.4 | 2.0 | 2.3 | 2.9 | 6.1 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 17 | 26.4 | 2.0-5.4 | .370 | 1.1-3.2 | .345 | 0.8-1.6 | .500 | 1.8 | 0.4 | 1.41 | 2.3 | 0.3 | 2.1 | 2.4 | 3.2 | 5.9 |
| Road | 17 | 24.3 | 2.0-5.2 | .382 | 1.1-3.1 | .346 | 1.3-1.5 | .846 | 1.8 | 0.1 | 1.41 | 2.2 | 0.4 | 1.8 | 2.2 | 2.5 | 6.4 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 16 | 25.7 | 2.3-5.4 | .425 | 1.5-3.5 | .429 | 1.3-1.8 | .724 | 1.8 | 0.3 | 1.50 | 2.2 | 0.4 | 2.1 | 2.6 | 3.0 | 7.4 |
| Post All-Star | 18 | 25.0 | 1.7-5.2 | .330 | 0.7-2.8 | .255 | 0.8-1.4 | .600 | 1.8 | 0.2 | 1.33 | 2.3 | 0.3 | 1.8 | 2.1 | 2.7 | 5.0 |
| June | 8 | 26.0 | 2.5-5.5 | .455 | 1.8-4.0 | .438 | 1.5-2.3 | .667 | 2.1 | 0.0 | 1.38 | 2.3 | 0.6 | 2.1 | 2.8 | 2.4 | 8.3 |
| July | 10 | 26.3 | 2.1-5.2 | .404 | 1.2-2.9 | .414 | 0.9-1.5 | .600 | 1.6 | 0.5 | 1.60 | 2.1 | 0.2 | 2.2 | 2.4 | 3.6 | 6.3 |
| August | 10 | 25.9 | 2.2-6.0 | .367 | 1.0-3.4 | .294 | 1.0-1.5 | .667 | 1.8 | 0.2 | 1.30 | 2.5 | 0.3 | 2.0 | 2.3 | 2.8 | 6.4 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 22 | 26.0 | 2.3-5.5 | .417 | 1.3-3.4 | .387 | 0.9-1.5 | .576 | 2.2 | 0.3 | 1.36 | 2.2 | 0.4 | 2.1 | 2.5 | 3.2 | 6.7 |
| In losses | 12 | 24.0 | 1.5-5.1 | .295 | 0.7-2.7 | .250 | 1.4-1.8 | .810 | 1.2 | 0.1 | 1.50 | 2.3 | 0.3 | 1.8 | 2.1 | 2.2 | 5.1 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 22 | 24.9 | 2.0-5.5 | .364 | 1.2-3.3 | .361 | 1.2-1.5 | .765 | 1.9 | 0.3 | 1.27 | 2.2 | 0.4 | 1.8 | 2.1 | 3.0 | 6.4 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start G | 32 | 25.3 | 2.0-5.3 | .368 | 1.0-3.1 | .330 | 0.9-1.4 | .630 | 1.9 | 0.3 | 1.41 | 2.2 | 0.3 | 1.9 | 2.3 | 2.9 | 5.9 |
| As Starter | 32 | 25.3 | 2.0-5.3 | .368 | 1.0-3.1 | .330 | 0.9-1.4 | .630 | 1.9 | 0.3 | 1.41 | 2.2 | 0.3 | 1.9 | 2.3 | 2.9 | 5.9 |
| Off Bench | 2 | 25.5 | 2.5-5.0 | .500 | 2.0-3.5 | .571 | 3.5-4.0 | .875 | 1.0 | 0.0 | 1.50 | 3.5 | 0.5 | 2.5 | 3.0 | 1.5 | 10.5 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Monday | 1 | 23.0 | 1.0-3.0 | .333 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0 | 0.0 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| Tuesday | 4 | 25.8 | 2.3-4.3 | .529 | 0.8-1.8 | .429 | 0.8-2.5 | .300 | 2.5 | 0.5 | 1.75 | 2.3 | 0.3 | 1.8 | 2.0 | 4.0 | 6.0 |
| Wednesday | 3 | 28.3 | 2.0-6.7 | .300 | 1.0-4.0 | .250 | 1.0-1.7 | .600 | 1.7 | 1.3 | 2.33 | 2.0 | 0.7 | 3.0 | 3.7 | 3.7 | 6.0 |
| Thursday | 7 | 27.1 | 2.1-5.4 | .395 | 1.0-3.1 | .318 | 0.9-1.4 | .600 | 1.4 | 0.1 | 1.57 | 1.9 | 0.1 | 2.1 | 2.3 | 2.3 | 6.1 |
| Friday | 6 | 24.8 | 2.0-5.3 | .375 | 1.5-4.0 | .375 | 0.7-1.0 | .667 | 2.0 | 0.0 | 1.33 | 2.2 | 0.5 | 2.3 | 2.8 | 3.2 | 6.2 |
| Saturday | 6 | 26.8 | 2.7-5.8 | .457 | 1.7-3.5 | .476 | 1.8-2.2 | .846 | 2.2 | 0.2 | 0.83 | 3.0 | 0.5 | 2.3 | 2.8 | 3.2 | 8.8 |
| Sunday | 7 | 21.4 | 1.3-5.1 | .250 | 0.6-2.7 | .211 | 1.3-1.4 | .900 | 1.4 | 0.0 | 1.43 | 2.0 | 0.3 | 1.1 | 1.4 | 2.1 | 4.4 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 2 | 24.0 | 2.5-6.0 | .417 | 2.0-4.5 | .444 | 1.0-1.0 | 1.000 | 1.0 | 0.0 | 1.00 | 2.0 | 0.5 | 0.5 | 1.0 | 2.0 | 8.0 |
| 2 Days Rest | 7 | 25.0 | 2.4-5.7 | .425 | 1.4-3.3 | .435 | 1.1-2.0 | .571 | 2.0 | 0.3 | 1.14 | 2.0 | 0.3 | 2.6 | 2.9 | 2.3 | 7.4 |
| 3+ Days Rest | 10 | 26.9 | 2.1-5.3 | .396 | 1.1-3.2 | .344 | 1.3-2.1 | .619 | 2.2 | 0.5 | 2.00 | 2.8 | 0.6 | 2.5 | 3.1 | 2.8 | 6.6 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 2 | 22.5 | 2.0-3.0 | .667 | 2.0-2.5 | .800 | 0.0-1.0 | .000 | 1.5 | 0.0 | 1.00 | 3.0 | 0.0 | 2.5 | 2.5 | 1.5 | 6.0 |
| vs. NY | 3 | 22.3 | 1.7-3.0 | .556 | 1.0-1.7 | .600 | 0.7-0.7 | 1.000 | 2.0 | 0.0 | 0.67 | 2.3 | 1.0 | 0.3 | 1.3 | 2.3 | 5.0 |
| vs. Pho | 2 | 27.0 | 1.0-4.0 | .250 | 1.0-3.5 | .286 | 0.5-1.0 | .500 | 3.0 | 1.0 | 2.50 | 1.5 | 1.0 | 4.0 | 5.0 | 2.5 | 3.5 |
| vs. Sac | 2 | 25.0 | 1.0-4.5 | .222 | 0.0-2.0 | .000 | 1.0-2.0 | .500 | 1.0 | 0.0 | 2.00 | 3.5 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| vs. SA | 2 | 29.0 | 2.0-6.5 | .308 | 0.5-3.0 | .167 | 2.0-2.0 | 1.000 | 0.5 | 0.0 | 1.00 | 1.5 | 0.5 | 2.0 | 2.5 | 2.0 | 6.5 |
| vs. Was | 4 | 26.0 | 2.0-4.5 | .444 | 1.0-2.5 | .400 | 1.5-2.5 | .600 | 2.8 | 0.5 | 2.00 | 2.5 | 0.3 | 2.3 | 2.5 | 4.3 | 6.5 |
| vs. Det | 4 | 24.0 | 1.8-7.5 | .233 | 1.3-5.5 | .227 | 0.5-0.5 | 1.000 | 2.0 | 0.0 | 1.25 | 2.3 | 0.3 | 1.8 | 2.0 | 3.0 | 5.3 |
| vs. Min | 2 | 25.0 | 3.0-5.0 | .600 | 1.5-3.0 | .500 | 0.5-1.5 | .333 | 1.5 | 0.0 | 2.50 | 2.5 | 0.0 | 1.0 | 1.0 | 2.5 | 8.0 |
| vs. Con | 4 | 26.3 | 1.8-5.8 | .304 | 0.8-2.5 | .300 | 1.0-1.3 | .800 | 1.5 | 0.3 | 1.50 | 1.5 | 0.3 | 1.5 | 1.8 | 2.5 | 5.3 |
| vs. Sea | 2 | 28.0 | 3.0-7.0 | .429 | 0.5-3.5 | .143 | 1.0-2.5 | .400 | 3.0 | 0.0 | 1.00 | 1.5 | 0.5 | 1.5 | 2.0 | 3.5 | 7.5 |
| vs. Chi | 4 | 23.3 | 2.5-7.0 | .357 | 1.5-4.3 | .353 | 0.5-0.8 | .667 | 1.5 | 0.8 | 1.25 | 1.5 | 0.3 | 2.3 | 2.5 | 3.0 | 7.0 |
| vs. Atl | 3 | 28.0 | 2.3-4.3 | .538 | 1.7-2.7 | .625 | 3.3-4.0 | .833 | 1.3 | 0.0 | 0.67 | 3.7 | 0.3 | 2.3 | 2.7 | 3.0 | 9.7 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 1 | 23.0 | 1.0-3.0 | .333 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0 | 0.0 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| at NY | 2 | 19.0 | 0.5-1.0 | .500 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | 0.0 | 1.00 | 2.5 | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 |
| at Pho | 1 | 26.0 | 2.0-6.0 | .333 | 2.0-5.0 | .400 | 0.0-0.0 | - | 5.0 | 1.0 | 1.00 | 1.0 | 1.0 | 5.0 | 6.0 | 1.0 | 6.0 |
| at Sac | 1 | 21.0 | 1.0-5.0 | .200 | 0.0-3.0 | .000 | 1.0-2.0 | .500 | 1.0 | 0.0 | 3.00 | 4.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 |
| at SA | 1 | 25.0 | 2.0-5.0 | .400 | 1.0-3.0 | .333 | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 7.0 |
| at Was | 2 | 28.0 | 2.0-5.0 | .400 | 1.5-3.5 | .429 | 2.0-2.0 | 1.000 | 1.5 | 0.5 | 2.50 | 2.0 | 0.5 | 2.5 | 3.0 | 5.5 | 7.5 |
| at Det | 2 | 29.0 | 1.5-9.0 | .167 | 1.0-7.0 | .143 | 1.0-1.0 | 1.000 | 3.0 | 0.0 | 1.00 | 2.0 | 0.5 | 2.5 | 3.0 | 3.0 | 5.0 |
| at Min | 1 | 30.0 | 5.0-5.0 | 1.000 | 2.0-2.0 | 1.000 | 1.0-3.0 | .333 | 3.0 | 0.0 | 3.00 | 3.0 | 0.0 | 1.0 | 1.0 | 4.0 | 13.0 |
| at Con | 2 | 22.0 | 1.5-6.0 | .250 | 0.0-1.0 | .000 | 2.0-2.0 | 1.000 | 1.0 | 0.0 | 2.00 | 2.0 | 0.5 | 0.0 | 0.5 | 1.5 | 5.0 |
| at Ind | 17 | 26.4 | 2.0-5.4 | .370 | 1.1-3.2 | .345 | 0.8-1.6 | .500 | 1.8 | 0.4 | 1.41 | 2.3 | 0.3 | 2.1 | 2.4 | 3.2 | 5.9 |
| at Sea | 1 | 24.0 | 4.0-8.0 | .500 | 1.0-4.0 | .250 | 1.0-1.0 | 1.000 | 1.0 | 0.0 | 1.00 | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 | 10.0 |
| at Chi | 2 | 18.0 | 2.0-5.0 | .400 | 1.5-3.5 | .429 | 0.0-0.0 | - | 1.0 | 0.0 | 1.00 | 1.0 | 0.0 | 1.5 | 1.5 | 2.5 | 5.5 |
| at Atl | 1 | 31.0 | 4.0-5.0 | .800 | 3.0-3.0 | 1.000 | 7.0-8.0 | .875 | 2.0 | 0.0 | 1.00 | 5.0 | 1.0 | 4.0 | 5.0 | 2.0 | 18.0 |

