Statistics
| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| 21, Ticha Penicheiro, Guard, Monarchs | ||
| Height: 5-11 | Weight: 158 | Rookie Year: 1998 |
| Born: 9/18/1974 | Birthplace: Figueira da Foz, Portugal | College: Old Dominion |
| Regular Season Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 1998-99 | Sac | 30 | 30 | 35.9 | 6.3 | 4.7 | 7.5 | 2.2 | 0.1 | 3.9 | 3.0 | .333 | .233 | .642 |
| 1999-00 | Sac | 32 | 32 | 35.0 | 7.3 | 4.8 | 7.1 | 2.1 | 0.2 | 4.2 | 2.7 | .320 | .158 | .664 |
| 2000-01 | Sac | 30 | 30 | 31.2 | 6.9 | 3.0 | 7.9 | 2.3 | 0.2 | 2.4 | 2.4 | .368 | .200 | .579 |
| 2001-02 | Sac | 23 | 22 | 32.3 | 6.3 | 3.7 | 7.5 | 1.7 | 0.3 | 2.8 | 2.5 | .339 | .262 | .766 |
| 2002-03 | Sac | 24 | 24 | 35.5 | 8.5 | 4.3 | 8.0 | 2.7 | 0.0 | 2.9 | 2.0 | .377 | .250 | .728 |
| 2003-04 | Sac | 34 | 34 | 32.0 | 5.4 | 3.5 | 6.7 | 1.8 | 0.0 | 2.4 | 2.2 | .302 | .250 | .579 |
| 2004-05 | Sac | 33 | 32 | 29.4 | 6.0 | 3.1 | 4.9 | 1.9 | 0.1 | 2.2 | 1.9 | .354 | .338 | .714 |
| 2005-06 | Sac | 34 | 33 | 27.3 | 5.7 | 2.9 | 4.4 | 1.4 | 0.2 | 2.0 | 1.9 | .314 | .195 | .790 |
| 2006-07 | Sac | 34 | 34 | 24.9 | 5.4 | 2.7 | 3.4 | 1.7 | 0.1 | 2.0 | 1.6 | .339 | .194 | .792 |
| 2007-08 | Sac | 33 | 33 | 23.6 | 5.8 | 2.6 | 4.5 | 1.5 | 0.0 | 1.9 | 1.8 | .313 | .214 | .827 |
| 2008-09 | Sac | 33 | 33 | 25.9 | 8.6 | 3.0 | 5.2 | 2.0 | 0.1 | 2.6 | 2.4 | .374 | .286 | .809 |
| 2009-10 | Sac | 30 | 28 | 24.1 | 4.9 | 2.7 | 5.2 | 1.0 | 0.1 | 2.1 | 1.5 | .324 | .111 | .814 |
| Career | 370 | 365 | 29.5 | 6.4 | 3.4 | 5.9 | 1.9 | 0.1 | 2.6 | 2.2 | .338 | .239 | .722 | |
| Totals | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 1998-99 | Sac | 30 | 30 | 1078 | 55 | 165 | 10 | 43 | 70 | 109 | 13 | 142 | 225 | 67 | 3 | 116 | 90 | 190 |
| 1999-00 | Sac | 32 | 32 | 1120 | 71 | 222 | 6 | 38 | 87 | 131 | 29 | 155 | 226 | 67 | 5 | 135 | 87 | 235 |
| 2000-01 | Sac | 30 | 30 | 936 | 68 | 185 | 10 | 50 | 62 | 107 | 12 | 89 | 236 | 70 | 6 | 71 | 71 | 208 |
| 2001-02 | Sac | 23 | 22 | 744 | 42 | 124 | 11 | 42 | 49 | 64 | 6 | 86 | 172 | 40 | 8 | 64 | 58 | 144 |
| 2002-03 | Sac | 24 | 24 | 853 | 60 | 159 | 8 | 32 | 75 | 103 | 7 | 102 | 192 | 64 | 1 | 69 | 49 | 203 |
| 2003-04 | Sac | 34 | 34 | 1089 | 62 | 205 | 15 | 60 | 44 | 76 | 29 | 119 | 229 | 61 | 1 | 81 | 76 | 183 |
| 2004-05 | Sac | 33 | 32 | 970 | 63 | 178 | 23 | 68 | 50 | 70 | 14 | 102 | 163 | 64 | 2 | 72 | 64 | 199 |
| 2005-06 | Sac | 34 | 33 | 927 | 54 | 172 | 8 | 41 | 79 | 100 | 8 | 97 | 149 | 48 | 6 | 67 | 64 | 195 |
| 2006-07 | Sac | 34 | 34 | 848 | 58 | 171 | 6 | 31 | 61 | 77 | 10 | 91 | 116 | 58 | 2 | 67 | 56 | 183 |
| 2007-08 | Sac | 33 | 33 | 779 | 60 | 192 | 3 | 14 | 67 | 81 | 18 | 85 | 148 | 50 | 1 | 63 | 59 | 190 |
| 2008-09 | Sac | 33 | 33 | 856 | 83 | 222 | 8 | 28 | 110 | 136 | 19 | 99 | 172 | 67 | 4 | 87 | 80 | 284 |
| 2009-10 | Sac | 30 | 28 | 723 | 45 | 139 | 1 | 9 | 57 | 70 | 12 | 81 | 155 | 30 | 4 | 64 | 45 | 148 |
| Career | 370 | 365 | 10923 | 721 | 2134 | 109 | 456 | 811 | 1124 | 177 | 1248 | 2183 | 686 | 43 | 956 | 799 | 2362 |
| Player Splits | |||||||||||||||||
| 2009-10 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 30 | 24.1 | 1.5-4.6 | .324 | 0.0-0.3 | .111 | 1.9-2.3 | .814 | 1.0 | 0.1 | 2.13 | 1.5 | 0.4 | 2.3 | 2.7 | 5.2 | 4.9 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 15 | 25.5 | 1.6-4.5 | .353 | 0.1-0.4 | .167 | 2.1-2.7 | .780 | 1.2 | 0.1 | 2.13 | 1.3 | 0.5 | 2.4 | 2.9 | 5.1 | 5.4 |
| Road | 15 | 22.7 | 1.4-4.7 | .296 | 0.0-0.2 | .000 | 1.7-1.9 | .862 | 0.8 | 0.2 | 2.13 | 1.7 | 0.3 | 2.2 | 2.5 | 5.2 | 4.5 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 14 | 22.8 | 1.4-5.0 | .286 | 0.0-0.4 | .000 | 1.3-1.6 | .818 | 1.0 | 0.1 | 1.93 | 1.4 | 0.4 | 2.0 | 2.4 | 3.9 | 4.1 |
| Post All-Star | 16 | 25.2 | 1.6-4.3 | .362 | 0.1-0.3 | .250 | 2.4-3.0 | .813 | 1.0 | 0.2 | 2.31 | 1.6 | 0.4 | 2.6 | 3.0 | 6.3 | 5.6 |
| June | 5 | 22.4 | 2.0-6.8 | .294 | 0.0-0.6 | .000 | 1.8-2.4 | .750 | 0.8 | 0.2 | 2.40 | 1.8 | 0.6 | 1.8 | 2.4 | 2.6 | 5.8 |
| July | 11 | 23.9 | 1.4-4.5 | .300 | 0.0-0.2 | .000 | 1.4-1.5 | .882 | 1.1 | 0.1 | 1.82 | 1.5 | 0.3 | 2.3 | 2.5 | 4.9 | 4.1 |
| August | 10 | 25.1 | 1.2-3.9 | .308 | 0.1-0.3 | .333 | 2.6-3.3 | .788 | 0.9 | 0.2 | 2.10 | 1.6 | 0.5 | 2.4 | 2.9 | 6.2 | 5.1 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 11 | 25.4 | 1.6-4.1 | .400 | 0.1-0.4 | .250 | 2.3-2.6 | .862 | 0.6 | 0.1 | 2.18 | 1.4 | 0.5 | 2.5 | 3.0 | 6.7 | 5.6 |
| In losses | 19 | 23.4 | 1.4-4.9 | .287 | 0.0-0.3 | .000 | 1.7-2.2 | .780 | 1.2 | 0.2 | 2.11 | 1.6 | 0.4 | 2.2 | 2.5 | 4.3 | 4.5 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 16 | 24.0 | 1.4-4.7 | .293 | 0.0-0.2 | .000 | 2.0-2.3 | .889 | 1.0 | 0.1 | 2.00 | 1.2 | 0.6 | 2.6 | 3.2 | 5.4 | 4.8 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start G | 28 | 24.8 | 1.5-4.7 | .321 | 0.0-0.3 | .111 | 1.9-2.4 | .803 | 1.1 | 0.1 | 2.14 | 1.6 | 0.4 | 2.4 | 2.8 | 5.5 | 4.9 |
| As Starter | 28 | 24.8 | 1.5-4.7 | .321 | 0.0-0.3 | .111 | 1.9-2.4 | .803 | 1.1 | 0.1 | 2.14 | 1.6 | 0.4 | 2.4 | 2.8 | 5.5 | 4.9 |
| Off Bench | 2 | 14.5 | 1.5-4.0 | .375 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 2.00 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 5.0 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tuesday | 5 | 26.2 | 1.4-5.0 | .280 | 0.0-0.8 | .000 | 2.6-3.4 | .765 | 1.2 | 0.0 | 2.40 | 1.2 | 0.2 | 2.6 | 2.8 | 6.8 | 5.4 |
| Wednesday | 2 | 22.5 | 1.0-4.5 | .222 | 0.0-0.0 | - | 1.0-1.5 | .667 | 1.0 | 0.0 | 1.50 | 1.0 | 0.5 | 3.0 | 3.5 | 5.0 | 3.0 |
| Thursday | 6 | 26.0 | 1.5-4.2 | .360 | 0.2-0.2 | 1.000 | 2.2-2.7 | .813 | 1.5 | 0.0 | 1.50 | 1.0 | 0.3 | 2.3 | 2.7 | 6.0 | 5.3 |
| Friday | 6 | 24.5 | 1.8-4.8 | .379 | 0.0-0.3 | .000 | 2.0-2.5 | .800 | 1.0 | 0.2 | 3.17 | 1.5 | 0.3 | 2.7 | 3.0 | 5.3 | 5.7 |
| Saturday | 6 | 21.7 | 1.0-4.0 | .250 | 0.0-0.3 | .000 | 2.5-2.8 | .882 | 0.7 | 0.2 | 1.50 | 1.5 | 0.8 | 2.0 | 2.8 | 3.3 | 4.5 |
| Sunday | 5 | 23.0 | 2.0-5.4 | .370 | 0.0-0.0 | - | 0.4-0.4 | 1.000 | 0.6 | 0.4 | 2.40 | 2.6 | 0.2 | 1.6 | 1.8 | 4.6 | 4.4 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 4 | 18.8 | 0.8-2.5 | .300 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.5 | 0.3 | 1.75 | 0.5 | 0.5 | 1.0 | 1.5 | 3.8 | 2.5 |
| 2 Days Rest | 8 | 25.5 | 1.9-4.6 | .405 | 0.0-0.4 | .000 | 2.0-2.3 | .889 | 0.6 | 0.3 | 2.75 | 2.4 | 0.3 | 2.9 | 3.1 | 6.8 | 5.8 |
| 3+ Days Rest | 9 | 26.1 | 1.9-5.7 | .333 | 0.1-0.6 | .200 | 2.7-3.6 | .750 | 1.4 | 0.0 | 2.00 | 1.0 | 0.4 | 2.4 | 2.9 | 5.6 | 6.6 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. LA | 3 | 28.3 | 1.7-4.0 | .417 | 0.0-0.3 | .000 | 1.7-2.0 | .833 | 0.3 | 0.0 | 3.00 | 1.7 | 1.3 | 2.7 | 4.0 | 7.0 | 5.0 |
| vs. NY | 2 | 28.0 | 1.5-3.5 | .429 | 0.0-0.0 | - | 2.0-3.5 | .571 | 1.5 | 0.0 | 2.50 | 1.5 | 0.0 | 2.5 | 2.5 | 6.5 | 5.0 |
| vs. Pho | 2 | 20.5 | 0.5-4.0 | .125 | 0.0-0.0 | - | 1.0-1.5 | .667 | 1.0 | 0.0 | 1.00 | 1.5 | 0.5 | 3.5 | 4.0 | 4.5 | 2.0 |
| vs. SA | 4 | 26.5 | 2.3-6.5 | .346 | 0.0-0.0 | - | 3.3-3.5 | .929 | 1.0 | 0.0 | 2.25 | 0.8 | 0.5 | 3.0 | 3.5 | 6.8 | 7.8 |
| vs. Was | 2 | 25.0 | 2.0-6.5 | .308 | 0.0-0.0 | - | 1.5-1.5 | 1.000 | 1.5 | 1.0 | 2.50 | 4.0 | 0.5 | 1.5 | 2.0 | 4.5 | 5.5 |
| vs. Det | 2 | 22.0 | 2.5-6.0 | .417 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 2.50 | 2.5 | 0.0 | 1.5 | 1.5 | 3.0 | 5.0 |
| vs. Min | 3 | 21.7 | 0.7-2.7 | .250 | 0.0-0.0 | - | 0.7-0.7 | 1.000 | 0.0 | 0.3 | 1.00 | 1.7 | 0.7 | 2.0 | 2.7 | 6.0 | 2.0 |
| vs. Con | 2 | 24.0 | 1.0-3.0 | .333 | 0.0-0.0 | - | 2.5-3.0 | .833 | 0.5 | 0.0 | 3.00 | 1.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.5 |
| vs. Ind | 2 | 17.5 | 0.5-1.0 | .500 | 0.5-0.5 | 1.000 | 2.0-3.0 | .667 | 0.5 | 0.0 | 1.00 | 0.5 | 0.0 | 1.0 | 1.0 | 3.0 | 3.5 |
| vs. Sea | 4 | 21.8 | 1.3-5.3 | .238 | 0.0-0.5 | .000 | 2.5-2.8 | .909 | 2.3 | 0.3 | 2.25 | 0.8 | 0.3 | 2.0 | 2.3 | 3.0 | 5.0 |
| vs. Chi | 2 | 23.0 | 1.5-5.5 | .273 | 0.0-1.5 | .000 | 0.0-1.0 | .000 | 1.5 | 0.0 | 2.00 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | 3.0 |
| vs. Atl | 2 | 29.5 | 2.5-6.5 | .385 | 0.0-1.0 | .000 | 4.5-5.0 | .900 | 1.5 | 0.0 | 2.50 | 2.5 | 0.0 | 3.0 | 3.0 | 9.0 | 9.5 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 1 | 31.0 | 4.0-7.0 | .571 | 0.0-1.0 | .000 | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 6.00 | 4.0 | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 |
| at NY | 1 | 27.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | 2.0 | 2.0 | 9.0 | 4.0 |
| at Pho | 1 | 19.0 | 1.0-5.0 | .200 | 0.0-0.0 | - | 0.0-1.0 | .000 | 2.0 | 0.0 | 1.00 | 0.0 | 1.0 | 3.0 | 4.0 | 6.0 | 2.0 |
| at Sac | 15 | 25.5 | 1.6-4.5 | .353 | 0.1-0.4 | .167 | 2.1-2.7 | .780 | 1.2 | 0.1 | 2.13 | 1.3 | 0.5 | 2.4 | 2.9 | 5.1 | 5.4 |
| at SA | 2 | 27.5 | 2.0-6.5 | .308 | 0.0-0.0 | - | 3.5-3.5 | 1.000 | 0.0 | 0.0 | 3.00 | 0.5 | 0.5 | 3.0 | 3.5 | 6.5 | 7.5 |
| at Was | 1 | 24.0 | 2.0-6.0 | .333 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | 1.0 | 3.00 | 5.0 | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| at Det | 1 | 20.0 | 2.0-5.0 | .400 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 2.00 | 4.0 | 0.0 | 2.0 | 2.0 | 5.0 | 4.0 |
| at Min | 2 | 18.5 | 0.0-2.5 | .000 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.0 | 0.5 | 0.50 | 1.5 | 0.5 | 2.0 | 2.5 | 4.0 | 1.0 |
| at Con | 1 | 25.0 | 1.0-4.0 | .250 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 2.00 | 2.0 | 0.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| at Ind | 1 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| at Sea | 2 | 21.5 | 1.0-5.0 | .200 | 0.0-0.0 | - | 2.5-2.5 | 1.000 | 3.0 | 0.5 | 2.50 | 0.5 | 0.0 | 2.0 | 2.0 | 3.0 | 4.5 |
| at Chi | 1 | 22.0 | 1.0-6.0 | .167 | 0.0-1.0 | .000 | 0.0-2.0 | .000 | 1.0 | 0.0 | 3.00 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| at Atl | 1 | 31.0 | 2.0-7.0 | .286 | 0.0-1.0 | .000 | 5.0-6.0 | .833 | 2.0 | 0.0 | 1.00 | 4.0 | 0.0 | 3.0 | 3.0 | 11.0 | 9.0 |

