Statistics
WNBA Basketball
Scoreboard | Stats | Standings | Teams
Refresh: 60 Sec | 120 Sec | OFF
Final1 2 3 4 T
Indiana Fever 23 19 23 21 86
Phoenix Mercury 16 35 19 24 94
Final Boxscore

Indiana Fever (86)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
T. Sutton-Brown 28 8 - 13 6 - 9 0 - 0 1 - 5 1 0 0 5 3 22
T. Catchings 37 6 - 13 2 - 4 2 - 4 1 - 9 6 5 2 1 4 16
E. Hoffman 20 2 - 8 0 - 0 0 - 2 1 - 2 0 0 0 0 5 4
K. Douglas 38 4 - 14 4 - 4 1 - 9 1 - 4 9 1 0 1 2 13
T. Bevilaqua 17 1 - 2 0 - 0 1 - 1 0 - 1 3 0 0 0 1 3
B. January   23 3 - 7 0 - 1 2 - 3 1 - 2 4 1 0 0 3 8
J. Moore   7 0 - 3 0 - 0 0 - 0 1 - 2 0 1 0 0 1 0
T. Dixon   5 0 - 3 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0
J. Davenport   18 8 - 11 2 - 2 0 - 0 0 - 2 1 0 2 1 3 18
C. Wirth   8 1 - 1 0 - 0 0 - 0 0 - 2 0 0 0 1 1 2
E. Murphy DNPCOACH'S DECISION
Total 200 33 - 75 14 - 20 6 - 19 8 - 31 24 8 4 9 23 86
FG %: .440 FT %: .700 Three %: .316 Team Rebs: 16 Team TOs: 1
 
Phoenix Mercury (94)
  POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
T. Smith 31 2 - 5 0 - 0 2 - 4 2 - 8 2 1 2 0 5 6
C. Pondexter 33 11 - 20 0 - 0 2 - 4 2 - 4 2 0 0 0 2 24
L. Willingham 26 2 - 3 3 - 3 0 - 0 2 - 5 2 0 1 4 1 7
D. Taurasi 37 7 - 15 8 - 8 4 - 7 0 - 6 4 1 3 3 4 26
T. Johnson 20 1 - 6 0 - 0 1 - 1 0 - 1 0 1 0 2 1 3
P. Taylor   30 3 - 6 7 - 7 1 - 1 1 - 4 5 0 0 2 2 14
D. Bonner   14 4 - 7 5 - 5 0 - 0 0 - 3 0 0 1 0 0 13
N. Ohlde   9 0 - 1 1 - 2 0 - 0 0 - 1 0 0 0 0 2 1
K. Mazzante DNPCOACH'S DECISION
B. Smith DNPCOACH'S DECISION
K. Swanier DNPCOACH'S DECISION
Total 200 30 - 63 24 - 25 10 - 17 7 - 32 15 3 7 11 17 94
FG %: .476 FT %: .960 Three %: .588 Team Rebs: 3 Team TOs: 0
Officials: Michael Price, Sue Blauch, Eric Brewton
Attendance: 17313
Time Of Game: 2:06
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.