Statistics
| 2009 WTA Rankings - Points | |||||
| Rank | Player | Country | Points | WTA Race | Earnings |
| 1 | Serena Williams | United States | 9075 | 9075 | $6,545,586 |
| 2 | Dinara Safina | Russia | 7800 | 7800 | $4,310,218 |
| 3 | Svetlana Kuznetsova | Russia | 6141 | 6141 | $3,658,841 |
| 4 | Caroline Wozniacki | Denmark | 5875 | 5875 | $2,371,550 |
| 5 | Elena Dementieva | Russia | 5585 | 5585 | $2,343,481 |
| 6 | Venus Williams | United States | 5126 | 5126 | $3,126,894 |
| 7 | Victoria Azarenka | Belarus | 4820 | 4820 | $2,115,536 |
| 8 | Jelena Jankovic | Serbia | 3965 | 3965 | $2,491,514 |
| 9 | Vera Zvonareva | Russia | 3560 | 3560 | $1,642,145 |
| 10 | Agnieszka Radwanska | Poland | 3450 | 3450 | $1,614,464 |
| 11 | Marion Bartoli | France | 3415 | 3415 | $940,319 |
| 12 | Flavia Pennetta | Italy | 3150 | 3150 | $960,149 |
| 13 | Samantha Stosur | Australia | 3045 | 3045 | $1,179,681 |
| 14 | Maria Sharapova | Russia | 2820 | 2820 | $923,619 |
| 15 | Na Li | China | 2541 | 2541 | $646,085 |
| 16 | Yanina Wickmayer | Belgium | 2385 | 2385 | $665,865 |
| 17 | Francesca Schiavone | Italy | 2375 | 2375 | $831,419 |
| 18 | Kim Clijsters | Belgium | 2340 | 2340 | $1,632,560 |
| 19 | Virginie Razzano | France | 2300 | 2300 | $629,737 |
| 20 | Nadia Petrova | Russia | 2220 | 2220 | $821,742 |
| 21 | Amelie Mauresmo | France | 2077 | 2077 | $715,611 |
| 22 | Ana Ivanovic | Serbia | 2067 | 2067 | $914,725 |
| 23 | Sabine Lisicki | Germany | 2035 | 2035 | $591,638 |
| 24 | Elena Vesnina | Russia | 2011 | 2011 | $662,363 |
| 25t | Daniela Hantuchova | Slovakia | 1985 | 1985 | $720,303 |
| 25t | Aravane Rezai | France | 1985 | 1935 | $533,076 |
| 27 | Maria Jose Martinez Sanchez | Spain | 1940 | 1940 | $898,384 |
| 28 | Anabel Medina Garrigues | Spain | 1910 | 1910 | $806,061 |
| 29 | Dominika Cibulkova | Slovakia | 1875 | 1858 | $629,599 |
| 30 | Alisa Kleybanova | Russia | 1870 | 1870 | $705,389 |
| 31 | Shahar Peer | Israel | 1780 | 1780 | $445,659 |
| 32 | Kateryna Bondarenko | Ukraine | 1740 | 1740 | $509,815 |
| 33 | Alona Bondarenko | Ukraine | 1680 | 1680 | $529,602 |
| 34 | Carla Suarez Navarro | Spain | 1675 | 1675 | $479,530 |
| 35 | Aleksandra Wozniak | Canada | 1645 | 1645 | $443,283 |
| 36 | Jie Zheng | China | 1630 | 1630 | $534,172 |
| 37 | Gisela Dulko | Argentina | 1605 | 1605 | $512,153 |
| 38 | Melinda Czink | Hungary | 1547 | 1547 | $322,924 |
| 39 | Iveta Benesova | Czech Republic | 1540 | 1540 | $476,397 |
| 40 | Agnes Szavay | Hungary | 1520 | 1520 | $475,755 |
| 41 | Anastasia Pavlyuchenkova | Russia | 1505 | 1505 | $498,107 |
| 42 | Lucie Safarova | Czech Republic | 1480 | 1480 | $374,557 |
| 43 | Patty Schnyder | Switzerland | 1456 | 1456 | $562,347 |
| 44 | Vera Dushevina | Russia | 1430 | 1430 | $441,812 |
| 45 | Magdalena Rybarikova | Slovakia | 1425 | 1425 | $362,066 |
| 46 | Sorana Cirstea | Romania | 1417 | 1417 | $531,035 |
| 47 | Shuai Peng | China | 1396 | 1396 | $659,228 |
| 48 | Sara Errani | Italy | 1370 | 1370 | $369,979 |
| 49 | Melanie Oudin | United States | 1303 | 1163 | $351,710 |
| 50 | Alize Cornet | France | 1285 | 1285 | $349,192 |
| 51 | Alexandra Dulgheru | Romania | 1248 | 538 | $192,001 |
| 52 | Olga Govortsova | Belarus | 1235 | 1235 | $352,634 |
| 53 | Yaroslava Shvedova | Kazakhstan | 1229 | 1212 | $316,049 |
| 54 | Timea Bacsinszky | Switzerland | 1223 | 1005 | $213,732 |
| 55 | Sybille Bammer | Austria | 1190 | 1190 | $364,049 |
| 56 | Andrea Petkovic | Germany | 1172 | 763 | $189,405 |
| 57 | Jelena Dokic | Australia | 1123 | 677 | $271,939 |
| 58 | Sania Mirza | India | 1119 | 973 | $360,529 |
| 59 | Tathiana Garbin | Italy | 1095 | 826 | $284,010 |
| 60 | Ekaterina Makarova | Russia | 1094 | 1094 | $465,292 |
| 61 | Kaia Kanepi | Estonia | 1088 | 1088 | $366,659 |
| 62 | Petra Kvitova | Czech Republic | 1087 | 1048 | $259,301 |
| 63 | Maria Kirilenko | Russia | 1085 | 1085 | $444,704 |
| 64 | Roberta Vinci | Italy | 1036 | 1036 | $295,611 |
| 65 | Lucie Hradecka | Czech Republic | 1000 | 738 | $222,570 |
| 66 | Urszula Radwanska | Poland | 954 | 906 | $257,461 |
| 67 | Anna-Lena Groenefeld | Germany | 946 | 927 | $481,072 |
| 68 | Tatjana Malek | Germany | 933 | 534 | -* |
| 69 | Barbora Zahlavova Strycova | Czech Republic | 932 | 637 | $263,033 |
| 70 | Anna Chakvetadze | Russia | 924 | 924 | $279,255 |
| 71 | Polona Hercog | Slovenia | 916 | -* | -* |
| 72 | Ayumi Morita | Japan | 911 | 604 | $202,171 |
| 73 | Ioana Raluca Olaru | Romania | 893 | -* | $185,829 |
| 74 | Alberta Brianti | Italy | 877 | 759 | -* |
| 75 | Julie Coin | France | 869 | 449 | $213,360 |
| 76 | Stefanie Voegele | Switzerland | 859 | 537 | -* |
| 77 | Jill Craybas | United States | 829 | 829 | $266,903 |
| 78 | Julia Goerges | Germany | 818 | 422 | -* |
| 79 | Vania King | United States | 816 | 782 | $301,488 |
| 80 | Kristina Barrois | Germany | 808 | 597 | $209,952 |
| 81t | Kimiko Date Krumm | Japan | 801 | 565 | -* |
| 81t | Kirsten Flipkens | Belgium | 801 | 622 | $185,953 |
| 83 | Anastasija Sevastova | Latvia | 798 | 447 | -* |
| 84 | Petra Martic | Croatia | 792 | 554 | -* |
| 85 | Akgul Amanmuradova | Uzbekistan | 753 | 567 | $238,934 |
| 86 | Patricia Mayr | Austria | 730 | 564 | -* |
| 87t | Viktoriya Kutuzova | Ukraine | 729 | 570 | -* |
| 87t | Katie O'Brien | England | 729 | -* | -* |
| 89 | Elena Baltacha | England | 724 | -* | -* |
| 90 | Alla Kudryavtseva | Russia | 700 | 650 | $329,438 |
| 91 | Arantxa Parra Santonja | Spain | 698 | -* | -* |
| 92 | Kai-Chen Chang | Chinese Taipei | 688 | -* | -* |
| 93t | Yung-Jan Chan | Chinese Taipei | 682 | -* | -* |
| 93t | Klara Zakopalova | Czech Republic | 682 | 479 | -* |
| 95 | Karolina Sprem | Croatia | 675 | -* | -* |
| 96 | Anastassia Rodionova | Russia | 657 | 522 | $210,772 |
| 97 | Tsvetana Pironkova | Bulgaria | 651 | 582 | $212,039 |
| 98 | Anne Keothavong | England | 643 | 643 | -* |
| 99 | Anastasiya Yakimova | Belarus | 632 | -* | -* |
| 100 | Edina Gallovits | Romania | 626 | 527 | $186,097 |
* Not in top 100 for this category

