Statistics
Agnieszka Radwanska | ||||||||||||||||||
|
| |||||||||||||||||
| Sony Ericsson Championships | ||
| Surface: Hard | Date: Oct. 27 - Nov. 1 | Seed: 10 |
| Round | Opponent | W / L | Result |
| Round Robin | Victoria Azarenka | Win | 4-6, 7-5, 4-1, Retired |
| BGL BNP Paribas Open Luxembourg | ||
| Surface: Hard | Date: Oct. 19 - Oct. 25 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Kirsten Flipkens | Loss | 4-6, 3-6 |
| Kremlin Cup | ||
| Surface: Supreme | Date: Oct. 19 - Oct. 25 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Maria Kirilenko | Loss | 3-6, 3-6 |
| Generali Ladies Linz | ||
| Surface: Hard | Date: Oct. 12 - Oct. 18 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Monica Niculescu | Win | 6-4, 6-2 |
| Second Round | Alize Cornet | Win | 6-4, 7-5 |
| Quarter Finals | Lucie Safarova | Win | 6-3, 7-6 (11-9) |
| Semi Finals | Petra Kvitova | Loss | 3-6, 2-6 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Patty Schnyder | Win | 6-4, 6-1 |
| Third Round | Maria Jose Martinez Sanchez | Win | 4-6, 6-4, 6-2 |
| Quarter Finals | Elena Dementieva | Win | 7-5, 6-3 |
| Semi Finals | Marion Bartoli | Win | 6-4, 6-3 |
| Final | Svetlana Kuznetsova | Loss | 2-6, 4-6 |
| Toray Pan Pacific Open | ||
| Surface: Carpet | Date: Sep. 26 - Oct. 3 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Ekaterina Makarova | Win | 7-5, 6-3 |
| Second Round | Daniela Hantuchova | Win | 6-3, 3-6, 6-3 |
| Third Round | Andrea Petkovic | Win | 6-4, 3-6, 6-3 |
| Quarter Finals | Magdalena Rybarikova | Win | 6-3, 6-1 |
| Semi Finals | Maria Sharapova | Loss | 3-6, 6-2, 4-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Patricia Mayr | Win | 6-1, 6-2 |
| Second Round | Maria Kirilenko | Loss | 4-6, 6-2, 4-6 |
| Pilot Pen Tennis Presented By Schick | ||
| Surface: Hard | Date: Aug. 23 - Aug. 29 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Roberta Vinci | Win | 2-6, 6-2, 7-6 (7-5) |
| Second Round | Virginie Razzano | Loss | 6-3, 4-6 Retired |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: 14 |
| Round | Opponent | W / L | Result |
| First Round | Carla Suarez Navarro | Win | 6-3, 6-3 |
| Second Round | Agnes Szavay | Win | 6-1, 6-1 |
| Third Round | Kateryna Bondarenko | Win | 7-5, 6-3 |
| Quarter Finals | Maria Sharapova | Loss | 2-6, 6-7 (5-7) |
| Western and Southern Womens Open | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Ai Sugiyama | Win | 6-2, 6-1 |
| Second Round | Sybille Bammer | Loss | 0-6, 5-7 |
| LA Women's Tennis Championships | ||
| Surface: Hard | Date: Aug. 3 - Aug. 9 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ai Sugiyama | Win | 6-2, 6-1 |
| Third Round | Anna Chakvetadze | Win | 6-3, 6-2 |
| Quarter Finals | Sorana Cirstea | Loss | 6-7 (4-7), 6-1, 5-7 |
| Bank of the West Classic | ||
| Surface: Hard | Date: Jul. 27 - Aug. 2 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Sorana Cirstea | Win | 6-0, 6-1 |
| Second Round | Daniela Hantuchova | Loss | 6-4, 6-7 (6-8), 1-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Maria Jose Martinez Sanchez | Win | 7-5, 6-1 |
| Second Round | Shuai Peng | Win | 6-2, 6-7 (6-8), 9-7 |
| Third Round | Na Li | Win | 6-4, 7-5 |
| Fourth Round | Melanie Oudin | Win | 6-4, 7-5 |
| Quarter Finals | Venus Williams | Loss | 1-6, 2-6 |
| AEGON International | ||
| Surface: Grass | Date: Jun. 14 - Jun. 20 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Urszula Radwanska | Win | 6-1, 6-1 |
| Second Round | Na Li | Win | 3-1 Retired |
| Quarter Finals | Virginie Razzano | Loss | 6-7 (5-7), 5-7 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Rossana De Los Rios | Win | 6-3, 6-1 |
| Second Round | Mariya Koryttseva | Win | 6-1, 6-4 |
| Third Round | Kateryna Bondarenko | Win | 6-2, 6-4 |
| Fourth Round | Svetlana Kuznetsova | Loss | 4-6, 6-1, 1-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Samantha Stosur | Loss | 6-7 (4-7), 1-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: May 3 - May 9 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Alona Bondarenko | Win | 6-0, 6-1 |
| Second Round | Aravane Rezai | Win | 4-6, 6-2, 7-6 (9-7) |
| Third Round | Ana Ivanovic | Win | 6-1, 3-6, 6-4 |
| Quarter Finals | Venus Williams | Loss | 1-6, 2-6 |
| Porsche Tennis Grand Prix | ||
| Surface: Hard | Date: Apr. 27 - May 3 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Aleksandra Wozniak | Win | 7-6 (7-2), 6-0 |
| Second Round | Tszvetana Pironkova | Win | 6-3, 6-3 |
| Quarter Finals | Dinara Safina | Loss | 4-6, 2-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Tamarine Tanasugarn | Win | 4-6, 6-3, 6-2 |
| Third Round | Kaia Kanepi | Win | 6-4, 6-3 |
| Fourth Round | Venus Williams | Loss | 6-4, 1-6, 4-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Samantha Stosur | Win | 3-6, 6-3, 7-5 |
| Third Round | Aleksandra Wozniak | Win | 6-1, 6-4 |
| Fourth Round | Agnes Szavay | Win | 6-0, 5-7, 6-3 |
| Quarter Finals | Anastasia Pavlyuchenkova | Loss | 6-7 (8-10), 4-6 |
| Monterrey Open | ||
| Surface: Hard | Date: Mar. 2 - Mar. 8 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Na Li | Loss | 6-7 (5-7), 6-4, 0-6 |
| Barclays Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 15 - Feb. 21 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Urszula Radwanska | Loss | 4-6, 3-6 |
| Open GDF SUEZ | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Oxana Lyubtsova | Win | 6-1, 6-1 |
| Second Round | Alisa Kleybanova | Win | 6-7 (5-7), 6-4, 6-2 |
| Quarter Finals | Amelie Mauresmo | Loss | 2-6, 0-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Kateryna Bondarenko | Loss | 6-7 (7-9), 6-4, 1-6 |
| Medibank International | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Sybille Bammer | Win | 6-4, 6-3 |
| Second Round | Daniela Hantuchova | Win | 6-3, 7-5 |
| Quarter Finals | Elena Dementieva | Loss | 2-6, 7-5, 4-6 |

