NASCAR Sprint Cup Results |
Qualifying | Results
| Aaron's 499 | |||||||||
| May 6, 2012 | Talladega Superspeedway - Talladega, Alabama | 500.1 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Brad Keselowski | 2 | Dodge | 13 | 194 | 10 | 47 | 120.1 | |
| 2 | Kyle Busch | 18 | Toyota | 21 | 194 | 1 | 43 | 106.2 | |
| 3 | Matt Kenseth | 17 | Ford | 10 | 194 | 73 | 43 | 128.5 | |
| 4 | Kasey Kahne | 5 | Chevrolet | 5 | 194 | 11 | 41 | 88.4 | |
| 5 | Greg Biffle | 16 | Ford | 6 | 194 | 15 | 40 | 118.4 | |
| 6 | Clint Bowyer | 15 | Toyota | 24 | 194 | 0 | 38 | 82.9 | |
| 7 | David Ragan | 34 | Ford | 32 | 194 | 0 | 37 | 85.6 | |
| 8 | Trevor Bayne | 21 | Ford | 11 | 194 | 0 | 0 | 87.8 | |
| 9 | Dale Earnhardt Jr. | 88 | Chevrolet | 18 | 194 | 10 | 36 | 88.4 | |
| 10 | Jeff Burton | 31 | Chevrolet | 29 | 194 | 3 | 35 | 83.3 | |
| 11 | Jamie McMurray | 1 | Chevrolet | 23 | 194 | 0 | 33 | 71.6 | |
| 12 | Aric Almirola | 43 | Ford | 4 | 194 | 0 | 32 | 95.3 | |
| 13 | David Gilliland | 38 | Ford | 26 | 194 | 0 | 31 | 73.8 | |
| 14 | Marcos Ambrose | 9 | Ford | 3 | 194 | 0 | 30 | 97.4 | |
| 15 | A J Allmendinger | 22 | Dodge | 2 | 194 | 0 | 29 | 86.6 | |
| 16 | Travis Kvapil | 93 | Toyota | 41 | 194 | 1 | 29 | 56.3 | |
| 17 | Paul Menard | 27 | Chevrolet | 17 | 194 | 10 | 28 | 67.9 | |
| 18 | Casey Mears | 13 | Ford | 25 | 194 | 2 | 27 | 73.6 | |
| 19 | Michael Waltrip | 55 | Toyota | 9 | 194 | 21 | 26 | 97.7 | |
| 20 | Kurt Busch | 51 | Chevrolet | 33 | 193 | 4 | 25 | 96.6 | |
| 21 | Bobby Labonte | 47 | Toyota | 42 | 192 | 0 | 23 | 56.0 | |
| 22 | David Reutimann | 10 | Chevrolet | 34 | 192 | 0 | 22 | 52.7 | |
| 23 | Denny Hamlin | 11 | Toyota | 22 | 192 | 8 | 22 | 66.9 | |
| 24 | Tony Stewart | 14 | Chevrolet | 8 | 190 | 16 | 21 | 88.6 | |
| 25 | Kevin Harvick | 29 | Chevrolet | 20 | 184 | 1 | 20 | 55.7 | |
| 26 | Joey Logano | 20 | Toyota | 30 | 184 | 0 | 18 | 62.3 | |
| 27 | Robert Richardson Jr. | 23 | Toyota | 39 | 182 | 0 | 0 | 44.8 | |
| 28 | Martin Truex Jr. | 56 | Toyota | 15 | 166 | 0 | 16 | 53.1 | |
| 29 | Terry Labonte | 32 | Ford | 28 | 143 | 0 | 15 | 48.8 | |
| 30 | Dave Blaney | 36 | Chevrolet | 38 | 142 | 0 | 14 | 68.2 | |
| 31 | Carl Edwards | 99 | Ford | 7 | 142 | 0 | 13 | 66.1 | |
| 32 | Juan Pablo Montoya | 42 | Chevrolet | 12 | 142 | 3 | 13 | 67.4 | |
| 33 | Jeff Gordon | 24 | Chevrolet | 1 | 142 | 0 | 11 | 66.1 | |
| 34 | Landon Cassill | 83 | Toyota | 40 | 141 | 0 | 10 | 73.4 | |
| 35 | Jimmie Johnson | 48 | Chevrolet | 19 | 61 | 5 | 10 | 76.2 | |
| 36 | Ryan Newman | 39 | Chevrolet | 14 | 42 | 0 | 8 | 35.9 | |
| 37 | Bill Elliott | 97 | Toyota | 36 | 37 | 0 | 7 | 31.0 | |
| 38 | Tony Raines | 33 | Chevrolet | 43 | 32 | 0 | 6 | 28.4 | |
| 39 | David Stremme | 30 | Toyota | 27 | 30 | 0 | 5 | 32.5 | |
| 40 | Regan Smith | 78 | Chevrolet | 31 | 15 | 0 | 4 | 36.0 | |
| 41 | Joe Nemechek | 87 | Toyota | 37 | 7 | 0 | 0 | 28.4 | |
| 42 | Josh Wise | 26 | Ford | 16 | 5 | 0 | 2 | 29.8 | |
| 43 | Michael McDowell | 98 | Ford | 35 | 2 | 0 | 1 | 26.3 | |
| 2012 Aaron's 499 Stats |
| Scheduled Laps: 188 |
| Total Laps: 194 |
| Distance: 500.1 miles |
| Lead Changes: 103 |
