NASCAR Sprint Cup Results |
Qualifying | Results
| Subway Fresh Fit 500 | |||||||||
| Mar 4, 2012 | Phoenix International Raceway - Avondale, Arizona | 312.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Denny Hamlin | 11 | Toyota | 13 | 312 | 61 | 47 | 130.0 | |
| 2 | Kevin Harvick | 29 | Chevrolet | 8 | 312 | 88 | 44 | 134.7 | |
| 3 | Greg Biffle | 16 | Ford | 7 | 312 | 0 | 41 | 96.4 | |
| 4 | Jimmie Johnson | 48 | Chevrolet | 4 | 312 | 55 | 41 | 120.5 | |
| 5 | Brad Keselowski | 2 | Dodge | 28 | 312 | 3 | 40 | 109.4 | |
| 6 | Kyle Busch | 18 | Toyota | 12 | 312 | 52 | 39 | 117.2 | |
| 7 | Martin Truex Jr. | 56 | Toyota | 25 | 312 | 29 | 38 | 92.3 | |
| 8 | Jeff Gordon | 24 | Chevrolet | 30 | 312 | 1 | 37 | 94.9 | |
| 9 | Mark Martin | 55 | Toyota | 1 | 312 | 1 | 36 | 106.4 | |
| 10 | Joey Logano | 20 | Toyota | 9 | 312 | 0 | 34 | 95.5 | |
| 11 | Juan Pablo Montoya | 42 | Chevrolet | 5 | 312 | 0 | 33 | 87.2 | |
| 12 | Aric Almirola | 43 | Ford | 18 | 312 | 0 | 32 | 74.9 | |
| 13 | Matt Kenseth | 17 | Ford | 26 | 312 | 1 | 32 | 94.7 | |
| 14 | Dale Earnhardt Jr. | 88 | Chevrolet | 29 | 312 | 0 | 30 | 73.1 | |
| 15 | Kurt Busch | 51 | Chevrolet | 19 | 312 | 2 | 30 | 78.7 | |
| 16 | Bobby Labonte | 47 | Toyota | 17 | 312 | 0 | 28 | 70.3 | |
| 17 | Carl Edwards | 99 | Ford | 24 | 312 | 0 | 27 | 78.0 | |
| 18 | A J Allmendinger | 22 | Dodge | 15 | 311 | 0 | 26 | 69.0 | |
| 19 | Travis Kvapil | 93 | Toyota | 41 | 311 | 0 | 25 | 57.4 | |
| 20 | Regan Smith | 78 | Chevrolet | 3 | 311 | 0 | 24 | 76.7 | |
| 21 | Ryan Newman | 39 | Chevrolet | 6 | 310 | 0 | 23 | 67.1 | |
| 22 | Tony Stewart | 14 | Chevrolet | 2 | 310 | 9 | 23 | 93.5 | |
| 23 | Dave Blaney | 36 | Chevrolet | 23 | 309 | 0 | 21 | 55.4 | |
| 24 | Mike Bliss | 32 | Ford | 42 | 309 | 1 | 0 | 50.7 | |
| 25 | David Ragan | 34 | Ford | 34 | 309 | 1 | 20 | 44.6 | |
| 26 | J.J. Yeley | 49 | Toyota | 35 | 309 | 0 | 18 | 41.6 | |
| 27 | Brendan Gaughan | 33 | Chevrolet | 40 | 308 | 0 | 17 | 47.4 | |
| 28 | David Gilliland | 38 | Ford | 36 | 308 | 0 | 16 | 42.6 | |
| 29 | David Stremme | 30 | Toyota | 43 | 306 | 0 | 15 | 36.5 | |
| 30 | Clint Bowyer | 15 | Toyota | 16 | 306 | 0 | 14 | 48.5 | |
| 31 | Paul Menard | 27 | Chevrolet | 20 | 303 | 0 | 13 | 55.9 | |
| 32 | Marcos Ambrose | 9 | Ford | 14 | 295 | 0 | 12 | 73.4 | |
| 33 | Jeff Burton | 31 | Chevrolet | 11 | 291 | 7 | 12 | 78.2 | |
| 34 | Kasey Kahne | 5 | Chevrolet | 10 | 274 | 0 | 10 | 53.1 | |
| 35 | Landon Cassill | 83 | Toyota | 22 | 272 | 0 | 9 | 45.9 | |
| 36 | David Reutimann | 10 | Chevrolet | 32 | 248 | 0 | 8 | 53.9 | |
| 37 | Jamie McMurray | 1 | Chevrolet | 21 | 212 | 1 | 8 | 55.3 | |
| 38 | Josh Wise | 26 | Ford | 33 | 110 | 0 | 6 | 30.1 | |
| 39 | Casey Mears | 13 | Ford | 31 | 109 | 0 | 5 | 47.5 | |
| 40 | Joe Nemechek | 87 | Toyota | 38 | 62 | 0 | 0 | 30.6 | |
| 41 | Robby Gordon | 7 | Dodge | 39 | 33 | 0 | 3 | 30.4 | |
| 42 | Scott Riggs | 23 | Chevrolet | 27 | 29 | 0 | 2 | 29.4 | |
| 43 | Michael McDowell | 98 | Ford | 37 | 8 | 0 | 1 | 27.3 | |
| 2012 Subway Fresh Fit 500 Stats |
| Scheduled Laps: 312 |
| Total Laps: 312 |
| Distance: 312.0 miles |
| Lead Changes: 26 |
