Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Regular Season Stats |
| Skater Stats | ||||||||||||
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Rich Peverley | 20 | 8 | 16 | 24 | 4 | 14 | 5 | 0 | 3 | 42 | 19.05 |
| LW | Ilya Kovalchuk | 14 | 13 | 8 | 21 | 1 | 27 | 6 | 0 | 0 | 51 | 25.49 |
| RW | Maxim Afinogenov | 20 | 9 | 11 | 20 | 5 | 16 | 2 | 0 | 0 | 50 | 18.00 |
| C | Nik Antropov | 20 | 1 | 19 | 20 | 10 | 4 | 0 | 0 | 0 | 22 | 4.55 |
| D | Tobias Enstrom | 20 | 3 | 13 | 16 | 6 | 10 | 1 | 0 | 0 | 30 | 10.00 |
| LW | * Evander Kane | 20 | 7 | 5 | 12 | 7 | 17 | 0 | 1 | 3 | 41 | 17.07 |
| D | Zach Bogosian | 20 | 8 | 3 | 11 | -1 | 27 | 2 | 1 | 0 | 48 | 16.67 |
| LW | Slava Kozlov | 20 | 2 | 8 | 10 | -2 | 17 | 0 | 0 | 1 | 50 | 4.00 |
| D | Pavel Kubina | 19 | 3 | 7 | 10 | 11 | 18 | 2 | 0 | 0 | 37 | 8.11 |
| C | Todd White | 20 | 3 | 6 | 9 | -7 | 18 | 1 | 0 | 1 | 35 | 8.57 |
| RW | Bryan Little | 18 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 29 | 6.90 |
| C | Marty Reasoner | 20 | 0 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 11 | 0.00 |
| RW | Colby Armstrong | 19 | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 1 | 24 | 12.50 |
| D | Ron Hainsey | 18 | 2 | 4 | 6 | -2 | 4 | 0 | 0 | 0 | 25 | 8.00 |
| RW | Chris Thorburn | 20 | 2 | 2 | 4 | -2 | 20 | 0 | 2 | 0 | 16 | 12.50 |
| LW | Christoph Schubert | 18 | 1 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 23 | 4.35 |
| LW | Eric Boulton | 20 | 1 | 1 | 2 | -4 | 37 | 0 | 0 | 0 | 7 | 14.29 |
| D | Mark Popovic | 14 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 8 | 12.50 |
| D | Anssi Salmela | 11 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 13 | 7.69 |
| C | Jim Slater | 9 | 0 | 0 | 0 | -4 | 9 | 0 | 0 | 0 | 16 | 0.00 |
| Goaltender Stats | |||||||||||
| Name | GPI | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Ondrej Pavelec | 15 | 830 | 2.96 | 6 | 5 | 3 | 1 | 1 | 41 | 492 | .917 |
| Johan Hedberg | 8 | 377 | 2.71 | 4 | 2 | 0 | 0 | 0 | 17 | 215 | .921 |
Last updated Nov. 23, 1:34 A.M. ET
* = Rookie Player

