Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Conference Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 Washington Capitals | 23 | 13 | 5 | 5 | 31 | 82 | 69 | 5 | 3 | 2 | ||
| 2 Pittsburgh Penguins | 23 | 15 | 8 | 0 | 30 | 71 | 66 | 4 | 6 | 0 | ||
| 3 Buffalo Sabres | 20 | 12 | 6 | 2 | 26 | 54 | 50 | 4 | 5 | 1 | ||
| 4 New Jersey Devils | 21 | 14 | 6 | 1 | 29 | 58 | 48 | 7 | 2 | 1 | ||
| 5 Philadelphia Flyers | 20 | 12 | 7 | 1 | 25 | 69 | 54 | 7 | 3 | 0 | ||
| 6 Ottawa Senators | 20 | 11 | 6 | 3 | 25 | 62 | 59 | 5 | 4 | 1 | ||
| 7 Boston Bruins | 22 | 10 | 8 | 4 | 24 | 53 | 56 | 4 | 3 | 3 | ||
| 8 Tampa Bay Lightning | 20 | 8 | 5 | 7 | 23 | 52 | 60 | 4 | 2 | 4 | ||
| 9 New York Rangers | 22 | 11 | 10 | 1 | 23 | 65 | 61 | 3 | 7 | 0 | ||
| 10 Montreal Canadiens | 23 | 11 | 11 | 1 | 23 | 57 | 66 | 5 | 4 | 1 | ||
| 11 New York Islanders | 23 | 8 | 8 | 7 | 23 | 63 | 71 | 4 | 4 | 2 | ||
| 12 Atlanta Thrashers | 19 | 10 | 7 | 2 | 22 | 68 | 57 | 6 | 3 | 1 | ||
| 13 Florida Panthers | 21 | 10 | 9 | 2 | 22 | 60 | 68 | 7 | 2 | 1 | ||
| 14 Carolina Hurricanes | 22 | 5 | 12 | 5 | 15 | 53 | 81 | 3 | 5 | 2 | ||
| 15 Toronto Maple Leafs | 21 | 4 | 11 | 6 | 14 | 54 | 78 | 3 | 4 | 3 | ||
| Western Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 San Jose Sharks | 25 | 16 | 5 | 4 | 36 | 85 | 62 | 6 | 1 | 3 | ||
| 2 Chicago Blackhawks | 21 | 14 | 5 | 2 | 30 | 69 | 49 | 7 | 2 | 1 | ||
| 3 Colorado Avalanche | 23 | 13 | 7 | 3 | 29 | 69 | 67 | 3 | 6 | 1 | ||
| 4 Calgary Flames | 21 | 13 | 6 | 2 | 28 | 67 | 59 | 6 | 3 | 1 | ||
| 5 Los Angeles Kings | 24 | 13 | 9 | 2 | 28 | 73 | 75 | 5 | 5 | 0 | ||
| 6 Columbus Blue Jackets | 21 | 12 | 6 | 3 | 27 | 65 | 72 | 6 | 1 | 3 | ||
| 7 Phoenix Coyotes | 23 | 13 | 9 | 1 | 27 | 59 | 55 | 4 | 5 | 1 | ||
| 8 Detroit Red Wings | 21 | 11 | 6 | 4 | 26 | 67 | 61 | 7 | 2 | 1 | ||
| 9 Dallas Stars | 22 | 10 | 6 | 6 | 26 | 68 | 65 | 4 | 4 | 2 | ||
| 10 Nashville Predators | 21 | 12 | 8 | 1 | 25 | 50 | 56 | 8 | 2 | 0 | ||
| 11 Vancouver Canucks | 22 | 12 | 10 | 0 | 24 | 67 | 59 | 6 | 4 | 0 | ||
| 12 Edmonton Oilers | 23 | 9 | 11 | 3 | 21 | 68 | 75 | 2 | 6 | 2 | ||
| 13 St. Louis Blues | 20 | 8 | 8 | 4 | 20 | 48 | 50 | 3 | 4 | 3 | ||
| 14 Minnesota Wild | 22 | 8 | 12 | 2 | 18 | 54 | 68 | 5 | 3 | 2 | ||
| 15 Anaheim Ducks | 21 | 7 | 11 | 3 | 17 | 60 | 73 | 3 | 5 | 2 | ||
Last updated Nov. 22, 12:41 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference

