Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Division Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Atlantic Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Pittsburgh Penguins | 66 | 40 | 22 | 4 | 84 | .636 | 211 | 189 | 6 | 1 | 3 | |
| New Jersey Devils | 65 | 39 | 23 | 3 | 81 | .623 | 175 | 157 | 4 | 5 | 1 | |
| Philadelphia Flyers | 65 | 35 | 26 | 4 | 74 | .569 | 198 | 175 | 7 | 2 | 1 | |
| New York Rangers | 67 | 29 | 29 | 9 | 67 | .500 | 173 | 185 | 4 | 4 | 2 | |
| New York Islanders | 66 | 26 | 32 | 8 | 60 | .455 | 171 | 209 | 3 | 7 | 0 | |
| Northeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Buffalo Sabres | 65 | 36 | 20 | 9 | 81 | .623 | 179 | 164 | 4 | 4 | 2 | |
| Ottawa Senators | 67 | 37 | 25 | 5 | 79 | .590 | 185 | 190 | 5 | 4 | 1 | |
| Montreal Canadiens | 68 | 33 | 29 | 6 | 72 | .529 | 183 | 188 | 6 | 4 | 0 | |
| Boston Bruins | 65 | 29 | 24 | 12 | 70 | .538 | 160 | 168 | 6 | 2 | 2 | |
| Toronto Maple Leafs | 66 | 21 | 33 | 12 | 54 | .409 | 172 | 223 | 4 | 5 | 1 | |
| Southeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Washington Capitals | 67 | 45 | 13 | 9 | 99 | .739 | 264 | 189 | 6 | 1 | 3 | |
| Atlanta Thrashers | 65 | 28 | 27 | 10 | 66 | .508 | 195 | 211 | 4 | 4 | 2 | |
| Tampa Bay Lightning | 65 | 27 | 27 | 11 | 65 | .500 | 175 | 201 | 4 | 6 | 0 | |
| Florida Panthers | 65 | 27 | 28 | 10 | 64 | .492 | 171 | 188 | 3 | 6 | 1 | |
| Carolina Hurricanes | 66 | 27 | 31 | 8 | 62 | .470 | 185 | 204 | 8 | 1 | 1 | |
| Western Conference | ||||||||||||
| Central Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Chicago Blackhawks | 66 | 44 | 17 | 5 | 93 | .705 | 220 | 163 | 7 | 2 | 1 | |
| Nashville Predators | 66 | 36 | 25 | 5 | 77 | .583 | 184 | 188 | 5 | 4 | 1 | |
| Detroit Red Wings | 66 | 31 | 23 | 12 | 74 | .561 | 177 | 182 | 4 | 4 | 2 | |
| St. Louis Blues | 65 | 30 | 26 | 9 | 69 | .531 | 177 | 182 | 6 | 4 | 0 | |
| Columbus Blue Jackets | 67 | 26 | 30 | 11 | 63 | .470 | 175 | 217 | 4 | 4 | 2 | |
| Northwest Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Vancouver Canucks | 67 | 41 | 23 | 3 | 85 | .634 | 220 | 174 | 6 | 3 | 1 | |
| Colorado Avalanche | 66 | 37 | 23 | 6 | 80 | .606 | 196 | 176 | 6 | 4 | 0 | |
| Calgary Flames | 66 | 33 | 24 | 9 | 75 | .568 | 170 | 167 | 6 | 3 | 1 | |
| Minnesota Wild | 65 | 31 | 28 | 6 | 68 | .523 | 180 | 188 | 4 | 4 | 2 | |
| Edmonton Oilers | 66 | 21 | 39 | 6 | 48 | .364 | 163 | 225 | 3 | 7 | 0 | |
| Pacific Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| San Jose Sharks | 65 | 42 | 14 | 9 | 93 | .715 | 212 | 160 | 6 | 4 | 0 | |
| Phoenix Coyotes | 67 | 40 | 22 | 5 | 85 | .634 | 180 | 167 | 6 | 4 | 0 | |
| Los Angeles Kings | 66 | 39 | 22 | 5 | 83 | .629 | 202 | 178 | 5 | 3 | 2 | |
| Dallas Stars | 66 | 29 | 25 | 12 | 70 | .530 | 187 | 211 | 4 | 5 | 1 | |
| Anaheim Ducks | 66 | 30 | 28 | 8 | 68 | .515 | 185 | 206 | 4 | 5 | 1 | |
Last updated Mar. 11, 4:33 ET
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference

