Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 4 8:17 AM PT9:17 AM MT10:17 AM CT11:17 AM ET4:17 PM GMT12:17 AM 北京时间-Kesler had three assists in a 4-1 win over the Rangers on Tuesday. He has five points in his last two games. Analysis: It will be interesting to see what the center can produce on Vancouver's five-game road trip that begins Thursday in Minnesota. Kesler has just two of his 16 points on the road this season. |
|
| Oct. 8 10:53 AM PT11:53 AM MT12:53 PM CT1:53 PM ET6:53 PM GMT2:53 AM 北京时间-Kesler had a goal and two assists in Wednesday's 7-1 win over Montreal. Analysis: Kesler has five career three-point games. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Van | 28 | 2 | 3 | 5 | -2 | 16 | 0 | 0 | 0 | 23 | 8.70 | |
| 2005-06 | Van | 82 | 10 | 13 | 23 | 1 | 79 | 1 | 0 | 2 | 119 | 8.40 | |
| 2006-07 | Van | 48 | 6 | 10 | 16 | 1 | 40 | 0 | 0 | 0 | 88 | 6.82 | |
| 2007-08 | Van | 80 | 21 | 16 | 37 | 1 | 79 | 4 | 2 | 2 | 177 | 11.86 | |
| 2008-09 | Van | 82 | 26 | 33 | 59 | 8 | 61 | 10 | 2 | 2 | 179 | 14.53 | |
| 2009-10 | Van | 23 | 5 | 14 | 19 | 1 | 16 | 2 | 0 | 1 | 58 | 8.62 | |
| Career | 343 | 70 | 89 | 159 | 10 | 291 | 17 | 4 | 7 | 644 | 10.87 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | Van | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 2008-09 | Van | 10 | 2 | 2 | 4 | -2 | 14 | 1 | 0 | 0 | 28 | 7.14 | |
| Career | 11 | 2 | 2 | 4 | -2 | 14 | 1 | 0 | 0 | 30 | 6.67 | ||

