| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 25 6:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET1:08 GMT9:08 AM 北京时间6:08 PM MST8:08 PM EST5:08 UAE (+1)21:08 ET - Briere sustained an injury in practice on Saturday and is out with a concussion. Analysis: The Flyers' official Twitter account said that Briere is day-to-day. |
|
| Feb. 19 8:48 AM PT9:48 AM MT10:48 AM CT11:48 AM ET16:48 GMT12:48 AM 北京时间9:48 AM MST11:48 AM EST20:48 UAE11:48 ET - Briere had two goals with an assist in Monday's blowout of the Islanders. Analysis: Briere has three of his five goals in the last two games. |
|
| Feb. 10 2:23 PM PT3:23 PM MT4:23 PM CT5:23 PM ET22:23 GMT6:23 AM 北京时间3:23 PM MST5:23 PM EST2:23 UAE (+1)17:23 ET - Briere came through with the game-winning goal in Philadelphia's 4-3 overtime win against Carolina on Saturday. Analysis: It was the 39th game-winning goal of Briere's career and his second goal of the season. |
|
| Feb. 3 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET21:35 GMT5:35 AM 北京时间2:35 PM MST4:35 PM EST1:35 UAE (+1)16:35 ET - Briere tallied a goal and an assist Saturday in a 5-3 win over the 'Canes. Analysis: Briere ended an eight-game goal drought. |
|
| Jan. 18 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET0:10 GMT8:10 AM 北京时间5:10 PM MST7:10 PM EST4:10 UAE (+1)19:10 ET - Briere made his season debut for Philadelphia in a 7-1 rout of Florida on Saturday. Analysis: The Flyers center had missed the first four games with a hairline fracture of the left wrist. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1997-98 | Pho | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 25.00 | |
| 1998-99 | Pho | 64 | 8 | 14 | 22 | -3 | 30 | 2 | 0 | 2 | 90 | 8.89 | |
| 1999-00 | Pho | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11 | |
| 2000-01 | Pho | 30 | 11 | 4 | 15 | -2 | 12 | 9 | 0 | 1 | 43 | 25.58 | |
| 2001-02 | Pho | 78 | 32 | 28 | 60 | 6 | 52 | 12 | 0 | 5 | 149 | 21.48 | |
| 2002-03 | Pho | 68 | 17 | 29 | 46 | -21 | 50 | 4 | 0 | 3 | 142 | 11.97 | |
| 2002-03 | Buf | 14 | 7 | 5 | 12 | 1 | 12 | 5 | 0 | 1 | 39 | 17.95 | |
| 2002-03 | Tot | 82 | 24 | 34 | 58 | -20 | 62 | 9 | 0 | 4 | 181 | 13.26 | |
| 2003-04 | Buf | 82 | 28 | 37 | 65 | -7 | 70 | 11 | 0 | 3 | 194 | 14.43 | |
| 2005-06 | Buf | 48 | 25 | 33 | 58 | 3 | 48 | 11 | 0 | 4 | 147 | 17.01 | |
| 2006-07 | Buf | 81 | 32 | 63 | 95 | 17 | 89 | 9 | 0 | 6 | 234 | 13.68 | |
| 2007-08 | Phi | 79 | 31 | 41 | 72 | -22 | 68 | 14 | 0 | 3 | 182 | 17.03 | |
| 2008-09 | Phi | 29 | 11 | 14 | 25 | -1 | 26 | 4 | 0 | 0 | 54 | 20.37 | |
| 2009-10 | Phi | 75 | 26 | 27 | 53 | -2 | 71 | 8 | 0 | 1 | 193 | 13.47 | |
| 2010-11 | Phi | 77 | 34 | 34 | 68 | 20 | 87 | 6 | 0 | 6 | 246 | 13.82 | |
| 2011-12 | Phi | 70 | 16 | 33 | 49 | 5 | 69 | 4 | 0 | 3 | 174 | 9.20 | |
| 2012-13 | Phi | 34 | 6 | 10 | 16 | -13 | 10 | 3 | 0 | 1 | 87 | 6.90 | |
| Career | 847 | 286 | 373 | 659 | -18 | 696 | 102 | 0 | 39 | 1987 | 14.39 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | Pho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2001-02 | Pho | 5 | 2 | 1 | 3 | -4 | 2 | 1 | 0 | 1 | 12 | 16.67 | |
| 2005-06 | Buf | 18 | 8 | 11 | 19 | 0 | 12 | 3 | 0 | 2 | 47 | 17.02 | |
| 2006-07 | Buf | 16 | 3 | 12 | 15 | 3 | 16 | 2 | 0 | 1 | 49 | 6.12 | |
| 2007-08 | Phi | 17 | 9 | 7 | 16 | -3 | 20 | 6 | 0 | 3 | 45 | 20.00 | |
| 2008-09 | Phi | 6 | 1 | 3 | 4 | -1 | 8 | 1 | 0 | 0 | 10 | 10.00 | |
| 2009-10 | Phi | 23 | 12 | 18 | 30 | 9 | 18 | 4 | 0 | 4 | 63 | 19.05 | |
| 2010-11 | Phi | 11 | 7 | 2 | 9 | -7 | 14 | 2 | 0 | 1 | 47 | 14.89 | |
| 2011-12 | Phi | 11 | 8 | 5 | 13 | -6 | 4 | 1 | 0 | 1 | 26 | 30.77 | |
| Career | 108 | 50 | 59 | 109 | -9 | 94 | 20 | 0 | 13 | 300 | 16.67 | ||
