| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Leaders |
Winning Percentage
| Rank | Player | Team | GP | W | L | OTL | Win | GA | GAA | Sv% | ShO |
| 1 | T. Vokoun | Pit | 7 | 6 | 1 | 0 | .857 | 14 | 1.85 | .941 | 1 |
| 2t | A. Niemi | SJ | 9 | 6 | 3 | 0 | .667 | 18 | 1.95 | .929 | 0 |
| 2t | T. Rask | Bos | 12 | 8 | 4 | 0 | .667 | 28 | 2.22 | .928 | 0 |
| 4 | J. Quick | LA | 11 | 7 | 4 | 0 | .636 | 17 | 1.50 | .948 | 3 |
| 5 | C. Crawford | Chi | 10 | 6 | 4 | 0 | .600 | 17 | 1.66 | .938 | 1 |
| 6 | J. Howard | Det | 12 | 7 | 5 | 0 | .583 | 29 | 2.36 | .927 | 1 |
| 7 | C. Anderson | Ott | 10 | 5 | 4 | 0 | .556 | 29 | 3.01 | .918 | 0 |
| 8 | M. Fleury | Pit | 4 | 2 | 2 | 0 | .500 | 14 | 3.40 | .891 | 1 |
| 9t | J. Hiller | Anh | 7 | 3 | 4 | 0 | .429 | 18 | 2.46 | .917 | 1 |
| 9t | B. Holtby | Was | 7 | 3 | 4 | 0 | .429 | 16 | 2.22 | .922 | 1 |
| 9t | J. Reimer | Tor | 7 | 3 | 4 | 0 | .429 | 21 | 2.88 | .923 | 0 |
| 12 | H. Lundqvist | NYR | 12 | 5 | 7 | 0 | .417 | 27 | 2.14 | .934 | 2 |
| 13t | B. Elliott | StL | 6 | 2 | 4 | 0 | .333 | 12 | 1.90 | .919 | 0 |
| 13t | E. Nabokov | NYI | 6 | 2 | 4 | 0 | .333 | 24 | 4.44 | .842 | 0 |
| 13t | C. Price | Mon | 4 | 1 | 2 | 0 | .333 | 13 | 3.26 | .894 | 0 |
| 16 | J. Harding | Min | 5 | 1 | 4 | 0 | .200 | 12 | 2.94 | .911 | 0 |
| 17t | P. Budaj | Mon | 2 | 0 | 2 | 0 | .000 | 7 | 6.67 | .774 | 0 |
| 17t | R. Luongo | Van | 3 | 0 | 2 | 0 | .000 | 6 | 2.57 | .915 | 0 |
| 17t | C. Schneider | Van | 2 | 0 | 2 | 0 | .000 | 9 | 4.62 | .880 | 0 |
