| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Leaders |
Losses
| Rank | Player | Team | GP | W | L | OTL | Win | GA | GAA | Sv% | ShO |
| 1 | J. Quick | LA | 18 | 9 | 9 | 0 | .500 | 34 | 1.86 | .934 | 3 |
| 2t | C. Crawford | Chi | 21 | 14 | 7 | 0 | .667 | 43 | 1.86 | .931 | 1 |
| 2t | J. Howard | Det | 14 | 7 | 7 | 0 | .500 | 35 | 2.44 | .924 | 1 |
| 2t | H. Lundqvist | NYR | 12 | 5 | 7 | 0 | .417 | 27 | 2.14 | .934 | 2 |
| 5 | T. Rask | Bos | 20 | 14 | 6 | 0 | .700 | 41 | 1.83 | .941 | 3 |
| 6 | T. Vokoun | Pit | 11 | 6 | 5 | 0 | .545 | 23 | 2.01 | .933 | 1 |
| 7t | C. Anderson | Ott | 10 | 5 | 4 | 0 | .556 | 29 | 3.01 | .918 | 0 |
| 7t | B. Elliott | StL | 6 | 2 | 4 | 0 | .333 | 12 | 1.90 | .919 | 0 |
| 7t | J. Harding | Min | 5 | 1 | 4 | 0 | .200 | 12 | 2.94 | .911 | 0 |
| 7t | J. Hiller | Anh | 7 | 3 | 4 | 0 | .429 | 18 | 2.46 | .917 | 1 |
| 7t | B. Holtby | Was | 7 | 3 | 4 | 0 | .429 | 16 | 2.22 | .922 | 1 |
| 7t | E. Nabokov | NYI | 6 | 2 | 4 | 0 | .333 | 24 | 4.44 | .842 | 0 |
| 7t | A. Niemi | SJ | 11 | 7 | 4 | 0 | .636 | 21 | 1.87 | .930 | 0 |
| 7t | J. Reimer | Tor | 7 | 3 | 4 | 0 | .429 | 21 | 2.88 | .923 | 0 |
| 15t | P. Budaj | Mon | 2 | 0 | 2 | 0 | .000 | 7 | 6.67 | .774 | 0 |
| 15t | M. Fleury | Pit | 5 | 2 | 2 | 0 | .500 | 17 | 3.52 | .883 | 1 |
| 15t | R. Luongo | Van | 3 | 0 | 2 | 0 | .000 | 6 | 2.57 | .915 | 0 |
| 15t | C. Price | Mon | 4 | 1 | 2 | 0 | .333 | 13 | 3.26 | .894 | 0 |
| 15t | C. Schneider | Van | 2 | 0 | 2 | 0 | .000 | 9 | 4.62 | .880 | 0 |
| 20 | R. Lehner | Ott | 2 | 0 | 1 | 0 | .000 | 2 | 2.45 | .920 | 0 |
