| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Leaders |
Wins
| Rank | Player | Team | GP | W | L | OTL | Win | GA | GAA | Sv% | ShO |
| 1 | T. Rask | Bos | 19 | 14 | 5 | 0 | .737 | 35 | 1.64 | .946 | 3 |
| 2 | C. Crawford | Chi | 20 | 13 | 7 | 0 | .650 | 38 | 1.74 | .936 | 1 |
| 3 | J. Quick | LA | 18 | 9 | 9 | 0 | .500 | 34 | 1.86 | .934 | 3 |
| 4t | J. Howard | Det | 14 | 7 | 7 | 0 | .500 | 35 | 2.44 | .924 | 1 |
| 4t | A. Niemi | SJ | 11 | 7 | 4 | 0 | .636 | 21 | 1.87 | .930 | 0 |
| 6 | T. Vokoun | Pit | 11 | 6 | 5 | 0 | .545 | 23 | 2.01 | .933 | 1 |
| 7t | C. Anderson | Ott | 10 | 5 | 4 | 0 | .556 | 29 | 3.01 | .918 | 0 |
| 7t | H. Lundqvist | NYR | 12 | 5 | 7 | 0 | .417 | 27 | 2.14 | .934 | 2 |
| 9t | J. Hiller | Anh | 7 | 3 | 4 | 0 | .429 | 18 | 2.46 | .917 | 1 |
| 9t | B. Holtby | Was | 7 | 3 | 4 | 0 | .429 | 16 | 2.22 | .922 | 1 |
| 9t | J. Reimer | Tor | 7 | 3 | 4 | 0 | .429 | 21 | 2.88 | .923 | 0 |
| 12t | B. Elliott | StL | 6 | 2 | 4 | 0 | .333 | 12 | 1.90 | .919 | 0 |
| 12t | M. Fleury | Pit | 5 | 2 | 2 | 0 | .500 | 17 | 3.52 | .883 | 1 |
| 12t | E. Nabokov | NYI | 6 | 2 | 4 | 0 | .333 | 24 | 4.44 | .842 | 0 |
| 15t | J. Harding | Min | 5 | 1 | 4 | 0 | .200 | 12 | 2.94 | .911 | 0 |
| 15t | C. Price | Mon | 4 | 1 | 2 | 0 | .333 | 13 | 3.26 | .894 | 0 |
