| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NHL Leaders |
Goals Against
| Rank | Player | Team | GP | W | L | OTL | Win | GA | GAA | Sv% | ShO |
| 1 | T. Rask | Bos | 11 | 7 | 4 | 0 | .636 | 27 | 2.33 | .925 | 0 |
| 2t | J. Howard | Det | 11 | 7 | 4 | 0 | .636 | 25 | 2.22 | .929 | 1 |
| 2t | H. Lundqvist | NYR | 11 | 5 | 6 | 0 | .455 | 25 | 2.15 | .934 | 2 |
| 4 | E. Nabokov | NYI | 6 | 2 | 4 | 0 | .333 | 24 | 4.44 | .842 | 0 |
| 5 | C. Anderson | Ott | 9 | 5 | 3 | 0 | .625 | 23 | 2.66 | .928 | 0 |
| 6 | J. Reimer | Tor | 7 | 3 | 4 | 0 | .429 | 21 | 2.88 | .923 | 0 |
| 7t | J. Hiller | Anh | 7 | 3 | 4 | 0 | .429 | 18 | 2.46 | .917 | 1 |
| 7t | A. Niemi | SJ | 9 | 6 | 3 | 0 | .667 | 18 | 1.95 | .929 | 0 |
| 9 | J. Quick | LA | 11 | 7 | 4 | 0 | .636 | 17 | 1.50 | .948 | 3 |
| 10t | C. Crawford | Chi | 9 | 5 | 4 | 0 | .556 | 16 | 1.73 | .935 | 1 |
| 10t | B. Holtby | Was | 7 | 3 | 4 | 0 | .429 | 16 | 2.22 | .922 | 1 |
| 12 | M. Fleury | Pit | 4 | 2 | 2 | 0 | .500 | 14 | 3.40 | .891 | 1 |
| 13 | C. Price | Mon | 4 | 1 | 2 | 0 | .333 | 13 | 3.26 | .894 | 0 |
| 14t | B. Elliott | StL | 6 | 2 | 4 | 0 | .333 | 12 | 1.90 | .919 | 0 |
| 14t | J. Harding | Min | 5 | 1 | 4 | 0 | .200 | 12 | 2.94 | .911 | 0 |
| 14t | T. Vokoun | Pit | 6 | 5 | 1 | 0 | .833 | 12 | 1.82 | .942 | 1 |
| 17 | C. Schneider | Van | 2 | 0 | 2 | 0 | .000 | 9 | 4.62 | .880 | 0 |
| 18 | P. Budaj | Mon | 2 | 0 | 2 | 0 | .000 | 7 | 6.67 | .774 | 0 |
| 19 | R. Luongo | Van | 3 | 0 | 2 | 0 | .000 | 6 | 2.57 | .915 | 0 |
| 20 | D. Kuemper | Min | 2 | 0 | 0 | 0 | - | 4 | 3.29 | .879 | 0 |
