Statistics
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Memphis Grizzlies: Active Roster | |||||||
| No. | Name | Pos | Exp | College | Ht | Wt | Inj |
| 00 | Arthur, Darrell | F-C | 1 | Kansas | 6-9 | 235 | Torn pectoral - out 4 months |
| 1 | Carroll, DeMarre | PF | R | Missouri | 6-8 | 212 | |
| 11 | Conley, Mike | PG | 2 | Ohio State | 6-1 | 185 | |
| 33 | Gasol, Marc | C | 1 | None | 7-1 | 265 | |
| 22 | Gay, Rudy | F | 3 | Connecticut | 6-8 | 230 | |
| 15 | Haddadi, Hamed | C | 1 | None | 7-2 | 265 | |
| 45 | Hunter, Steven | F-C | 7 | DePaul | 7-0 | 240 | |
| 55 | Jaric, Marko | G-F | 7 | None | 6-7 | 224 | |
| 32 | Mayo, O.J. | SG | 1 | USC | 6-4 | 210 | |
| 50 | Randolph, Zach | F-C | 8 | Michigan State | 6-9 | 260 | |
| 34 | Thabeet, Hasheem | C | R | Connecticut | 7-3 | 263 | |
| 10 | Tinsley, Jamaal | PG | 7 | Iowa State | 6-3 | 185 | |
| 5 | Williams, Marcus | G | 3 | Connecticut | 6-3 | 205 | |
| 4 | Young, Sam | SF | R | Pittsburgh | 6-6 | 220 | |
| Head Coach: Lionel Hollins | |||||||

