| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Leaders |
Blocks Per Game
| Rank | Player | Team | BPG |
| 1t | Serge Ibaka | OKC | 3.00 ( 33/11 ) |
| 1t | Brook Lopez | Bkn | 3.00 ( 21/7 ) |
| 3 | Marc Gasol | Mem | 2.20 ( 33/15 ) |
| 4 | Joakim Noah | Chi | 2.17 ( 26/12 ) |
| 5 | Dwight Howard | LAL | 2.00 ( 8/4 ) |
| 6 | Roy Hibbert | Ind | 1.95 ( 37/19 ) |
| 7 | Tim Duncan | SA | 1.74 ( 33/19 ) |
| 8t | Omer Asik | Hou | 1.67 ( 10/6 ) |
| 8t | DeAndre Jordan | LAC | 1.67 ( 10/6 ) |
| 10 | Chris Bosh | Mia | 1.57 ( 33/21 ) |
| 11 | Andrew Bogut | GS | 1.50 ( 18/12 ) |
| 12 | Kenyon Martin | NY | 1.42 ( 17/12 ) |
| 13 | Larry Sanders | Mil | 1.25 ( 5/4 ) |
| 14t | Chris Andersen | Mia | 1.17 ( 21/18 ) |
| 14t | Tyson Chandler | NY | 1.17 ( 14/12 ) |
| 16 | Kevin Durant | OKC | 1.09 ( 12/11 ) |
| 17 | Danny Green | SA | 1.05 ( 20/19 ) |
| 18t | Nick Collison | OKC | 1.00 ( 11/11 ) |
| 18t | Kevin Garnett | Bos | 1.00 ( 6/6 ) |
| 18t | James Harden | Hou | 1.00 ( 6/6 ) |
| 18t | JaVale McGee | Den | 1.00 ( 6/6 ) |
