| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Leaders |
Rebounds per Game
| Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
| 1 | Dwight Howard | LAL | 76 | .578 | .167 | .492 | 12.4 | 1.4 | 17.1 | 1.1 | 2.96 |
| 2 | Nikola Vucevic | Orl | 77 | .519 | .000 | .683 | 11.9 | 1.9 | 13.1 | 0.8 | 1.83 |
| 3 | Omer Asik | Hou | 82 | .541 | .000 | .562 | 11.7 | 0.9 | 10.1 | 0.6 | 2.11 |
| 4 | Zach Randolph | Mem | 76 | .460 | .087 | .750 | 11.2 | 1.4 | 15.4 | 0.8 | 1.97 |
| 5 | David Lee | GS | 79 | .519 | .000 | .797 | 11.2 | 3.5 | 18.5 | 0.8 | 2.62 |
| 6 | Reggie Evans | Bro | 80 | .479 | - | .509 | 11.1 | 0.5 | 4.5 | 0.9 | 1.39 |
| 7 | J.J. Hickson | Por | 80 | .562 | .000 | .679 | 10.4 | 1.1 | 12.7 | 0.6 | 1.81 |
| 8 | Al Horford | Atl | 74 | .543 | .500 | .644 | 10.2 | 3.2 | 17.4 | 1.1 | 1.99 |
| 9 | DeMarcus Cousins | Sac | 75 | .465 | .182 | .738 | 9.9 | 2.7 | 17.1 | 1.4 | 3.00 |
| 10 | Carlos Boozer | Chi | 79 | .477 | .000 | .731 | 9.8 | 2.3 | 16.2 | 0.8 | 2.23 |
| 11 | Greg Monroe | Det | 81 | .486 | .000 | .689 | 9.6 | 3.5 | 16.0 | 1.3 | 2.89 |
| 12 | Larry Sanders | Mil | 71 | .506 | .000 | .618 | 9.5 | 1.2 | 9.8 | 0.7 | 1.23 |
| 13 | Tristan Thompson | Cle | 82 | .488 | .000 | .608 | 9.4 | 1.3 | 11.7 | 0.7 | 1.50 |
| 14 | Al Jefferson | Uta | 78 | .494 | .118 | .770 | 9.2 | 2.1 | 17.8 | 1.0 | 1.35 |
| 15 | Kenneth Faried | Den | 80 | .552 | - | .613 | 9.2 | 1.0 | 11.5 | 1.0 | 1.41 |
| 16 | LaMarcus Aldridge | Por | 74 | .484 | .143 | .810 | 9.1 | 2.6 | 21.1 | 0.8 | 1.93 |
| 17 | Emeka Okafor | Was | 79 | .477 | - | .571 | 8.8 | 1.2 | 9.7 | 0.6 | 1.35 |
| 18 | Josh Smith | Atl | 76 | .465 | .303 | .517 | 8.4 | 4.2 | 17.5 | 1.2 | 2.97 |
| 19 | Roy Hibbert | Ind | 79 | .448 | .250 | .741 | 8.3 | 1.4 | 11.9 | 0.5 | 2.05 |
| 20 | Blake Griffin | LAC | 80 | .538 | .179 | .660 | 8.3 | 3.7 | 18.0 | 1.2 | 2.31 |
| Per Game Stats | |
| GP | Games Played |
| FG% | Field Goal Percentage |
| 3P% | 3-point field goal percentage |
| FT% | Free Throw Percentage |
| RPG | Rebounds Per Game |
| APG | Assists per game |
| PPG | Points Per Game |
| SPG | Steals Per Game |
| TOPG | Turnovers Per Game |
