| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| Ma. Williams | F | 22:24 | 4-6 | 5-6 | 0-0 | -4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | |
| P. Millsap | F | 20:36 | 4-7 | 4-7 | 1-1 | -3 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 13 | |
| A. Jefferson | C | 20:36 | 1-8 | 0-0 | 0-0 | -3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | |
| Mo. Williams | G | 22:24 | 3-9 | 3-3 | 2-2 | -4 | 0 | 3 | 6 | 0 | 0 | 4 | 1 | 11 | |
| G. Hayward | G | 17:01 | 2-10 | 1-2 | 0-1 | -4 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 5 | |
| J. Tinsley | 25:36 | 1-3 | 0-0 | 0-2 | +1 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | ||
| E. Kanter | 24:19 | 5-12 | 2-2 | 0-0 | +2 | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 12 | ||
| D. Carroll | 23:13 | 4-6 | 0-0 | 1-3 | +1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | ||
| D. Favors | 22:28 | 4-7 | 0-0 | 0-0 | +6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | ||
| A. Burks | 17:01 | 2-5 | 0-0 | 1-1 | +6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | ||
| R. Foye | 16:21 | 0-6 | 0-0 | 0-2 | -5 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||
| D. Jackson | 4:56 | 0-1 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| J. Evans | 3:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Watson | DNP -- RIGHT KNEE REHAB | ||||||||||||||
| R. Bell | DNP -- COACH'S DECISION | ||||||||||||||
| B. Butch | DNP -- COACH'S DECISION | ||||||||||||||
| T. Gilder | DNP -- COACH'S DECISION | ||||||||||||||
| K. Murphy | DNP -- COACH'S DECISION | ||||||||||||||
| C. Quinn | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 30-80 (.375) |
15-20 (.750) |
5-12 (.417) |
- | 11 | 43 | 20 | 6 | 6 | 18 | 17 | 80 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 36:21 | 9-14 | 1-2 | 0-1 | +12 | 1 | 14 | 5 | 0 | 4 | 3 | 3 | 19 | |
| B. Rush | F | 28:09 | 6-12 | 0-0 | 2-6 | +12 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 14 | |
| F. Ezeli | C | 24:31 | 2-3 | 2-2 | 0-0 | +1 | 1 | 7 | 1 | 4 | 1 | 2 | 1 | 6 | |
| K. Thompson | G | 33:27 | 5-14 | 0-1 | 1-5 | +13 | 0 | 3 | 4 | 2 | 0 | 3 | 2 | 11 | |
| S. Curry | G | 11:33 | 1-3 | 0-0 | 0-1 | +8 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | |
| C. Landry | 24:43 | 4-9 | 1-2 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 9 | ||
| H. Barnes | 19:45 | 4-9 | 1-1 | 0-1 | -17 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | ||
| J. Jack | 18:59 | 1-4 | 1-2 | 0-0 | +5 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | ||
| C. Jenkins | 17:28 | 4-6 | 0-0 | 0-0 | -10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| R. Jefferson | 14:39 | 0-4 | 0-0 | 0-1 | -2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | ||
| A. Biedrins | 5:00 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| J. Tyler | 5:25 | 1-1 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| A. Bogut | DNP -- LEFT ANKLE REHAB | ||||||||||||||
| D. Green | DNP -- LEFT KNEE INFLAMMATION | ||||||||||||||
| S. Hannah | DNP -- SPRAINED RIGHT ANKLE | ||||||||||||||
| R. Jackson | DNP -- RIGHT ACHILLES REHAB | ||||||||||||||
| K. Bazemore | DNP -- COACH'S DECISION | ||||||||||||||
| C. Brown | DNP -- COACH'S DECISION | ||||||||||||||
| L. Goulbourne | DNP -- COACH'S DECISION | ||||||||||||||
| T. Kinsey | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 37-79 (.468) |
6-10 (.600) |
3-15 (.200) |
- | 7 | 39 | 28 | 10 | 11 | 16 | 19 | 83 | ||
Officials: Bill Spooner, JT Orr, Leon Wood
Attendance: 14,571 Time of Game: 2:04 |


