NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
110
Final 1 2 3 4 Tot
Golden State 17 32 37 24 110
LA Lakers 26 30 10 17 83
83
Box | Play-by-Play | Recap 
Final Boxscore

Golden State
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Lee F 26:35 8-12 3-5 0-0 +15 2 7 0 0 0 1 2 19
B. Rush F 17:21 2-3 3-4 2-2 +4 0 3 0 1 0 1 2 9
F. Ezeli C 22:25 3-3 0-2 0-0 +20 0 4 0 1 1 0 1 6
J. Jack G 27:24 3-8 0-0 1-3 +18 0 2 5 0 0 2 0 7
K. Thompson G 26:19 7-11 0-0 4-6 +14 0 3 4 0 1 1 2 18
H. Barnes 24:07 5-11 3-4 0-3 +22 0 2 1 1 0 2 1 13
R. Jefferson 15:44 2-3 3-6 2-2 +18 1 5 2 1 0 0 3 9
C. Landry 15:45 5-10 3-4 0-0 +8 2 3 0 0 0 3 2 13
C. Jenkins 14:41 1-3 0-0 0-0 +11 1 4 7 0 2 0 0 2
J. Tyler 13:17 2-3 2-2 0-0 +4 0 2 0 1 0 0 5 6
A. Biedrins 11:24 0-1 0-0 0-0 +9 0 0 0 0 1 0 4 0
K. Bazemore 6:34 2-2 1-2 0-0 -2 0 0 1 0 0 1 0 5
L. Goulbourne 6:34 0-0 0-0 0-0 -2 0 3 0 0 0 2 0 0
C. Brown 5:55 0-1 1-2 0-0 -2 0 0 1 0 0 0 0 1
T. Kinsey 5:55 1-2 0-1 0-0 -2 1 2 0 0 0 1 0 2
A. Bogut  DNP -- LEFT ANKLE REHAB.
D. Green  DNP -- LEFT KNEE INFLAMMATION.
S. Hannah  DNP -- SPRAINED RIGHT ANKLE.
R. Jackson  DNP -- RIGHT ACHILLES REHAB.
S. Curry  DNP -- COACH'S DECISION
Totals   240 41-73
(.562)
19-32
(.594)
9-16
(.563)
- 7 40 21 5 5 14 22 110


LA Lakers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Gasol F 18:30 4-7 1-2 0-0 +5 0 7 1 0 0 0 0 9
M. World Peace F 16:28 3-6 2-2 2-3 +9 0 3 1 0 3 1 2 10
R. Sacre C 17:45 2-3 2-4 0-0 -4 1 2 0 0 0 4 4 6
K. Bryant G 18:30 2-7 6-6 0-2 +5 0 0 3 0 0 2 2 10
S. Nash G 14:35 2-3 0-0 1-1 +12 0 1 3 0 0 0 0 5
J. Hill 20:13 5-11 0-0 0-0 -13 1 3 3 1 0 1 3 10
E. Clark 16:39 0-2 1-2 0-0 -23 2 7 0 2 0 1 2 1
A. Jamison 16:52 1-4 1-2 0-1 -20 0 4 3 0 0 0 1 3
G. Somogyi 15:03 1-4 3-4 0-0 -18 2 6 1 1 0 1 4 5
D. Ebanks 12:51 3-6 0-0 0-1 -9 0 0 0 0 0 0 1 6
J. Meeks 10:44 1-3 2-2 1-1 -25 0 1 0 0 0 1 2 5
C. Duhon 9:57 0-1 0-0 0-1 -21 0 1 1 0 0 1 0 0
S. Blake 9:25 1-3 0-0 0-0 -5 0 0 2 0 0 0 1 2
R. Aguilar 7:50 0-1 0-0 0-0 -1 0 0 1 0 0 0 1 0
C. Douglas-Roberts 7:50 2-3 2-3 1-1 -1 0 1 0 0 0 0 0 7
A. Goudelock 7:50 0-3 2-2 0-0 -1 0 1 2 0 0 1 1 2
R. Nelson 6:50 0-1 0-2 0-0 -15 0 1 0 0 0 0 0 0
D. Johnson-Odom 5:55 1-2 0-0 0-0 +2 0 0 0 0 0 1 1 2
D. Morris 6:13 0-1 0-0 0-0 -12 0 0 0 0 0 1 0 0
D. Howard  DNP -- BACK SURGERY.
Totals   240 28-71
(.394)
22-31
(.710)
5-11
(.455)
- 6 38 21 4 3 15 25 83

Officials: Bill Kennedy, Mark Ayotte, Leroy Richardson
Attendance: 12,015
Time of Game: 2:13
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.