NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
98
Final 1 2 3 4 Tot
Golden State 27 28 25 18 98
Utah 28 27 23 26 104
104
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Golden State
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Lee F 38:05 10-16 6-7 0-0 -6 6 12 4 0 0 3 1 26
D. Wright F 31:54 3-12 0-0 0-4 -6 1 2 3 1 2 1 3 6
J. Tyler C 20:20 6-9 2-2 0-0 -12 2 5 0 0 0 1 2 14
K. Thompson G 31:32 9-16 1-1 4-5 -9 1 5 1 0 3 4 2 23
C. Jenkins G 24:54 4-9 0-0 0-0 -2 1 1 7 0 1 1 4 8
A. Biedrins 27:13 0-2 0-0 0-0 +4 2 7 1 1 0 2 4 0
N. Robinson 23:06 2-10 0-0 2-6 -4 0 0 4 0 1 3 3 6
B. Rush 17:45 3-6 0-0 2-5 +3 0 1 0 0 2 2 1 8
R. Jefferson 15:16 1-4 2-2 1-2 +2 0 4 0 0 0 0 1 5
D. McGuire 9:55 1-2 0-0 0-0 0 1 4 2 0 0 0 0 2
M. Gladness  DNP -- COACH'S DECISION
C. Wright  DNP -- COACH'S DECISION
A. Bogut  DNP -- INACTIVE
S. Curry  DNP -- INACTIVE
Totals   240 39-86
(.453)
11-12
(.917)
9-22
(.409)
- 14 41 22 2 9 17 21 98


Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Millsap F 39:09 5-11 2-2 0-0 +3 1 7 2 0 2 3 2 12
G. Hayward F 37:09 4-11 5-5 1-6 +7 0 4 3 1 1 3 0 14
A. Jefferson C 38:50 13-18 4-5 0-0 +22 4 11 2 5 0 2 2 30
D. Harris G 39:07 8-13 7-8 5-8 +18 0 2 5 0 2 0 1 28
C. Miles G 16:34 1-5 0-0 0-1 +5 1 2 2 0 1 0 1 2
E. Watson 23:48 0-2 1-2 0-0 +1 3 6 6 0 2 0 2 1
D. Favors 16:45 2-7 0-0 0-0 -5 1 2 1 0 0 2 2 4
J. Tinsley 15:06 2-6 3-3 0-1 +2 0 1 2 0 1 1 2 7
A. Burks 9:04 3-6 0-0 0-0 -11 1 2 0 0 0 0 0 6
E. Kanter 4:28 0-0 0-0 0-0 -12 1 2 0 0 0 1 0 0
J. Howard  DNP -- LEFT KNEE SURGERY
D. Carroll  DNP -- COACH'S DECISION
J. Evans  DNP -- COACH'S DECISION
R. Bell  DNP -- INACTIVE
Totals   240 38-79
(.481)
22-25
(.880)
6-16
(.375)
- 12 39 23 6 9 12 12 104

Officials: Marc Davis, Derrick Collins, Scott Wall
Attendance: 18,933
Time of Game: 2:06
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.