Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
 

Nationwide Leaders

Category:  

Season Boxscores
Driver # Make Avg St. Avg Fin. Avg Pos. Laps Led Rating Points
Regan Smith 7 Chevrolet 12.6 6.8 8.7 1677 34 102.7 342
Sam Hornish Jr. 12 Ford 6.7 10.0 8.9 1619 254 107.0 314
Elliott Sadler 11 Toyota 8.4 11.1 10.6 1462 54 101.1 300
Justin Allgaier 31 Chevrolet 9.2 11.1 10.7 1670 67 94.9 299
Brian Vickers 20 Toyota 9.7 11.9 9.3 1577 40 102.5 293
Austin Dillon 3 Chevrolet 5.2 12.0 11.4 1634 6 91.9 290
Parker Kligerman 77 Toyota 12.7 12.3 14.7 1664 14 82.7 287
Brian Scott 2 Chevrolet 15.0 12.8 12.7 1659 10 86.9 284
Alex Bowman 99 Toyota 11.7 15.4 15.9 1615 4 78.2 258
Kyle Larson 32 Chevrolet 13.9 16.7 15.9 1591 2 83.8 248
Mike Bliss 19 Toyota 18.7 16.8 19.0 1669 1 68.9 246
Trevor Bayne 6 Ford 7.4 17.6 12.1 1630 39 89.6 242
Reed Sorenson 43 Ford 20.7 18.2 16.9 1647 1 75.6 233
Nelson Piquet Jr. 30 Chevrolet 17.1 18.4 18.8 1463 0 71.3 230
Travis Pastrana 60 Ford 15.0 20.3 21.0 1609 4 66.9 214
Joe Nemechek 87 Toyota 25.6 24.7 24.2 1465 3 61.2 175
Eric McClure 14 Toyota 29.7 25.6 26.8 1431 1 48.8 167
Mike Wallace 01 Chevrolet 28.1 25.8 25.5 1526 1 56.5 165
Blake Koch 00 Toyota 31.3 26.2 25.9 1513 1 50.9 161
Jeffrey Earnhardt 79 Ford 29.6 22.1 23.8 1225 3 56.4 156
Hal Martin 44 Toyota 28.3 28.3 28.4 1343 1 45.2 142
Josh Wise 40 Chevrolet 29.5 26.5 26.6 1226 0 50.9 140
Jamie Dick 55 Chevrolet 27.4 26.1 27.8 929 0 45.7 125
Jeremy Clements 51 Chevrolet 28.6 26.9 25.9 793 3 55.1 123
Dexter Stacey 92 Ford 32.9 27.1 29.4 1194 0 45.5 118
Robert Richardson Jr. 23 Chevrolet 34.2 24.7 29.6 1139 0 41.2 116
Jason White 24 Toyota 32.7 25.3 26.1 947 0 49.4 112
Johanna Long 70 Chevrolet 21.7 25.7 23.6 854 0 58.3 110
Chris Buescher 16 Ford 17.3 12.0 15.3 647 0 81.8 96
Kevin Swindell 98 Ford 18.3 14.7 15.6 600 0 77.1 88
Mike Harmon 74 Dodge 34.0 27.0 30.6 831 1 36.4 86
Juan Carlos Blum 74 Chevrolet 36.7 29.7 32.4 1001 0 35.1 86
Brad Sweet 5 Chevrolet 21.7 18.7 18.7 645 0 68.6 76
Scott Lagasse Jr. 8 Chevrolet 30.3 26.7 26.8 455 0 49.8 52
Jeff Green 10 Toyota 24.4 38.4 38.3 119 0 30.4 50
Joey Gase 79 Ford 35.0 33.3 33.3 579 0 34.6 43
Daryl Harr 4 Chevrolet 30.3 31.0 31.5 431 0 38.3 39
Danny Efland 74 Chevrolet 38.0 26.0 26.6 260 1 47.4 37
Kevin Lepage 52 Toyota 36.3 33.0 33.6 375 0 34.0 33
Ryan Reed 16 Ford 15.0 16.0 12.6 250 0 80.2 28
Donnie Neuenberger 52 Chevrolet 36.0 19.0 27.1 108 0 37.5 25
Tanner Berryhill 17 Toyota 34.5 34.0 35.2 249 0 33.9 20
Chase Miller 46 Chevrolet 32.0 39.0 38.5 24 0 30.9 20
Michael Annett 43 Ford 22.0 26.0 13.7 115 0 76.7 18
Brad Teague 70 Toyota 38.0 29.0 32.4 271 0 34.1 15
Carl Long 23 Ford 36.0 30.0 31.8 145 0 37.9 14
Tim Andrews 92 Ford 40.0 30.0 28.6 91 0 37.6 14
Bobby Gerhart 85 Chevrolet 26.0 31.0 30.3 91 0 33.1 13
Tony Raines 70 Toyota 39.0 33.0 32.0 139 1 33.6 12
Kyle Fowler 79 Ford 33.0 34.0 31.0 108 0 43.2 10
Morgan Shepherd 89 Dodge 35.0 35.0 27.4 72 0 38.4 9
Paulie Harraka 79 Ford 28.0 35.0 32.3 42 0 50.8 9
Kenny Wallace 29 Toyota 5.0 36.0 26.1 142 0 60.2 8
Aric Almirola 43 Ford 8.0 9.0 11.3 200 0 86.8 0
Dakoda Armstrong 33 Chevrolet 13.0 15.0 16.3 150 0 79.3 0
Kurt Busch 1 Chevrolet 24.5 19.5 13.7 175 19 91.9 0
Kyle Busch 54 Toyota 6.3 5.3 3.7 1547 641 134.8 0
Landon Cassill 4 Chevrolet 21.8 23.8 22.4 625 3 61.0 0
Joey Coulter 54 Toyota 10.0 21.0 14.6 104 3 72.9 0
Ty Dillon 33 Chevrolet 12.3 16.0 14.2 440 1 82.3 0
Dale Earnhardt Jr. 88 Chevrolet 18.7 7.3 11.4 520 3 93.5 0
Kevin Harvick 33 Chevrolet 7.0 11.3 8.2 851 139 110.2 0
Jimmie Johnson 5 Chevrolet 7.0 12.0 9.2 200 0 92.6 0
Kasey Kahne 5 Chevrolet 13.0 10.0 7.9 575 46 107.7 0
Matt Kenseth 18 Toyota 6.0 8.8 6.6 667 93 112.0 0
Brad Keselowski 22 Ford 6.0 12.6 7.9 1363 132 108.4 0
Joey Logano 22 Ford 13.0 3.0 6.3 257 43 117.5 0
Michael McDowell 00 Toyota 32.0 32.7 33.5 270 0 38.7 0
Danica Patrick 34 Chevrolet 8.0 37.5 34.0 47 5 55.8 0
Harrison Rhodes 23 Ford 34.0 28.0 29.8 335 0 40.7 0
Scott Riggs 47 Chevrolet 27.0 29.5 30.5 303 0 46.4 0
Ryan Sieg 51 Chevrolet 28.0 19.5 22.5 396 0 61.9 0
Bryan Silas 24 Toyota 36.0 36.0 34.6 21 0 35.3 0
Tony Stewart 33 Chevrolet 10.0 1.0 18.2 120 3 88.8 0
John Wes Townley 25 Toyota 34.0 17.0 21.2 299 0 64.1 0
J.J. Yeley 42 Chevrolet 28.8 38.4 38.1 38 0 33.0 0
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.