Statistics
Last updated Nov. 21, 1:27 AM ET
| NASCAR Sprint Cup Standings: Driver Points 2009 | |||||||||||
| Rank | Driver | Points | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps Raced | Laps Led | Earnings |
| 1 | Jimmie Johnson | 6492 | - | 35 | 7 | 15 | 23 | 1 | 10031 | 2210 | $7,143,908 |
| 2 | Mark Martin | 6384 | 108 | 35 | 5 | 14 | 21 | 4 | 9712 | 805 | $5,192,453 |
| 3 | Jeff Gordon | 6323 | 169 | 35 | 1 | 16 | 24 | 1 | 10131 | 827 | $6,331,134 |
| 4 | Kurt Busch | 6281 | 211 | 35 | 2 | 9 | 20 | 3 | 10067 | 695 | $4,830,134 |
| 5 | Tony Stewart | 6207 | 285 | 35 | 4 | 15 | 23 | 1 | 10201 | 371 | $6,738,148 |
| 6 | Juan Pablo Montoya | 6203 | 289 | 35 | 0 | 7 | 18 | 0 | 10101 | 388 | $5,170,697 |
| 7 | Greg Biffle | 6171 | 321 | 35 | 0 | 10 | 16 | 2 | 9974 | 551 | $4,717,409 |
| 8 | Denny Hamlin | 6140 | 352 | 35 | 3 | 14 | 19 | 4 | 9764 | 1309 | $5,122,164 |
| 9 | Ryan Newman | 6081 | 411 | 35 | 0 | 5 | 15 | 1 | 10201 | 214 | $4,906,178 |
| 10 | Kasey Kahne | 6016 | 476 | 35 | 2 | 7 | 14 | 2 | 9913 | 248 | $5,644,363 |
| 11 | Carl Edwards | 5972 | 520 | 35 | 0 | 7 | 13 | 3 | 9951 | 164 | $5,456,248 |
| 12 | Brian Vickers | 5826 | 666 | 35 | 1 | 4 | 13 | 5 | 9868 | 101 | $4,624,522 |
| Chase for the NASCAR Sprint Cup Playoff | |||||||||||
| 13 | Kyle Busch | 4310 | 2182 | 35 | 4 | 9 | 12 | 2 | 10005 | 1156 | $6,050,054 |
| 14 | Matt Kenseth | 4265 | 2227 | 35 | 2 | 7 | 12 | 2 | 9803 | 245 | $6,963,617 |
| 15 | Clint Bowyer | 4224 | 2268 | 35 | 0 | 4 | 16 | 1 | 9890 | 40 | $4,323,609 |
| 16 | David Reutimann | 4103 | 2389 | 35 | 1 | 5 | 10 | 0 | 10141 | 101 | $4,785,472 |
| 17 | Jeff Burton | 3847 | 2645 | 35 | 0 | 4 | 9 | 3 | 10115 | 77 | $5,185,803 |
| 18 | Marcos Ambrose | 3767 | 2725 | 35 | 0 | 4 | 7 | 2 | 9879 | 15 | $4,105,417 |
| 19 | Joey Logano | 3700 | 2792 | 35 | 1 | 3 | 7 | 3 | 9730 | 36 | $5,258,483 |
| 20 | Casey Mears | 3653 | 2839 | 35 | 0 | 0 | 4 | 0 | 10056 | 24 | $3,867,538 |
| 21 | Kevin Harvick | 3626 | 2866 | 35 | 0 | 4 | 8 | 2 | 9970 | 103 | $5,870,292 |
| 22 | Jamie McMurray | 3495 | 2997 | 35 | 1 | 1 | 5 | 2 | 9810 | 33 | $3,899,229 |
| 23 | Martin Truex Jr. | 3365 | 3127 | 35 | 0 | 1 | 5 | 5 | 9866 | 184 | $4,631,117 |
| 24 | Dale Earnhardt Jr. | 3343 | 3149 | 35 | 0 | 2 | 5 | 5 | 9874 | 146 | $4,007,689 |
| 25 | AJ Allmendinger | 3342 | 3150 | 35 | 0 | 1 | 5 | 1 | 9941 | 0 | $3,799,083 |
| 26 | Elliott Sadler | 3310 | 3182 | 35 | 0 | 1 | 5 | 1 | 10006 | 49 | $3,746,888 |
| 27 | David Ragan | 3191 | 3301 | 35 | 0 | 0 | 2 | 4 | 9653 | 4 | $3,608,538 |
| 28 | Reed Sorenson | 3104 | 3388 | 35 | 0 | 0 | 1 | 1 | 9707 | 5 | $4,539,802 |
| 29 | Sam Hornish Jr. | 3103 | 3389 | 35 | 0 | 2 | 7 | 8 | 9055 | 3 | $4,045,303 |
| 30 | Bobby Labonte | 3058 | 3434 | 35 | 0 | 1 | 2 | 7 | 9215 | 15 | $4,125,522 |
| 31 | David Stremme | 2919 | 3573 | 33 | 0 | 0 | 0 | 6 | 9281 | 14 | $4,141,677 |
| 32 | Paul Menard | 2894 | 3598 | 35 | 0 | 0 | 0 | 4 | 9846 | 7 | $4,266,602 |
| 33 | Michael Waltrip | 2761 | 3731 | 33 | 0 | 0 | 2 | 6 | 8967 | 22 | $3,370,078 |
| 34 | Robby Gordon | 2653 | 3839 | 34 | 0 | 1 | 1 | 9 | 8487 | 10 | $3,777,172 |
| 35 | Scott Speed | 2608 | 3884 | 34 | 0 | 1 | 1 | 8 | 9172 | 19 | $3,458,746 |
| 36 | John Andretti | 2533 | 3959 | 33 | 0 | 0 | 0 | 2 | 9364 | 9 | $3,164,218 |
| 37 | David Gilliland | 1852 | 4640 | 30 | 0 | 0 | 0 | 14 | 5744 | 5 | $2,468,279 |
| 38 | Brad Keselowski | 1440 | 5052 | 14 | 1 | 1 | 4 | 1 | 3675 | 9 | $1,629,414 |
| 39 | Regan Smith | 1373 | 5119 | 17 | 0 | 0 | 0 | 3 | 4454 | 0 | $1,682,676 |
| 40 | Joe Nemechek | 1342 | 5150 | 30 | 0 | 0 | 0 | 27 | 2093 | 2 | $2,411,236 |
| 41 | Dave Blaney | 1204 | 5288 | 30 | 0 | 0 | 0 | 29 | 1130 | 3 | $2,343,061 |
| 42 | Max Papis | 1047 | 5445 | 15 | 0 | 0 | 1 | 2 | 3470 | 0 | $1,220,600 |
| 43 | Bill Elliott | 980 | 5512 | 11 | 0 | 0 | 0 | 2 | 2644 | 0 | $1,239,365 |
| 44 | Mike Bliss | 577 | 5915 | 13 | 0 | 0 | 0 | 11 | 1183 | 0 | $1,004,638 |
| 45 | Tony Raines | 528 | 5964 | 13 | 0 | 0 | 0 | 10 | 1037 | 0 | $1,034,755 |
| 46 | Aric Almirola | 527 | 5965 | 8 | 0 | 0 | 0 | 2 | 2473 | 0 | $902,563 |
| 47 | Scott Riggs | 448 | 6044 | 8 | 0 | 0 | 0 | 3 | 1582 | 3 | $830,523 |
| 48 | Erik Darnell | 417 | 6075 | 6 | 0 | 0 | 0 | 0 | 1689 | 0 | $652,999 |
| 49 | Patrick Carpentier | 351 | 6141 | 6 | 0 | 0 | 0 | 4 | 293 | 0 | $456,425 |
| 50 | Travis Kvapil | 326 | 6166 | 5 | 0 | 0 | 0 | 2 | 903 | 0 | $589,231 |
| 51 | Sterling Marlin | 316 | 6176 | 7 | 0 | 0 | 0 | 7 | 716 | 0 | $493,720 |
| 52 | Terry Labonte | 301 | 6191 | 5 | 0 | 0 | 0 | 2 | 1027 | 1 | $657,488 |
| 53 | Michael McDowell | 292 | 6200 | 7 | 0 | 0 | 0 | 7 | 340 | 0 | $529,000 |
| 54 | Jeremy Mayfield | 288 | 6204 | 5 | 0 | 0 | 0 | 1 | 1362 | 2 | $568,888 |
| 55 | Mike Skinner | 200 | 6292 | 5 | 0 | 0 | 0 | 5 | 185 | 0 | $493,416 |
| 56 | Ron Fellows | 158 | 6334 | 2 | 0 | 0 | 0 | 0 | 197 | 0 | $144,625 |
| 57 | Boris Said | 152 | 6340 | 2 | 0 | 0 | 0 | 1 | 187 | 0 | $160,338 |
| 58 | Todd Bodine | 123 | 6369 | 3 | 0 | 0 | 0 | 3 | 288 | 0 | $264,354 |
| 59 | Robert Richardson Jr. | 109 | 6383 | 1 | 0 | 0 | 0 | 0 | 191 | 0 | $77,250 |
| 60 | Andy Lally | 82 | 6410 | 1 | 0 | 0 | 0 | 0 | 90 | 0 | $67,350 |
| 61 | Mike Wallace | 80 | 6412 | 2 | 0 | 0 | 0 | 2 | 61 | 0 | $185,890 |
| 62 | Scott Wimmer | 76 | 6416 | 1 | 0 | 0 | 0 | 0 | 496 | 0 | $89,160 |
| 63 | Dexter Bean | 55 | 6437 | 1 | 0 | 0 | 0 | 0 | 196 | 0 | $93,425 |
| 64 | P.J. Jones | 40 | 6452 | 2 | 0 | 0 | 0 | 2 | 15 | 0 | $134,565 |
| 65 | Brandon Ash | 40 | 6452 | 1 | 0 | 0 | 0 | 1 | 94 | 0 | $72,225 |
| 66 | Derrike Cope | 37 | 6455 | 1 | 0 | 0 | 0 | 1 | 31 | 0 | $117,703 |
| 67 | Tony Ave | 34 | 6458 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | $62,326 |
| 68 | Carl Long | -200 | 6692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 |

