Statistics
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
9
Kasey Kahne
Dodge
Richard Petty Motorsports
PolesWinsRankPointsBehindRating
02106016-47687.8
Ht: 5-8   Wt: 150
Born: 04/10/1980
Birthplace: Enumclaw, Washington
1st Year: 2004
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
2009352714222521115248
(2.50%)
9913$5,644,363
2008362414182041618186
(1.82%)
10227$6,272,459
200736018111761422374
(3.74%)
10003$5,148,469
20063661219212261315744
(7.41%)
10044$6,204,222
200536158101891522430
(4.52%)
9522$4,876,838
20043601314212171417692
(7.35%)
9419$4,759,022

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 6 14 2 78 $49,000 0 0 0 -
Gatorade Duel 1 7 19 0 60 $0 0 0 0 -
Daytona 500 29 15 0 152 $313,846 76 0 0 -
Auto Club 500 12 22 0 250 $139,398 127 0 0 -
Shelby 427 11 7 1 285 $145,923 135 5 0 -
Kobalt Tools 500 7 13 0 330 $122,173 146 0 0 -
Food City 500 5 5 0 503 $143,398 155 0 0 -
Goody's Fast Pain Relief 500 19 6 0 500 $115,473 106 0 0 -
Samsung 500 19 6 0 333 $153,371 106 0 0 -
Subway Fresh Fit 500 13 21 0 312 $115,348 124 0 0 -
Aaron's 499 36 35 0 133 $123,973 55 0 0 -
Crown Royal Presents the Russ Friedman 400 29 18 0 399 $111,248 76 0 0 -
Southern 500 23 7 45 366 $121,221 99 5 0 -
NASCAR Sprint All-Star Race 14 8 0 100 $86,946 0 0 0 -
Coca-Cola 600 7 6 0 227 $159,998 146 0 0 -
Autism Speaks 400 6 2 0 400 $150,398 150 0 0 -
Pocono 500 15 14 0 200 $113,248 118 0 0 -
LifeLock 400 21 8 0 200 $118,748 100 0 0 -
Toyota/Save Mart 350 1 5 37 113 $345,071 195 10 0 -
Lenox Industrial Tools 301 10 13 0 273 $126,848 134 0 0 -
Coke Zero 400 Powered By Coca-Cola 15 13 0 160 $140,398 118 0 0 -
LifeLock.com 400 3 15 2 267 $215,923 170 5 0 -
Allstate 400 at The Brickyard 7 8 0 160 $234,548 146 0 0 -
Sunoco Red Cross Pennsylvania 500 5 8 35 200 $148,573 160 5 0 -
Heluva Good! Sour Cream Dips at The Glen 17 12 0 90 $108,748 112 0 0 -
Carfax 400 11 10 0 200 $122,773 130 0 0 -
Sharpie 500 28 29 0 497 $131,718 79 0 0 -
Pep Boys Auto 500 1 2 60 325 $363,073 190 5 0 -
Chevy Rock & Roll 400 12 5 0 400 $117,448 127 0 0 -
Sylvania 300 38 11 0 66 $114,273 49 0 0 engine
AAA 400 8 6 0 400 $126,948 142 0 0 -
Price Chopper 400 6 6 0 267 $152,973 150 0 0 -
Pepsi 500 34 25 0 244 $131,448 61 0 0 accident
NASCAR Banking 500 3 3 67 334 $198,723 170 5 0 -
TUMS Fast Relief 500 32 26 0 494 $111,973 67 0 0 -
AMP Energy 500 2 11 1 191 $212,098 175 5 0 -
Dickies 500 33 2 0 330 $143,173 64 0 0 -
Checker O'Reilly Auto Parts 500 15 4 0 312 $113,923 118 0 0 -
 
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.