SPRINT CUPNATIONWIDE
![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 11 | 0 | 0 | 1 | 3 | 5 | 0 | 15.2 | 21.1 | 18 (.53%) | 3424 | $1,750,314 |
| 2012 | 36 | 3 | 12 | 16 | 20 | 25 | 2 | 18.3 | 13.6 | 420 (4.12%) | 10195 | $6,607,510 |
| 2011 | 36 | 5 | 9 | 19 | 26 | 29 | 1 | 17.7 | 12.0 | 913 (8.63%) | 10579 | $6,567,771 |
| 2010 | 36 | 2 | 9 | 17 | 20 | 23 | 1 | 13.2 | 13.9 | 537 (5.00%) | 10738 | $5,664,253 |
| 2009 | 36 | 4 | 15 | 23 | 26 | 30 | 1 | 12.3 | 10.4 | 414 (3.95%) | 10468 | $6,836,146 |
| 2008 | 36 | 1 | 10 | 16 | 22 | 26 | 3 | 17.1 | 14.9 | 633 (6.13%) | 10333 | $6,268,432 |
| 2007 | 36 | 3 | 11 | 23 | 27 | 27 | 4 | 17.6 | 13.1 | 980 (9.47%) | 10349 | $6,396,751 |
| 2006 | 36 | 5 | 15 | 19 | 24 | 25 | 4 | 16.7 | 13.8 | 1360 (13.52%) | 10057 | $7,285,281 |
| 2005 | 36 | 5 | 17 | 25 | 27 | 30 | 1 | 12.0 | 9.9 | 1845 (17.29%) | 10670 | $6,987,535 |
| 2004 | 36 | 2 | 10 | 19 | 23 | 29 | 2 | 15.3 | 12.9 | 887 (8.51%) | 10426 | $6,221,710 |
| 2003 | 36 | 2 | 12 | 18 | 22 | 25 | 5 | 13.9 | 14.6 | 882 (8.65%) | 10201 | $5,227,503 |
| 2002 | 36 | 3 | 15 | 21 | 26 | 28 | 6 | 13.3 | 12.6 | 745 (7.32%) | 10181 | $4,695,154 |
| 2001 | 36 | 3 | 15 | 22 | 23 | 26 | 4 | 17.0 | 12.6 | 465 (4.46%) | 10429 | $3,543,043 |
| 2000 | 34 | 6 | 12 | 23 | 25 | 26 | 5 | 16.7 | 12.4 | 1212 (12.98%) | 9335 | $3,175,270 |
| 1999 | 34 | 3 | 12 | 21 | 29 | 31 | 1 | 12.6 | 10.3 | 1226 (12.37%) | 9908 | $2,664,445 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| The Sprint Unlimited | 4 | 15 | 5 | 75 | $52,325 | 0 | 0 | 0 | running |
| Budweiser Duel 1 | 6 | 3 | 0 | 60 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 41 | 13 | 0 | 118 | $321,179 | 3 | 0 | 0 | running |
| Subway Fresh Fit 500 | 8 | 6 | 0 | 316 | $132,575 | 36 | 0 | 0 | running |
| Kobalt Tools 400 | 11 | 9 | 0 | 267 | $155,930 | 33 | 0 | 0 | running |
| Food City 500 | 31 | 8 | 0 | 464 | $135,660 | 13 | 0 | 0 | running |
| Auto Club 400 | 22 | 8 | 18 | 200 | $137,405 | 23 | 1 | 0 | running |
| STP Gas Booster 500 | 17 | 26 | 0 | 500 | $127,375 | 27 | 0 | 0 | running |
| NRA 500 | 21 | 13 | 0 | 333 | $158,435 | 23 | 0 | 0 | running |
| STP 400 | 21 | 18 | 0 | 266 | $127,985 | 23 | 0 | 0 | running |
| Toyota Owners 400 | 18 | 21 | 0 | 406 | $123,835 | 26 | 0 | 0 | running |
| Aaron's 499 | 27 | 25 | 0 | 187 | $137,755 | 17 | 0 | 0 | running |
| Bojangles' Southern 500 | 15 | 20 | 0 | 367 | $139,855 | 29 | 0 | 0 | running |

