| Colorado 2009-2010 |
| March |
| Sat. 21 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Chivas USA | Home Depot Center | L 1-2 |
| Sat. 28 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | Kansas City | Dick's Sporting Goods Park | W 2-1 |
| |
| April |
| Sat. 4 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Los Angeles | Home Depot Center | W 3-2 |
| Sat. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | Columbus | Columbus Crew Stadium | D 1-1 |
| Sun. 19 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | Houston | Robertson Stadium | L 0-1 |
| Sat. 25 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | Los Angeles | Dick's Sporting Goods Park | D 1-1 |
| |
| May |
| Sat. 2 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | Real Salt Lake | Dick's Sporting Goods Park | W 2-0 |
| Sat. 16 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New England | Gillette Stadium | D 1-1 |
| Sat. 23 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | Seattle | Dick's Sporting Goods Park | D 2-2 |
| Sat. 30 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New York | Giants Stadium | W 3-2 |
| |
| June |
| Sat. 6 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | A | Real Salt Lake | Rio Tinto Stadium | D 1-1 |
| Sat. 20 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | D.C. | Dick's Sporting Goods Park | W 3-0 |
| Wed. 24 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | FC Dallas | Dick's Sporting Goods Park | D 1-1 |
| Sun. 28 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | A | Seattle | Qwest Field | L 0-3 |
| |
| July |
| Sat. 4 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Chicago | Dick's Sporting Goods Park | L 1-2 |
| Sat. 11 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | FC Dallas | Dick's Sporting Goods Park | W 1-0 |
| Sat. 18 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT2:00 CET1:00 | A | D.C. | RFK Memorial Stadium | L 1-3 |
| Sat. 25 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | New York | Dick's Sporting Goods Park | W 4-0 |
| |
| August |
| Sat. 1 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | Columbus | Dick's Sporting Goods Park | L 0-1 |
| Sat. 8 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | Chivas USA | Dick's Sporting Goods Park | W 4-0 |
| Sun. 23 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | A | Chicago | TOYOTA PARK | L 2-3 |
| Sun. 30 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | Houston | Dick's Sporting Goods Park | W 1-0 |
| |
| September |
| Sat. 5 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | H | Toronto FC | Dick's Sporting Goods Park | W 1-0 |
| Sat. 12 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | A | Toronto FC | BMO Field | L 2-3 |
| Fri. 18 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT5:00 CET4:00 | A | San Jose | Buck Shaw Stadium | D 1-1 |
| Wed. 23 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | San Jose | Dick's Sporting Goods Park | D 1-1 |
| Sat. 26 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Kansas City | CommunityAmerica Ballpark | D 0-0 |
| |
| October |
| Sat. 3 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | New England | Dick's Sporting Goods Park | D 1-1 |
| Sat. 17 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | FC Dallas | Pizza Hut Park | L 1-2 |
| Sat. 24 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | A | Real Salt Lake | Rio Tinto Stadium | L 0-3 |
| |