Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Squad |
| Seattle 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 28 | Terry Boss | Goalkeeper | 1.91 m | 93 kg | 9/1/1981 | Philomath, United States |
| 1 | Chris Eylander | Goalkeeper | 1.85 m | 84 kg | 3/14/1984 | Auburn, United States |
| 18 | Kasey Keller | Goalkeeper | 1.88 m | 86 kg | 11/29/1969 | Olympia, United States |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 16 | Evan Brown | Defender | 1.80 m | 75 kg | 5/1/1987 | Raleigh, United States |
| 19 | González | Defender | 11/21/1980 | San Jose, Costa Rica | ||
| 26 | Taylor Graham | Defender | 1.93 m | 86 kg | 6/3/1980 | Sacramento, United States |
| 34 | Jhon Kennedy Hurtado | Defender | 1.83 m | 83 kg | 5/16/1984 | Palmira, Colombia |
| 4 | Patrick Ianni | Defender | 1.85 m | 79 kg | 4/15/1985 | Lodi, United States |
| 14 | Tyrone Marshall | Defender | 1.88 m | 88 kg | 11/12/1974 | Kingston, Jamaica |
| 7 | James Riley | Defender | 1.78 m | 68 kg | 10/27/1982 | Colorado Springs, United States |
| 20 | Zach Scott | Defender | 7/2/1980 | Haiku, United States | ||
| 12 | Nathan Sturgis | Defender | 1.78 m | 68 kg | 7/6/1987 | St. Augustine, United States |
| 5 | Tyson Wahl | Defender | 1.88 m | 84 kg | 2/23/1984 | Newport Beach, United States |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 6 | Osvaldo Alonso | Midfielder | 1.80 m | 75 kg | 11/11/1985 | San Cristobal, Cuba |
| 3 | Brad Evans | Midfielder | 1.85 m | 73 kg | 4/20/1985 | Phoenix, United States |
| 2 | Michael Fucito | Midfielder | 1.75 m | 75 kg | 3/29/1986 | Concord, United States |
| 15 | Stephen King | Midfielder | 1.73 m | 69 kg | 3/6/1986 | Nedford, United States |
| 9 | Sébastien Le Toux | Midfielder | 1.83 m | 70 kg | 1/10/1984 | Rennes, France |
| 10 | Freddie Ljungberg | Midfielder | 1.75 m | 73 kg | 4/16/1977 | Vittsjo, Sweden |
| 27 | Lamar Neagle | Midfielder | 1.80 m | 75 kg | 5/7/1987 | Federal Way, United States |
| 23 | Sanna Nyassi | Midfielder | 1.73 m | 66 kg | 1/31/1989 | Bwiam, Gambia |
| 8 | Peter Vagenas | Midfielder | 1.73 m | 71 kg | 2/6/1978 | Cerritos, United States |
| 11 | Steve Zakuani | Midfielder | 1.83 m | 73 kg | 2/9/1988 | Akron, United States |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 21 | Nate Jaqua | Forward | 1.91 m | 82 kg | 10/28/1981 | Eugene, United States |
| 24 | Roger Levesque | Forward | 1.88 m | 79 kg | 1/22/1981 | Portland, United States |
| 17 | Fredy Montero | Forward | 1.77 m | 72 kg | 7/26/1987 | Campo de la Cruz, Colombia |

