Statistics
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#1 Jon Busch - Major League Soccer
Club:    ChicagoHeight:  1.78 m. Birthdate:  18/08/1976
Position:  GoalkeeperWeight:  75 kgBirthplace:  Queens, United States

Player Stats
Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2002 Columbus 14 1236 15 1.07 2 0 100.0 63 182 80 80.8 5 0 0
2003 Columbus 24 2194 35 1.46 8 8 0.0 104 344 144 74.8 4 3 0
2004 Columbus 29 2610 31 1.07 7 6 14.3 132 384 170 81.0 10 3 0
2005 Columbus 9 765 14 1.56 0 0 - 34 107 50 70.8 3 0 0
2006 Columbus 8 715 9 1.13 0 0 - 34 94 45 79.1 3 0 0
2007 Chicago 3 270 5 1.67 2 2 0.0 15 43 20 75.0 1 0 0
2008 Chicago 30 2700 33 1.10 1 0 100.0 122 326 156 78.7 10 1 0
2009 Chicago 30 2700 34 1.13 5 5 0.0 103 183 136 75.2 10 3 0
  Totals 147 13190 176 1.20 21 25 16.0 607 1663 801 77.5 46 10 0

Game Logs
Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/21/20093/21/20093/21/2009 FC Dallas 90 1 0 0 - 0 20 1 0.0 0 0 0
3/28/20093/28/20093/28/2009 D.C. 90 1 0 0 - 2 9 3 66.7 0 0 0
4/5/20094/5/20094/5/2009 New York 90 0 0 0 - 4 11 4 100.0 1 0 0
4/11/20094/11/20094/11/2009 San Jose 90 3 1 1 0.0 4 12 7 57.1 0 0 0
4/18/20094/18/20094/18/2009 Kansas City 90 2 0 0 - 3 5 5 60.0 0 0 0
4/25/20094/25/20094/25/2009 Columbus 90 2 0 0 - 2 4 4 50.0 0 0 0
5/2/20095/2/20095/2/2009 Seattle 90 1 0 0 - 0 1 1 0.0 0 0 0
5/9/20095/9/20095/9/2009 New England 90 1 0 0 - 2 3 3 66.7 0 0 0
5/16/20095/16/20095/16/2009 Toronto FC 90 0 0 0 - 3 3 3 100.0 1 1 0
5/24/20095/24/20095/24/2009 New York 90 0 0 0 - 10 10 10 100.0 1 0 0
5/28/20095/28/20095/28/2009 Chivas USA 90 2 1 1 0.0 8 10 10 80.0 0 0 0
5/31/20095/31/20095/31/2009 FC Dallas 90 3 0 0 - 4 6 6 57.1 0 0 0
6/5/20096/5/20096/5/2009 Houston 90 1 0 0 - 0 1 1 0.0 0 0 0
6/13/20096/13/20096/13/2009 D.C. 90 2 1 1 0.0 2 4 4 50.0 0 1 0
7/4/20097/4/20097/4/2009 Colorado 90 1 0 0 - 3 4 4 75.0 0 0 0
7/11/20097/11/20097/11/2009 Columbus 90 0 0 0 - 4 4 4 100.0 1 0 0
7/18/20097/18/20097/18/2009 San Jose 90 0 0 0 - 4 14 4 100.0 1 0 0
7/25/20097/25/20097/25/2009 Seattle 90 0 0 0 - 5 5 5 100.0 1 0 0
8/1/20098/1/20098/1/2009 Real Salt Lake 90 0 0 0 - 5 5 5 100.0 1 0 0
8/9/20098/9/20098/9/2009 Houston 90 3 1 1 0.0 3 6 6 50.0 0 1 0
8/16/20098/16/20098/16/2009 Kansas City 90 0 0 0 - 5 5 5 100.0 1 0 0
8/19/20098/19/20098/19/2009 Los Angeles 90 2 0 0 - 3 5 5 60.0 0 0 0
8/23/20098/23/20098/23/2009 Colorado 90 2 0 0 - 2 4 4 50.0 0 0 0
8/29/20098/29/20098/29/2009 D.C. 90 1 0 0 - 1 2 2 50.0 0 0 0
9/12/20099/12/20099/12/2009 Real Salt Lake 90 1 0 0 - 4 5 5 80.0 0 0 0
9/20/20099/20/20099/20/2009 Columbus 90 2 1 1 0.0 5 7 7 71.4 0 0 0
9/26/20099/26/20099/26/2009 Toronto FC 90 2 0 0 - 0 2 2 0.0 0 0 0
10/2/200910/2/200910/2/2009 Los Angeles 90 1 0 0 - 5 6 6 83.3 0 0 0
10/17/200910/17/200910/17/2009 New England 90 0 0 0 - 7 7 7 100.0 1 0 0
10/22/200910/22/200910/22/2009 Chivas USA 90 0 0 0 - 3 3 3 100.0 1 0 0
11/1/200911/1/200911/1/2009 New England 90 2 0 0 - 4 6 6 66.7 0 0 0
11/7/200911/7/200911/7/2009 New England 90 0 0 0 - 4 4 4 100.0 1 0 0
11/14/200911/14/200911/14/2009 Real Salt Lake 120 0 0 0 - 8 8 8 100.0 1 0 0
Totals 3000 36 5 5 0.0 119 201 154 76.8 12 3 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.