Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #25 Brian Ching - Major League Soccer | ||
| Club: Houston | Height: 1.85 m. | Birthdate: 24/05/1978 |
| Position: Forward | Weight: 88 kg | Birthplace: Haleiwa, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2001 | Los Angeles | 8 | 228 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 6 | 1 | 2 | ||
| 2003 | San Jose | 15 | 1235 | 6 | 2 | 0 | 39 | 17 | 43.6 | 0 | 0 | 31 | 44 | 13 | ||
| 2004 | San Jose | 25 | 1954 | 12 | 4 | 0 | 51 | 26 | 51.0 | 4 | 0 | 47 | 73 | 11 | ||
| 2005 | San Jose | 16 | 990 | 7 | 5 | 0 | 25 | 17 | 68.0 | 3 | 0 | 37 | 36 | 8 | ||
| 2006 | Houston | 21 | 1822 | 11 | 2 | 0 | 64 | 30 | 46.9 | 1 | 0 | 38 | 50 | 23 | ||
| 2007 | Houston | 20 | 1590 | 7 | 2 | 0 | 48 | 18 | 37.5 | 1 | 0 | 31 | 46 | 15 | ||
| 2008 | Houston | 25 | 2096 | 13 | 5 | 0 | 57 | 29 | 50.9 | 2 | 0 | 34 | 49 | 23 | ||
| 2009 | Houston | 19 | 1549 | 8 | 3 | 0 | 28 | 15 | 53.6 | 4 | 2 | 24 | 37 | 21 | ||
| Totals | 149 | 11464 | 65 | 24 | 0 | 316 | 154 | 48.7 | 15 | 2 | 248 | 336 | 116 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

