Statistics
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#1 Joe Cannon - Major League Soccer
Club:    San JoseHeight:  1.88 m. Birthdate:  01/01/1975
Position:  GoalkeeperWeight:  88 kgBirthplace:  Sun Valley, United States

Player Stats
Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1999 San Jose 24 2160 32 1.33 6 3 50.0 96 305 131 75.0 4 0 0
2000 San Jose 26 2420 40 1.54 3 3 0.0 137 363 181 77.4 7 0 0
2001 San Jose 25 2310 28 1.12 4 3 25.0 101 293 134 78.3 7 0 0
2002 San Jose 26 2375 29 1.12 5 4 20.0 100 301 136 77.5 8 2 1
2003 Colorado 1 45 0 0.00 0 0 - 0 5 0 - 0 0 0
2004 Colorado 30 2700 32 1.07 7 5 28.6 150 416 188 82.4 10 2 0
2005 Colorado 27 2399 32 1.19 6 6 0.0 100 331 138 75.8 8 3 0
2006 Colorado 28 2440 42 1.50 4 3 25.0 99 281 146 70.2 7 0 0
2007 Los Angeles 29 2610 46 1.59 5 4 20.0 119 375 171 72.1 5 1 0
2008 San Jose 30 2700 38 1.27 5 3 40.0 124 370 166 76.5 9 2 0
2009 San Jose 28 2520 47 1.68 3 3 0.0 97 188 147 67.4 3 2 0
  Totals 274 24679 366 1.34 37 48 22.9 1123 3228 1538 75.4 68 12 1

Game Logs
Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/21/20093/21/20093/21/2009 New England 90 1 0 0 - 0 7 2 0.0 0 0 0
3/28/20093/28/20093/28/2009 Houston 90 2 0 0 - 5 16 7 71.4 0 0 0
4/5/20094/5/20094/5/2009 Kansas City 90 2 0 0 - 4 12 6 66.7 0 0 0
4/11/20094/11/20094/11/2009 Chicago 90 3 0 0 - 8 18 11 72.7 0 0 0
4/18/20094/18/20094/18/2009 Los Angeles 90 1 0 0 - 3 4 4 75.0 0 0 0
4/25/20094/25/20094/25/2009 Seattle 90 2 0 0 - 1 3 3 33.3 0 0 0
5/2/20095/2/20095/2/2009 Chivas USA 90 1 0 0 - 4 5 5 80.0 0 0 0
5/8/20095/8/20095/8/2009 New York 90 4 0 0 - 2 6 6 33.3 0 0 0
5/23/20095/23/20095/23/2009 Houston 90 3 0 0 - 4 17 7 57.1 0 0 0
5/27/20095/27/20095/27/2009 Columbus 90 2 0 0 - 0 2 2 0.0 0 0 0
5/30/20095/30/20095/30/2009 Real Salt Lake 90 1 0 0 - 3 4 4 75.0 0 0 0
6/7/20096/7/20096/7/2009 FC Dallas 90 2 0 0 - 5 7 7 71.4 0 0 0
6/13/20096/13/20096/13/2009 Seattle 90 2 0 0 - 4 6 6 66.7 0 0 0
6/20/20096/20/20096/20/2009 Los Angeles 90 1 0 0 - 0 1 1 0.0 0 0 0
7/3/20097/3/20097/3/2009 Real Salt Lake 90 1 0 0 - 4 4 5 80.0 0 1 0
7/11/20097/11/20097/11/2009 Toronto FC 90 3 0 0 - 4 7 7 57.1 0 0 0
7/18/20097/18/20097/18/2009 Chicago 90 2 0 0 - 2 12 4 50.0 0 0 0
7/25/20097/25/20097/25/2009 D.C. 90 2 1 1 0.0 3 5 5 60.0 0 0 0
8/2/20098/2/20098/2/2009 Seattle 90 0 0 0 - 1 1 1 100.0 1 0 0
8/8/20098/8/20098/8/2009 Columbus 90 3 0 0 - 4 7 7 57.1 0 0 0
8/22/20098/22/20098/22/2009 Kansas City 90 0 0 0 - 8 8 8 100.0 1 0 0
8/29/20098/29/20098/29/2009 New England 90 2 0 0 - 6 8 8 75.0 0 0 0
9/18/20099/18/20099/18/2009 Colorado 90 1 1 1 0.0 7 8 8 87.5 0 0 0
9/23/20099/23/20099/23/2009 Colorado 90 1 1 1 0.0 2 3 3 66.7 0 1 0
10/3/200910/3/200910/3/2009 New York 90 0 0 0 - 3 3 3 100.0 1 0 0
10/7/200910/7/200910/7/2009 FC Dallas 90 2 0 0 - 3 5 6 60.0 0 0 0
10/10/200910/10/200910/10/2009 Toronto FC 90 1 0 0 - 5 6 7 83.3 0 0 0
10/24/200910/24/200910/24/2009 Los Angeles 90 2 0 0 - 2 3 4 50.0 0 0 0
Totals 2520 47 3 3 0.0 97 188 147 67.4 3 2 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.