Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Joe Cannon - Major League Soccer | ||
| Club: San Jose | Height: 1.88 m. | Birthdate: 01/01/1975 |
| Position: Goalkeeper | Weight: 88 kg | Birthplace: Sun Valley, United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 1999 | San Jose | 24 | 2160 | 32 | 1.33 | 6 | 3 | 50.0 | 96 | 305 | 131 | 75.0 | 4 | 0 | 0 |
| 2000 | San Jose | 26 | 2420 | 40 | 1.54 | 3 | 3 | 0.0 | 137 | 363 | 181 | 77.4 | 7 | 0 | 0 |
| 2001 | San Jose | 25 | 2310 | 28 | 1.12 | 4 | 3 | 25.0 | 101 | 293 | 134 | 78.3 | 7 | 0 | 0 |
| 2002 | San Jose | 26 | 2375 | 29 | 1.12 | 5 | 4 | 20.0 | 100 | 301 | 136 | 77.5 | 8 | 2 | 1 |
| 2003 | Colorado | 1 | 45 | 0 | 0.00 | 0 | 0 | - | 0 | 5 | 0 | - | 0 | 0 | 0 |
| 2004 | Colorado | 30 | 2700 | 32 | 1.07 | 7 | 5 | 28.6 | 150 | 416 | 188 | 82.4 | 10 | 2 | 0 |
| 2005 | Colorado | 27 | 2399 | 32 | 1.19 | 6 | 6 | 0.0 | 100 | 331 | 138 | 75.8 | 8 | 3 | 0 |
| 2006 | Colorado | 28 | 2440 | 42 | 1.50 | 4 | 3 | 25.0 | 99 | 281 | 146 | 70.2 | 7 | 0 | 0 |
| 2007 | Los Angeles | 29 | 2610 | 46 | 1.59 | 5 | 4 | 20.0 | 119 | 375 | 171 | 72.1 | 5 | 1 | 0 |
| 2008 | San Jose | 30 | 2700 | 38 | 1.27 | 5 | 3 | 40.0 | 124 | 370 | 166 | 76.5 | 9 | 2 | 0 |
| 2009 | San Jose | 28 | 2520 | 47 | 1.68 | 3 | 3 | 0.0 | 97 | 188 | 147 | 67.4 | 3 | 2 | 0 |
| Totals | 274 | 24679 | 366 | 1.34 | 37 | 48 | 22.9 | 1123 | 3228 | 1538 | 75.4 | 68 | 12 | 1 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |

