Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #9 Jeff Cunningham - Major League Soccer | ||
| Club: FC Dallas | Height: 1.73 m. | Birthdate: 21/08/1976 |
| Position: Forward | Weight: 78 kg | Birthplace: Kingston, Jamaica |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 1998 | Columbus | 25 | 1076 | 8 | 1 | 0 | 47 | 20 | 42.6 | 1 | 0 | 15 | 19 | 12 | ||
| 1999 | Columbus | 28 | 1556 | 12 | 5 | 1 | 58 | 32 | 55.2 | 2 | 0 | 19 | 34 | 23 | ||
| 2000 | Columbus | 29 | 1755 | 2 | 8 | 0 | 48 | 19 | 39.6 | 3 | 0 | 23 | 64 | 22 | ||
| 2001 | Columbus | 22 | 1770 | 10 | 13 | 1 | 72 | 32 | 44.4 | 3 | 1 | 25 | 55 | 19 | ||
| 2002 | Columbus | 27 | 1962 | 16 | 5 | 1 | 78 | 37 | 47.4 | 2 | 0 | 30 | 38 | 40 | ||
| 2003 | Columbus | 21 | 1405 | 5 | 7 | 1 | 49 | 23 | 46.9 | 2 | 0 | 19 | 30 | 26 | ||
| 2004 | Columbus | 30 | 1856 | 9 | 4 | 3 | 63 | 26 | 41.3 | 1 | 0 | 25 | 57 | 27 | ||
| 2005 | Colorado | 26 | 1670 | 12 | 3 | 2 | 55 | 31 | 56.4 | 4 | 0 | 18 | 52 | 26 | ||
| 2006 | Real Salt Lake | 31 | 2404 | 16 | 11 | 4 | 83 | 45 | 54.2 | 6 | 0 | 25 | 49 | 35 | ||
| 2007 | Real Salt Lake | 7 | 602 | 3 | 0 | 1 | 11 | 7 | 63.6 | 1 | 0 | 3 | 7 | 10 | ||
| 2007 | Toronto FC | 16 | 1034 | 3 | 1 | 0 | 21 | 14 | 66.7 | 2 | 0 | 5 | 14 | 23 | ||
| 2008 | Toronto FC | 16 | 747 | 3 | 0 | 0 | 19 | 8 | 42.1 | 3 | 0 | 3 | 13 | 19 | ||
| 2008 | FC Dallas | 11 | 951 | 5 | 2 | 0 | 24 | 12 | 50.0 | 1 | 0 | 7 | 8 | 20 | ||
| 2009 | FC Dallas | 28 | 1918 | 17 | 8 | 1 | 71 | 38 | 53.5 | 2 | 0 | 11 | 18 | 33 | ||
| Totals | 317 | 20706 | 121 | 68 | 15 | 699 | 344 | 49.2 | 33 | 1 | 228 | 458 | 335 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

