Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #16 Josh Wolff - Major League Soccer | ||
| Club: Kansas City | Height: 1.73 m. | Birthdate: 25/02/1977 |
| Position: Forward | Weight: 73 kg | Birthplace: West Palm Beach, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 1998 | Chicago | 14 | 651 | 8 | 3 | 0 | 23 | 14 | 60.9 | 0 | 0 | 7 | 9 | 6 | ||
| 1999 | Chicago | 28 | 1775 | 10 | 2 | 0 | 55 | 34 | 61.8 | 2 | 0 | 18 | 20 | 20 | ||
| 2000 | Chicago | 25 | 1917 | 7 | 5 | 0 | 49 | 26 | 53.1 | 4 | 0 | 28 | 23 | 15 | ||
| 2001 | Chicago | 3 | 244 | 2 | 0 | 0 | 12 | 4 | 33.3 | 0 | 0 | 8 | 9 | 3 | ||
| 2002 | Chicago | 14 | 1223 | 5 | 5 | 0 | 30 | 12 | 40.0 | 2 | 0 | 31 | 24 | 8 | ||
| 2003 | Kansas City | 13 | 872 | 2 | 1 | 0 | 14 | 9 | 64.3 | 1 | 0 | 18 | 12 | 10 | ||
| 2004 | Kansas City | 26 | 2252 | 10 | 7 | 2 | 59 | 33 | 55.9 | 0 | 0 | 31 | 41 | 22 | ||
| 2005 | Kansas City | 22 | 1910 | 10 | 10 | 1 | 51 | 29 | 56.9 | 0 | 0 | 27 | 40 | 20 | ||
| 2006 | Kansas City | 19 | 1587 | 5 | 2 | 0 | 41 | 19 | 46.3 | 1 | 0 | 27 | 31 | 13 | ||
| 2008 | Kansas City | 12 | 949 | 3 | 3 | 0 | 17 | 6 | 35.3 | 1 | 0 | 13 | 11 | 15 | ||
| 2009 | Kansas City | 27 | 2348 | 11 | 0 | 0 | 62 | 30 | 48.4 | 2 | 1 | 29 | 25 | 28 | ||
| Totals | 203 | 15728 | 73 | 38 | 3 | 413 | 216 | 52.3 | 13 | 1 | 237 | 245 | 160 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

