Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #14 Tyrone Marshall - Major League Soccer | ||
| Club: Seattle | Height: 1.88 m. | Birthdate: 12/11/1974 |
| Position: Defender | Weight: 88 kg | Birthplace: Kingston, Jamaica |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 1998 | Colorado | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||
| 1998 | Miami | 8 | 332 | 1 | 0 | 0 | 13 | 6 | 46.2 | 0 | 0 | 11 | 7 | 2 | ||
| 1999 | Miami | 28 | 2223 | 4 | 4 | 0 | 39 | 17 | 43.6 | 3 | 0 | 41 | 33 | 14 | ||
| 2000 | Miami | 23 | 1780 | 1 | 2 | 0 | 18 | 4 | 22.2 | 4 | 2 | 27 | 27 | 8 | ||
| 2001 | Miami | 23 | 1831 | 3 | 2 | 0 | 15 | 6 | 40.0 | 5 | 0 | 29 | 20 | 3 | ||
| 2002 | Los Angeles | 24 | 1838 | 0 | 5 | 0 | 9 | 5 | 55.6 | 4 | 0 | 32 | 15 | 1 | ||
| 2003 | Los Angeles | 25 | 1882 | 0 | 0 | 0 | 9 | 0 | 0.0 | 6 | 0 | 47 | 21 | 1 | ||
| 2004 | Los Angeles | 18 | 1449 | 2 | 1 | 0 | 3 | 3 | 100.0 | 4 | 0 | 31 | 12 | 0 | ||
| 2005 | Los Angeles | 25 | 2085 | 1 | 2 | 0 | 15 | 4 | 26.7 | 7 | 1 | 45 | 22 | 2 | ||
| 2006 | Los Angeles | 25 | 2149 | 0 | 0 | 0 | 13 | 3 | 23.1 | 7 | 0 | 53 | 16 | 1 | ||
| 2007 | Los Angeles | 8 | 719 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 12 | 5 | 0 | ||
| 2007 | Toronto FC | 16 | 1440 | 0 | 0 | 0 | 9 | 0 | 0.0 | 4 | 0 | 22 | 11 | 0 | ||
| 2008 | Toronto FC | 24 | 2019 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 0 | 16 | 15 | 0 | ||
| 2009 | Seattle | 26 | 2166 | 2 | 2 | 0 | 10 | 4 | 40.0 | 5 | 2 | 23 | 12 | 0 | ||
| Totals | 274 | 21930 | 15 | 18 | 0 | 156 | 53 | 34.0 | 54 | 6 | 391 | 216 | 32 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

