Statistics
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#9 Juan Pablo Angel - Major League Soccer
Club:    New YorkHeight:  1.85 m. Birthdate:  24/10/1975
Position:  ForwardWeight:  79 kgBirthplace:  Medellin, Colombia

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2007 New York 24 2125 19 5 597 53 54.6 2 1 31 20 42
2008 New York 23 1955 14 3 176 41 53.9 2 0 23 18 27
2009 New York 25 2133 12 2 281 37 45.7 2 0 22 18 34
  Totals 72 6213 45 10 8 254 131 51.6 6 1 76 56 103

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/19/20093/19/20093/19/2009 Seattle 90 0 0 0 2 0 0.0 0 0 0 1
3/28/20093/28/20093/28/2009 New England 90 0 0 0 4 1 25.0 0 0 3 0
4/5/20094/5/20094/5/2009 Chicago 90 0 0 0 4 2 50.0 0 0 0 0
4/11/20094/11/20094/11/2009 Houston 90 0 0 0 0 0 - 0 0 2 0
4/18/20094/18/20094/18/2009 Real Salt Lake 61 1 0 0 4 3 75.0 0 0 3 1
4/23/20094/23/20094/23/2009 Kansas City 90 0 0 0 4 2 50.0 0 0 0 1
4/26/20094/26/20094/26/2009 D.C. 90 1 0 0 4 3 75.0 0 0 0 2
5/2/20095/2/20095/2/2009 Los Angeles 90 0 0 0 0 0 - 0 0 1 1
5/8/20095/8/20095/8/2009 San Jose 80 1 0 0 5 2 40.0 0 0 2 0
5/16/20095/16/20095/16/2009 Houston 90 0 0 0 0 0 - 1 0 1 1
5/24/20095/24/20095/24/2009 Chicago 90 0 0 0 6 3 50.0 0 0 1 0
5/30/20095/30/20095/30/2009 Colorado 90 1 0 1 5 3 60.0 1 0 2 1
6/4/20096/4/20096/4/2009 D.C. 90 0 0 0 2 1 50.0 0 0 1 1
6/7/20096/7/20096/7/2009 New England 90 0 0 0 4 1 25.0 0 0 0 2
6/13/20096/13/20096/13/2009 Toronto FC 90 0 1 0 2 1 50.0 0 0 0 0
6/20/20096/20/20096/20/2009 Seattle 90 1 0 0 6 1 16.7 0 0 0 2
6/24/20096/24/20096/24/2009 Toronto FC 45 0 0 0 0 0 - 0 0 0 0
7/4/20097/4/20097/4/2009 FC Dallas 90 1 0 0 3 3 100.0 0 0 0 0
7/16/20097/16/20097/16/2009 Los Angeles 90 1 0 1 6 4 66.7 0 0 0 2
7/25/20097/25/20097/25/2009 Colorado 59 0 0 0 2 0 0.0 0 0 1 0
8/23/20098/23/20098/23/2009 FC Dallas 90 2 0 0 6 2 33.3 0 0 1 1
8/30/20098/30/20098/30/2009 Columbus 90 0 0 0 2 1 50.0 0 0 3 1
9/26/20099/26/20099/26/2009 Chivas USA 89 1 0 0 2 1 50.0 0 0 0 0
10/3/200910/3/200910/3/2009 San Jose 90 0 0 0 5 1 20.0 0 0 1 0
10/24/200910/24/200910/24/2009 Toronto FC 89 2 1 0 3 2 66.7 0 0 0 1
Totals 2133 12 2 2 81 37 45.7 2 0 22 18

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.