Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #16 Atiba Harris - Major League Soccer | ||
| Club: FC Dallas | Height: 1.91 m. | Birthdate: 09/01/1985 |
| Position: Midfielder | Weight: 83 kg | Birthplace: St. Peter's, St. Kitts |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2006 | Real Salt Lake | 22 | 1146 | 4 | 1 | 0 | 24 | 15 | 62.5 | 8 | 1 | 47 | 36 | 24 | ||
| 2007 | Real Salt Lake | 21 | 1259 | 0 | 1 | 0 | 8 | 4 | 50.0 | 5 | 0 | 45 | 22 | 8 | ||
| 2008 | CD Chivas USA | 28 | 2014 | 3 | 5 | 0 | 42 | 15 | 35.7 | 8 | 0 | 73 | 50 | 10 | ||
| 2009 | Chivas USA | 14 | 1075 | 2 | 2 | 0 | 18 | 9 | 50.0 | 4 | 1 | 39 | 16 | 7 | ||
| 2009 | FC Dallas | 12 | 1064 | 2 | 5 | 0 | 20 | 10 | 50.0 | 4 | 0 | 16 | 11 | 5 | ||
| Totals | 97 | 6558 | 11 | 14 | 0 | 112 | 53 | 47.3 | 29 | 2 | 220 | 135 | 54 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

