Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Christian Gomez - Major League Soccer | ||
| Club: D.C. | Height: 1.73 m. | Birthdate: 07/11/1974 |
| Position: Midfielder | Weight: 71 kg | Birthplace: Buenos Aires, Argentina |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2004 | D.C. | 9 | 582 | 4 | 0 | 0 | 12 | 7 | 58.3 | 1 | 0 | 15 | 8 | 3 | ||
| 2005 | D.C. | 31 | 2419 | 11 | 9 | 0 | 64 | 37 | 57.8 | 6 | 0 | 22 | 41 | 7 | ||
| 2006 | D.C. | 30 | 2367 | 14 | 11 | 0 | 63 | 35 | 55.6 | 7 | 0 | 35 | 39 | 6 | ||
| 2007 | D.C. | 27 | 2272 | 10 | 9 | 2 | 82 | 44 | 53.7 | 6 | 0 | 34 | 43 | 10 | ||
| 2008 | Colorado | 20 | 1423 | 3 | 6 | 2 | 36 | 18 | 50.0 | 2 | 0 | 15 | 30 | 7 | ||
| 2009 | D.C. | 27 | 1612 | 6 | 4 | 2 | 33 | 18 | 54.5 | 5 | 0 | 19 | 27 | 4 | ||
| Totals | 144 | 10675 | 48 | 39 | 6 | 290 | 159 | 54.8 | 27 | 0 | 140 | 188 | 37 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

