Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #55 Marcelo Saragosa - Major League Soccer | ||
| Club: Chivas USA | Height: 1.83 m. | Birthdate: 22/01/1982 |
| Position: Midfielder | Weight: 74 kg | Birthplace: Campo Grande, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2004 | Los Angeles | 26 | 2123 | 0 | 1 | 0 | 9 | 1 | 11.1 | 6 | 0 | 62 | 60 | 0 | ||
| 2005 | Los Angeles | 4 | 256 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 7 | 0 | ||
| 2006 | Los Angeles | 10 | 822 | 0 | 0 | 0 | 5 | 2 | 40.0 | 4 | 0 | 35 | 15 | 0 | ||
| 2006 | FC Dallas | 7 | 291 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 13 | 8 | 0 | ||
| 2007 | FC Dallas | 13 | 800 | 0 | 2 | 0 | 3 | 1 | 33.3 | 4 | 1 | 33 | 17 | 0 | ||
| 2008 | FC Dallas | 25 | 1809 | 1 | 2 | 0 | 14 | 4 | 28.6 | 8 | 1 | 41 | 34 | 1 | ||
| 2009 | FC Dallas | 9 | 616 | 0 | 1 | 0 | 2 | 1 | 50.0 | 3 | 1 | 13 | 13 | 0 | ||
| 2009 | Chivas USA | 8 | 656 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 20 | 6 | 0 | ||
| Totals | 102 | 7373 | 2 | 6 | 0 | 39 | 11 | 28.2 | 27 | 4 | 221 | 160 | 1 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

