Statistics
Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Ejections

    MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSOff
1. Carlos JohnsonRB 13 899 0 1 0 4 1 25.0 3 3 15 16 0
1. Jamison OlaveRSL 25 2039 3 0 0 12 8 66.7 6 3 34 15 1
3. Gregg BerhalterLA 26 2298 0 0 0 6 0 0.0 4 2 41 29 1
3. Brian ChingHou 19 1549 8 3 0 28 15 53.6 4 2 24 37 21
3. Brad DavisHou 27 2207 5 12 0 46 21 45.7 4 2 29 51 5
3. Eddie LewisLA 27 1903 2 4 0 27 14 51.9 4 2 22 29 3
3. Tyrone MarshallSEA 26 2166 2 2 0 10 4 40.0 5 2 23 12 0
3. James RileySEA 28 2334 0 4 0 2 2 100.0 4 2 24 24 1
3. Marcelo SaragosaChv 17 1272 0 1 0 5 2 40.0 5 2 33 19 0
3. John ThorringtonChi 19 1574 0 1 0 14 3 21.4 6 2 28 34 1
11. Chad BarrettTor 29 2069 5 3 0 55 25 45.5 5 1 23 18 15
11. Julien BaudetCol 10 786 1 0 0 9 2 22.2 3 1 9 4 0
11. David BeckhamLA 11 889 2 3 0 19 9 47.4 2 1 14 9 0
11. Mike ChabalaHou 15 1044 0 3 0 1 0 0.0 4 1 11 5 0
11. Ricardo ClarkHou 22 1972 1 1 0 27 10 37.0 4 1 24 28 1
11. Emmanuel EkpoClb 28 1936 2 6 0 38 8 21.1 6 1 32 24 7
11. Luciano EmilioDC 27 2070 10 2 0 59 29 49.2 1 1 17 18 23
11. Fabian EspindolaRSL 22 1511 3 3 0 45 20 44.4 3 1 37 20 21
11. FredDC 23 1422 2 4 0 15 4 26.7 4 1 24 22 4
11. Maykel GalindoChv 23 1476 4 2 1 25 16 64.0 3 1 22 29 24
11. Kevin GoldthwaiteRB 17 1449 0 0 0 3 0 0.0 5 1 20 24 0
11. Alan GordonLA 22 1175 3 3 0 41 15 36.6 5 1 38 28 12
11. Ned GrabavoyRSL 20 765 0 2 0 7 2 28.6 1 1 8 11 0
11. Andrew HainaultHou 20 1652 1 2 0 9 5 55.6 3 1 28 12 1
11. Jeremy HallRB 24 2001 0 1 0 3 2 66.7 1 1 14 14 0
11. Atiba HarrisDal 26 2139 4 7 0 38 19 50.0 8 1 55 27 12
11. Santiago HirsigKC 26 2110 1 1 0 18 6 33.3 4 1 42 52 2
11. Ugo IhemeluDal 28 2443 1 2 0 13 5 38.5 9 1 39 27 1
11. Andy IroClb 11 631 1 0 0 4 1 25.0 1 1 12 4 0
11. Edgaras JankauskasNE 10 667 2 1 0 15 5 33.3 1 1 14 15 6
11. Nate JaquaSEA 28 2278 9 7 0 47 16 34.0 6 1 47 35 21
11. Shalrie JosephNE 27 2228 8 8 1 29 12 41.4 3 1 28 39 16
11. Kasey KellerSEA 29 2549 0 0 0 0 0 - 0 1 1 4 0
11. Dema KovalenkoLA 15 1237 0 2 0 11 2 18.2 2 1 19 11 1
11. Freddie LjungbergSEA 22 1836 2 9 0 27 14 51.9 6 1 31 67 4
11. Claudio LopezKC 29 2501 7 8 2 72 35 48.6 5 1 18 18 21
11. Jesse MarschChv 23 1853 0 1 0 11 6 54.5 4 1 27 28 0
11. Chad MarshallClb 18 1580 4 0 0 18 12 66.7 1 1 15 12 1
11. Clint MathisRSL 28 1926 2 7 0 31 11 35.5 5 1 23 10 1
11. Adam MoffatClb 12 531 1 0 0 9 1 11.1 1 1 15 5 1
11. Fredy MonteroSEA 27 2218 12 7 0 86 32 37.2 5 1 47 62 33
11. Drew MoorCol 29 2610 3 0 0 18 6 33.3 2 1 23 20 0
11. Jaime MorenoDC 24 1240 9 3 6 22 14 63.6 1 1 12 17 6
11. Chance MyersKC 6 165 0 1 0 3 1 33.3 1 1 4 1 0
11. Paulo NagamuraChv 27 2263 4 2 0 24 11 45.8 7 1 31 26 1
11. Danny O'RourkeClb 26 2338 0 1 0 3 1 33.3 6 1 37 23 0
11. Ben OlsenDC 20 1371 1 1 0 20 9 45.0 7 1 36 35 1
11. Emmanuel OseiNE 23 1852 0 0 0 5 1 20.0 4 1 19 19 0
11. Gino PadulaClb 27 2321 1 4 0 10 1 10.0 4 1 12 18 1
11. Mike PetkeRB 19 1493 0 0 0 3 1 33.3 6 1 16 12 0
11. Emilio RenteríaClb 5 177 0 0 0 6 1 16.7 0 1 4 6 4
11. Dasan RobinsonChi 12 908 1 0 0 2 1 50.0 2 1 19 13 0
11. André RochaDal 22 1270 2 1 0 28 8 28.6 5 1 27 22 1
11. Jorge RojasRB 21 1515 2 2 0 36 14 38.9 1 1 18 18 1
11. Robbie RussellRSL 19 1552 0 2 0 15 3 20.0 5 1 21 7 0
11. Dario SalaDal 14 1195 0 0 0 2 1 50.0 2 1 1 3 0
11. Shea SalinasSJ 23 1306 0 5 0 19 5 26.3 3 1 12 12 0
11. Amadou SanyangTor 7 311 0 0 0 0 0 - 2 1 12 5 0
11. Adrian SeriouxTor 26 2235 2 1 0 8 5 62.5 6 1 42 23 0
11. Bakary SoumareChi 16 1364 0 1 0 3 2 66.7 5 1 18 6 0
11. Carey TalleyChv 27 2401 0 1 0 8 2 25.0 5 1 21 20 0
11. Shavar ThomasChv 17 1459 0 0 0 7 2 28.6 1 1 16 1 0
11. Wells ThompsonNE 25 1652 1 2 0 14 5 35.7 9 1 28 36 2
11. Daniel TorresDal 15 886 0 0 0 1 0 0.0 1 1 10 7 0
11. Sinisa UbiparipovicRB 23 1206 0 1 0 15 8 53.3 1 1 12 18 3
11. Lance WatsonKC 20 1649 0 1 0 7 5 71.4 4 1 25 17 0
11. Cam WeaverHou 17 772 4 3 0 18 11 61.1 1 1 20 15 8
11. Josh WolffKC 27 2348 11 0 0 62 30 48.4 2 1 29 25 28
11. ZoltanKC 10 298 2 1 0 8 6 75.0 1 1 2 3 2

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.