Statistics
| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Cautions | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |||||
| 1. | Kyle Beckerman, RSL | 25 | 2218 | 3 | 2 | 0 | 39 | 17 | 43.6 | 10 | 0 | 42 | 22 | 3 | |||
| 2. | Conor Casey, Col | 24 | 2087 | 16 | 1 | 4 | 73 | 31 | 42.5 | 9 | 0 | 62 | 41 | 19 | |||
| 2. | Ugo Ihemelu, Dal | 28 | 2443 | 1 | 2 | 0 | 13 | 5 | 38.5 | 9 | 1 | 39 | 27 | 1 | |||
| 2. | Wells Thompson, NE | 25 | 1652 | 1 | 2 | 0 | 14 | 5 | 35.7 | 9 | 1 | 28 | 36 | 2 | |||
| 5. | Jim Brennan, Tor | 28 | 2478 | 2 | 1 | 0 | 17 | 5 | 29.4 | 8 | 0 | 22 | 6 | 5 | |||
| 5. | Atiba Harris, Dal | 26 | 2139 | 4 | 7 | 0 | 38 | 19 | 50.0 | 8 | 1 | 55 | 27 | 12 | |||
| 5. | Jhon Kennedy Hurtado, SEA | 27 | 2334 | 1 | 1 | 0 | 7 | 2 | 28.6 | 8 | 0 | 33 | 25 | 0 | |||
| 5. | Will Johnson, RSL | 26 | 2305 | 1 | 3 | 1 | 48 | 22 | 45.8 | 8 | 0 | 26 | 28 | 2 | |||
| 5. | Rodney Wallace, DC | 28 | 2265 | 3 | 3 | 0 | 29 | 11 | 37.9 | 8 | 0 | 52 | 11 | 6 | |||
| 10. | Davy Arnaud, KC | 25 | 2214 | 5 | 2 | 0 | 57 | 17 | 29.8 | 7 | 0 | 37 | 34 | 4 | |||
| 10. | Tony Beltran, RSL | 23 | 1860 | 0 | 0 | 0 | 7 | 2 | 28.6 | 7 | 0 | 28 | 13 | 0 | |||
| 10. | Bobby Boswell, Hou | 29 | 2565 | 1 | 0 | 0 | 16 | 4 | 25.0 | 7 | 0 | 29 | 13 | 1 | |||
| 10. | Ramiro Corrales, SJ | 24 | 2066 | 0 | 3 | 0 | 15 | 5 | 33.3 | 7 | 0 | 29 | 38 | 2 | |||
| 10. | Cory Gibbs, Col | 20 | 1575 | 0 | 0 | 0 | 2 | 1 | 50.0 | 7 | 0 | 22 | 17 | 0 | |||
| 10. | Sacha Kljestan, Chv | 25 | 2041 | 5 | 3 | 1 | 48 | 23 | 47.9 | 7 | 0 | 33 | 34 | 2 | |||
| 10. | Paulo Nagamura, Chv | 27 | 2263 | 4 | 2 | 0 | 24 | 11 | 45.8 | 7 | 1 | 31 | 26 | 1 | |||
| 10. | Ben Olsen, DC | 20 | 1371 | 1 | 1 | 0 | 20 | 9 | 45.0 | 7 | 1 | 36 | 35 | 1 | |||
| 10. | Pablo Ricchetti, Dal | 22 | 1965 | 1 | 0 | 0 | 5 | 1 | 20.0 | 7 | 0 | 23 | 15 | 0 | |||
| 19. | Geoff Cameron, Hou | 29 | 2610 | 2 | 6 | 0 | 20 | 8 | 40.0 | 6 | 0 | 28 | 34 | 4 | |||
| 19. | Emmanuel Ekpo, Clb | 28 | 1936 | 2 | 6 | 0 | 38 | 8 | 21.1 | 6 | 1 | 32 | 24 | 7 | |||
| 19. | Dejan Jakovic, DC | 23 | 2070 | 0 | 0 | 0 | 4 | 0 | 0.0 | 6 | 0 | 23 | 17 | 0 | |||
| 19. | Nate Jaqua, SEA | 28 | 2278 | 9 | 7 | 0 | 47 | 16 | 34.0 | 6 | 1 | 47 | 35 | 21 | |||
| 19. | Jack Jewsbury, KC | 28 | 2451 | 0 | 5 | 0 | 35 | 13 | 37.1 | 6 | 0 | 34 | 34 | 2 | |||
| 19. | Eduardo Lillingston, Chv | 25 | 1263 | 8 | 2 | 1 | 38 | 18 | 47.4 | 6 | 0 | 37 | 16 | 28 | |||
| 19. | Freddie Ljungberg, SEA | 22 | 1836 | 2 | 9 | 0 | 27 | 14 | 51.9 | 6 | 1 | 31 | 67 | 4 | |||
| 19. | Javier Morales, RSL | 26 | 2076 | 1 | 5 | 0 | 36 | 16 | 44.4 | 6 | 0 | 30 | 55 | 2 | |||
| 19. | Danny O'Rourke, Clb | 26 | 2338 | 0 | 1 | 0 | 3 | 1 | 33.3 | 6 | 1 | 37 | 23 | 0 | |||
| 19. | Jamison Olave, RSL | 25 | 2039 | 3 | 0 | 0 | 12 | 8 | 66.7 | 6 | 3 | 34 | 15 | 1 | |||
| 19. | Mike Petke, RB | 19 | 1493 | 0 | 0 | 0 | 3 | 1 | 33.3 | 6 | 1 | 16 | 12 | 0 | |||
| 19. | Carl Robinson, Tor | 21 | 1757 | 0 | 2 | 0 | 9 | 3 | 33.3 | 6 | 0 | 27 | 15 | 0 | |||
| 19. | Adrian Serioux, Tor | 26 | 2235 | 2 | 1 | 0 | 8 | 5 | 62.5 | 6 | 1 | 42 | 23 | 0 | |||
| 19. | John Thorrington, Chi | 19 | 1574 | 0 | 1 | 0 | 14 | 3 | 21.4 | 6 | 2 | 28 | 34 | 1 | |||
| 19. | Mariano Trujillo, Chv | 21 | 1587 | 0 | 1 | 0 | 3 | 0 | 0.0 | 6 | 0 | 24 | 9 | 0 | |||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |

