Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Kansas City Royals: Roster 2009 | |||||||||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace | |
| 1 | Josh Anderson | LF | L/R | Active | 6-2 | 195 | 8/10/1982 | Somerset, KY | |
| 30 | Mike Aviles | SS | R/R | Active | 5-9 | 195 | 3/13/1981 | Manhattan, NY | |
| 49 | John Bale | P | L/L | Active | 6-4 | 220 | 5/22/1974 | Cheverly, MD | |
| 19 | Brian Bannister | P | R/R | Active | 6-2 | 210 | 2/28/1981 | Scottsdale, AZ | |
| 3 | Yuniesky Betancourt | SS | R/R | Active | 5-10 | 195 | 1/31/1982 | Santa Clara, Cuba | |
| 8 | Willie Bloomquist | SS | R/R | Active | 5-11 | 195 | 11/27/1977 | Bremerton, WA | |
| 14 | John Buck | C | R/R | Active | 6-3 | 220 | 7/7/1980 | Kemmerer, WY | |
| 16 | Billy Butler | 1B | R/R | Active | 6-1 | 240 | 4/18/1986 | Orange Park, FL | |
| 13 | Alberto Callaspo | 2B | S/R | Active | 5-9 | 180 | 4/19/1983 | Maracay, Venezuela | |
| 56 | Roman Colon | P | R/R | Active | 6-6 | 225 | 8/13/1979 | Monte Cristi, DR | |
| 37 | Juan Cruz | P | R/R | Active | 6-2 | 145 | 10/15/1978 | Bonao, DR | |
| 28 | Kyle Davies | P | R/R | Active | 6-2 | 205 | 9/9/1983 | Decatur, GA | |
| 9 | David DeJesus | LF | L/L | Active | 6-0 | 190 | 12/20/1979 | Brooklyn, NY | |
| 40 | Kyle Farnsworth | P | R/R | Active | 6-4 | 235 | 4/14/1976 | Wichita, KS | |
| 7 | Josh Fields | 3B | R/R | Active | 6-2 | 225 | 12/14/1982 | Ada, OK | |
| 17 | Chris Getz | 2B | L/R | Active | 6-0 | 185 | 8/30/1983 | Southfield, MI | |
| 4 | Alex Gordon | 3B | L/R | Active | 6-1 | 220 | 2/10/1984 | Lincoln, NE | |
| 23 | Zack Greinke | P | R/R | Active | 6-2 | 185 | 10/21/1983 | Orlando, FL | |
| 11 | Jose Guillen | RF | R/R | Active | 6-0 | 195 | 5/17/1976 | San Cristobal, DR | |
| 46 | Luis Hernandez | SS | S/R | Active | 5-10 | 182 | 6/26/1984 | Quibor, Venezuela | |
| 44 | Luke Hochevar | P | R/R | Active | 6-5 | 205 | 9/15/1983 | Denver, CO | |
| 31 | Dusty Hughes | P | L/L | Active | 5-10 | 185 | 6/29/1982 | Tupelo, MS | |
| 17 | Mike Jacobs | 1B | L/R | Active | 6-3 | 215 | 10/30/1980 | Chula Vista, CA | |
| 25 | Kila Ka'aihue | 1B | L/R | Active | 6-3 | 230 | 3/29/1984 | Kailua, HI | |
| 54 | Anthony Lerew | P | L/R | Active | 6-3 | 220 | 10/28/1982 | Carlisle, PA | |
| 35 | Mitch Maier | CF | L/R | Active | 6-2 | 205 | 6/30/1982 | Petoskey, MI | |
| 47 | Victor Marte | P | R/R | Active | 6-2 | 267 | 11/8/1980 | Puerto Plata, DR | |
| 55 | Gil Meche | P | R/R | Active | 6-3 | 220 | 9/8/1978 | Lafayette, LA | |
| 27 | Brayan Pena | C | S/R | Active | 5-11 | 210 | 1/7/1982 | Havana, Cuba | |
| 53 | Carlos Rosa | P | R/R | Active | 6-1 | 185 | 9/21/1984 | San Francisco de Macoris, DR | |
| 48 | Joakim Soria | P | R/R | Active | 6-3 | 185 | 5/18/1984 | Monclova, Mexico | |
| 51 | Robinson Tejeda | P | R/R | Active | 6-3 | 230 | 3/24/1982 | Bani, DR | |
| Manager: Trey Hillman | |||||||
Last updated Nov. 22, 1:17 A.M. ET

