Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Cleveland Indians: Roster 2009 | |||||||||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace | |
| 23 | Michael Brantley | CF | L/L | Active | 6-2 | 200 | 5/15/1987 | Bellevue, WA | |
| 13 | Asdrubal Cabrera | 2B | S/R | Active | 6-0 | 170 | 11/13/1985 | Puerto la Cruz, Venezuela | |
| 55 | Fausto Carmona | P | R/R | Active | 6-4 | 230 | 12/7/1983 | Santo Domingo, DR | |
| 59 | Carlos Carrasco | P | R/R | Active | 6-3 | 215 | 3/21/1987 | Barquisimeto, Venezuela | |
| 17 | Shin-Soo Choo | RF | L/L | Active | 5-11 | 200 | 7/13/1982 | Pusan, South Korea | |
| 26 | Trevor Crowe | CF | S/R | Active | 6-0 | 190 | 11/17/1983 | Portland, OR | |
| 75 | Jason Donald | SS | R/R | Active | 6-1 | 190 | 9/4/1984 | Modesto, CA | |
| 8 | Chris Gimenez | C | R/R | Active | 6-2 | 200 | 12/27/1982 | Gilroy, CA | |
| 48 | Travis Hafner | DH | L/R | Active | 6-3 | 240 | 6/3/1977 | Jamestown, ND | |
| 58 | David Huff | P | S/L | Active | 6-2 | 190 | 8/22/1984 | San Diego, CA | |
| 32 | Aaron Laffey | P | L/L | Active | 6-0 | 185 | 4/15/1985 | Cumberland, MD | |
| 7 | Matt LaPorta | LF | R/R | Active | 6-2 | 210 | 1/8/1985 | Port Charlotte, FL | |
| 50 | Jensen Lewis | P | R/R | Active | 6-3 | 210 | 5/16/1984 | Cincinnati, OH | |
| 30 | Lou Marson | C | R/R | Active | 6-1 | 202 | 6/26/1986 | Scottsdale, AZ | |
| 25 | Andy Marte | 1B | R/R | Active | 6-1 | 205 | 10/21/1983 | Villa Tapia, DR | |
| 63 | Justin Masterson | P | R/R | Active | 6-6 | 250 | 3/22/1985 | Kingston, Jamaica | |
| 72 | Adam Miller | P | R/R | Active | 6-4 | 200 | 11/26/1984 | Plano, TX | |
| 2 | Jhonny Peralta | 3B | R/R | Active | 6-1 | 210 | 5/28/1982 | Santiago, DR | |
| 54 | Chris Perez | P | R/R | Active | 6-4 | 225 | 7/1/1985 | Bradenton, FL | |
| 53 | Rafael Perez | P | L/L | Active | 6-3 | 195 | 5/15/1982 | Santo Domingo, DR | |
| 27 | Anthony Reyes | P | R/R | Active | 6-2 | 230 | 10/16/1981 | Downey, CA | |
| 10 | Kelly Shoppach | C | R/R | Active | 6-0 | 220 | 4/29/1980 | Fort Worth, TX | |
| 49 | Tony Sipp | P | L/L | Active | 6-0 | 190 | 7/12/1983 | Pascagoula, MS | |
| 24 | Grady Sizemore | CF | L/L | Active | 6-2 | 200 | 8/2/1982 | Seattle, WA | |
| 38 | Joe Smith | P | R/R | Active | 6-2 | 205 | 3/22/1984 | Cincinnati, OH | |
| 45 | Jeremy Sowers | P | L/L | Active | 6-1 | 180 | 5/17/1983 | St. Clairsville, OH | |
| 40 | Jess Todd | P | R/R | Active | 5-11 | 210 | 4/20/1986 | Longview, TX | |
| 15 | Wyatt Toregas | C | R/R | Active | 5-11 | 200 | 12/2/1982 | Fairfax, VA | |
| 1 | Luis Valbuena | 2B | L/R | Active | 5-10 | 195 | 11/30/1985 | Zulia, Venezuela | |
| 47 | Jose Veras | P | R/R | Active | 6-5 | 236 | 10/20/1980 | Santo Domingo, DR | |
| 37 | Jake Westbrook | P | R/R | Active | 6-3 | 215 | 9/29/1977 | Athens, GA | |
| 34 | Kerry Wood | P | R/R | Active | 6-5 | 211 | 6/16/1977 | Irving, TX | |
| Manager: Manny Acta | |||||||
Last updated Nov. 21, 11:59 A.M. ET

