| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB StandingsStandings | Wild Card Standings |
| American League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| NY Yankees | 27 | 16 | .628 | - | 15 - 9 | 12 - 7 | 12 - 6 | 7 - 3 | 4 - 5 | 7 - 3 | W 2 |
| Boston | 25 | 17 | .595 | 1.5 | 13 - 10 | 12 - 7 | 13 - 8 | 6 - 5 | 6 - 4 | 4 - 6 | W 3 |
| Baltimore | 23 | 18 | .561 | 3 | 9 - 9 | 14 - 9 | 9 - 7 | 5 - 4 | 7 - 4 | 5 - 5 | L 3 |
| Tampa Bay | 21 | 20 | .512 | 5 | 14 - 8 | 7 - 12 | 8 - 12 | 4 - 5 | 4 - 2 | 7 - 3 | W 1 |
| Toronto | 17 | 26 | .395 | 10 | 9 - 12 | 8 - 14 | 8 - 17 | 6 - 7 | 1 - 2 | 5 - 5 | L 2 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Cleveland | 24 | 17 | .585 | - | 13 - 8 | 11 - 9 | 4 - 9 | 9 - 6 | 8 - 1 | 7 - 3 | W 3 |
| Detroit | 23 | 17 | .575 | 0.5 | 13 - 7 | 10 - 10 | 4 - 2 | 5 - 6 | 11 - 7 | 4 - 6 | W 1 |
| Kansas City | 20 | 18 | .526 | 2.5 | 10 - 8 | 10 - 10 | 6 - 8 | 9 - 6 | 2 - 2 | 3 - 7 | L 1 |
| Chi White Sox | 19 | 21 | .475 | 4.5 | 8 - 9 | 11 - 12 | 4 - 4 | 7 - 9 | 7 - 4 | 6 - 4 | W 4 |
| Minnesota | 18 | 20 | .474 | 4.5 | 9 - 11 | 9 - 9 | 6 - 5 | 7 - 10 | 4 - 2 | 5 - 5 | L 3 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Texas | 27 | 15 | .643 | - | 12 - 5 | 15 - 10 | 5 - 1 | 4 - 5 | 16 - 6 | 7 - 3 | L 1 |
| Oakland | 21 | 22 | .488 | 6.5 | 11 - 10 | 10 - 12 | 4 - 9 | 2 - 6 | 15 - 7 | 3 - 7 | W 1 |
| Seattle | 20 | 23 | .465 | 7.5 | 11 - 9 | 9 - 14 | 6 - 3 | 2 - 6 | 11 - 13 | 5 - 5 | L 2 |
| LA Angels | 15 | 27 | .357 | 12 | 8 - 13 | 7 - 14 | 1 - 3 | 6 - 7 | 7 - 15 | 4 - 6 | L 3 |
| Houston | 11 | 31 | .262 | 16 | 6 - 16 | 5 - 15 | 1 - 6 | 2 - 8 | 8 - 16 | 3 - 7 | L 1 |
| National League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Atlanta | 23 | 18 | .561 | - | 10 - 5 | 13 - 13 | 11 - 4 | 6 - 4 | 5 - 6 | 4 - 6 | W 1 |
| Washington | 23 | 19 | .548 | 0.5 | 12 - 9 | 11 - 10 | 8 - 8 | 7 - 9 | 3 - 2 | 6 - 4 | W 2 |
| Philadelphia | 20 | 22 | .476 | 3.5 | 10 - 11 | 10 - 11 | 10 - 6 | 4 - 8 | 4 - 3 | 6 - 4 | W 1 |
| NY Mets | 16 | 24 | .400 | 6.5 | 9 - 12 | 7 - 12 | 7 - 10 | 3 - 7 | 3 - 6 | 3 - 7 | L 1 |
| Miami | 11 | 31 | .262 | 12.5 | 5 - 15 | 6 - 16 | 7 - 15 | 2 - 9 | 1 - 6 | 1 - 9 | L 6 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| St. Louis | 27 | 14 | .659 | - | 13 - 7 | 14 - 7 | 8 - 3 | 14 - 7 | 5 - 4 | 7 - 3 | W 1 |
| Cincinnati | 25 | 17 | .595 | 2.5 | 16 - 6 | 9 - 11 | 13 - 8 | 10 - 8 | 0 - 0 | 7 - 3 | L 1 |
| Pittsburgh | 25 | 17 | .595 | 2.5 | 14 - 8 | 11 - 9 | 10 - 5 | 11 - 7 | 2 - 4 | 7 - 3 | W 4 |
| Chi Cubs | 18 | 24 | .429 | 9.5 | 10 - 13 | 8 - 11 | 6 - 6 | 5 - 11 | 5 - 6 | 6 - 4 | W 1 |
| Milwaukee | 16 | 24 | .400 | 10.5 | 10 - 11 | 6 - 13 | 0 - 0 | 8 - 15 | 7 - 8 | 2 - 8 | L 4 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Arizona | 24 | 18 | .571 | - | 12 - 11 | 12 - 7 | 5 - 3 | 6 - 3 | 12 - 10 | 7 - 3 | W 3 |
| San Francisco | 24 | 18 | .571 | - | 15 - 7 | 9 - 11 | 4 - 3 | 4 - 6 | 16 - 7 | 5 - 5 | L 1 |
| Colorado | 22 | 20 | .524 | 2 | 12 - 8 | 10 - 12 | 4 - 2 | 4 - 5 | 12 - 9 | 3 - 7 | W 1 |
| San Diego | 18 | 23 | .439 | 5.5 | 10 - 10 | 8 - 13 | 4 - 4 | 3 - 4 | 9 - 12 | 5 - 5 | L 2 |
| LA Dodgers | 17 | 23 | .425 | 6 | 11 - 13 | 6 - 10 | 6 - 4 | 5 - 1 | 5 - 16 | 4 - 6 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated May 18, 5:12 P.M. ET
