MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 2716.628-15 - 912 - 712 - 67 - 34 - 57 - 3W 2
Boston 2517.5951.513 - 1012 - 713 - 86 - 56 - 44 - 6W 3
Baltimore 2318.56139 - 914 - 99 - 75 - 47 - 45 - 5L 3
Tampa Bay 2120.512514 - 87 - 128 - 124 - 54 - 27 - 3W 1
Toronto 1726.395109 - 128 - 148 - 176 - 71 - 25 - 5L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 2417.585-13 - 811 - 94 - 99 - 68 - 17 - 3W 3
Detroit 2317.5750.513 - 710 - 104 - 25 - 611 - 74 - 6W 1
Kansas City 2018.5262.510 - 810 - 106 - 89 - 62 - 23 - 7L 1
Chi White Sox 1921.4754.58 - 911 - 124 - 47 - 97 - 46 - 4W 4
Minnesota 1820.4744.59 - 119 - 96 - 57 - 104 - 25 - 5L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 2715.643-12 - 515 - 105 - 14 - 516 - 67 - 3L 1
Oakland 2122.4886.511 - 1010 - 124 - 92 - 615 - 73 - 7W 1
Seattle 2023.4657.511 - 99 - 146 - 32 - 611 - 135 - 5L 2
LA Angels 1527.357128 - 137 - 141 - 36 - 77 - 154 - 6L 3
Houston 1131.262166 - 165 - 151 - 62 - 88 - 163 - 7L 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 2318.561-10 - 513 - 1311 - 46 - 45 - 64 - 6W 1
Washington 2319.5480.512 - 911 - 108 - 87 - 93 - 26 - 4W 2
Philadelphia 2022.4763.510 - 1110 - 1110 - 64 - 84 - 36 - 4W 1
NY Mets 1624.4006.59 - 127 - 127 - 103 - 73 - 63 - 7L 1
Miami 1131.26212.55 - 156 - 167 - 152 - 91 - 61 - 9L 6
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 2714.659-13 - 714 - 78 - 314 - 75 - 47 - 3W 1
Cincinnati 2517.5952.516 - 69 - 1113 - 810 - 80 - 07 - 3L 1
Pittsburgh 2517.5952.514 - 811 - 910 - 511 - 72 - 47 - 3W 4
Chi Cubs 1824.4299.510 - 138 - 116 - 65 - 115 - 66 - 4W 1
Milwaukee 1624.40010.510 - 116 - 130 - 08 - 157 - 82 - 8L 4
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 2418.571-12 - 1112 - 75 - 36 - 312 - 107 - 3W 3
San Francisco 2418.571-15 - 79 - 114 - 34 - 616 - 75 - 5L 1
Colorado 2220.524212 - 810 - 124 - 24 - 512 - 93 - 7W 1
San Diego 1823.4395.510 - 108 - 134 - 43 - 49 - 125 - 5L 2
LA Dodgers 1723.425611 - 136 - 106 - 45 - 15 - 164 - 6L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 18, 5:12 P.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.